Satyameva Jayate 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 3.22 cr. |
| End of Opening Weekend | 9.76 cr. |
| End of Week 1 | 12.65 cr. |
| End of Week 2 | 13.22 cr. |
| End of Week 3 | 13.26 cr. |
| Total Collection | 13.26 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 25-Nov-2021 (Thu) | ₹3.22 cr. | N/A | |
| Day 2 | 26-Nov-2021 (Fri) | ₹1.92 cr. | -40.37% | |
| Day 3 | 27-Nov-2021 (Sat) | ₹2.12 cr. | +10.42% | |
| Day 4 | 28-Nov-2021 (Sun) | ₹2.50 cr. | +17.92% | |
| Day 5 | 29-Nov-2021 (Mon) | ₹0.95 cr. | -62.00% | |
| Day 6 | 30-Nov-2021 (Tue) | ₹0.79 cr. | -16.84% | |
| Day 7 | 01-Dec-2021 (Wed) | ₹0.64 cr. | -18.99% | |
| Day 8 | 02-Dec-2021 (Thu) | ₹0.51 cr. | -20.31% | |
| Day 9 - Day 15 | ₹0.57 cr. | |||
| Day 16 - Day 22 | ₹0.04 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 12.65 cr. | N/A |
| Week 2 | 0.57 cr. | -95.49% |
| Week 3 | 0.04 cr. | -92.98% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 6.54 cr. | N/A |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 3.79 cr. | View |
| Delhi-U.P | 3.15 cr. | View |
| East Punjab | 1.19 cr. | View |
| CP | 0.97 cr. | View |
| CI | 0.54 cr. | View |
| Rajasthan | 0.83 cr. | View |
| Nizam-AP | 0.63 cr. | View |
| Mysore | 0.25 cr. | View |
| West Bengal | 0.48 cr. | View |
| Bihar & Jharkhand | 0.58 cr. | View |
| Assam | 0.34 cr. | View |
| Orissa | 0.29 cr. | View |
| Tamil Nadu & Kerala | 0.13 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 1.69 cr. | View |
| INOX | 1.18 cr. | View |
| Cinepolis | 0.42 cr. | View |
| Movie Time | 0.70 cr. | View |
| Miraj | 0.22 cr. | |
| Mukta | 0.07 cr. | |
| SVF | 0.33 cr. | |
| Fortune | 0.08 cr. | |
| Priya | 0.08 cr. | |
| City Pride | 0.05 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.20 |
| Total Overseas Gross | 0.20 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 13.26 cr. |
| India box office Gross cr. | 15.79 cr. |
| Overseas Gross cr. | 1.5 cr. |
| Worldwide collections Gross cr. | 17.29 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 03-Dec-2021 | 90 | 2,032 | 3 | 43,301 |
| 26-Nov-2021 | 21 | 31,021 | 30 | 31,021 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 03-Dec-2021 | 22 | 938 | 2 | 4,983 |
| 26-Nov-2021 | 17 | 2,254 | 2 | 2,254 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 17-Dec-2021 | 36 | 635 | 4 | 41,053 |
| 10-Dec-2021 | 32 | 2,213 | 7 | 39,413 |
| 03-Dec-2021 | 18 | 6,365 | 8 | 34,830 |
| 26-Nov-2021 | 7 | 19,861 | 17 | 19,861 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 03-Dec-2021 | 113 | 331 | 5 | 23,246 |
| 26-Nov-2021 | 29 | 11,258 | 29 | 11,258 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 10-Dec-2021 | N.A. | 93 | N.A. | 129,041 |
| 03-Dec-2021 | N.A. | 6,442 | N.A. | 125,977 |
| 26-Nov-2021 | N.A. | 65,216 | N.A. | 93,291 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Nov-2021 (Thu) | 2,175 | N/A | 13 |
| Day 2 | 26-Nov-2021 (Fri) | 6,148 | +182.67% | 27 |
| Day 3 | 27-Nov-2021 (Sat) | 9,073 | +47.58% | 30 |
| Day 4 | 28-Nov-2021 (Sun) | 4,942 | -45.53% | 26 |
| Day 5 | 29-Nov-2021 (Mon) | 2,965 | -40.00% | 24 |
| Day 6 | 30-Nov-2021 (Tue) | 3,022 | +1.92% | 25 |
| Day 7 | 01-Dec-2021 (Wed) | 1,394 | -53.87% | 25 |
| Day 8 | 02-Dec-2021 (Thu) | 130 | -90.67% | 2 |
| Day 9 | 03-Dec-2021 (Fri) | 474 | +264.62% | 2 |
| Day 10 | 04-Dec-2021 (Sat) | 618 | +30.38% | 2 |
| Day 11 | 05-Dec-2021 (Sun) | 222 | -64.08% | 1 |
| Day 12 | 06-Dec-2021 (Mon) | 90 | -59.46% | 1 |
| Day 13 | 07-Dec-2021 (Tue) | 392 | +335.56% | 3 |
| Day 14 | 08-Dec-2021 (Wed) | 36 | -90.82% | 3 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 2 | 26-Nov-2021 (Fri) | 4,705 | N/A | 14 |
| Day 3 | 27-Nov-2021 (Sat) | 7,027 | +49.35% | 15 |
| Day 4 | 28-Nov-2021 (Sun) | 4,940 | -29.70% | 17 |
| Day 5 | 29-Nov-2021 (Mon) | 1,301 | -73.66% | 13 |
| Day 6 | 30-Nov-2021 (Tue) | 2,625 | +101.77% | 15 |
| Day 7 | 01-Dec-2021 (Wed) | 1,439 | -45.18% | 14 |
| Day 8 | 02-Dec-2021 (Thu) | 1,281 | -10.98% | 14 |
| Day 9 | 03-Dec-2021 (Fri) | 1,110 | -13.35% | 10 |
| Day 10 | 04-Dec-2021 (Sat) | 1,793 | +61.53% | 9 |
| Day 11 | 05-Dec-2021 (Sun) | 199 | -88.90% | 1 |
| Day 12 | 06-Dec-2021 (Mon) | 435 | +118.59% | 8 |
| Day 13 | 07-Dec-2021 (Tue) | 711 | +63.45% | 10 |
| Day 14 | 08-Dec-2021 (Wed) | 279 | -60.76% | 7 |
| Day 15 | 09-Dec-2021 (Thu) | 485 | +73.84% | 7 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Nov-2021 (Thu) | 1,234 | N/A | 7 |
| Day 2 | 26-Nov-2021 (Fri) | 2,772 | +124.64% | 15 |
| Day 3 | 27-Nov-2021 (Sat) | 4,814 | +73.67% | 17 |
| Day 4 | 28-Nov-2021 (Sun) | 4,832 | +0.37% | 14 |
| Day 5 | 29-Nov-2021 (Mon) | 2,433 | -49.65% | 11 |
| Day 6 | 30-Nov-2021 (Tue) | 1,752 | -27.99% | 11 |
| Day 7 | 01-Dec-2021 (Wed) | 1,729 | -1.31% | 13 |
| Day 8 | 02-Dec-2021 (Thu) | 694 | -59.86% | 7 |
| Day 9 | 03-Dec-2021 (Fri) | 632 | -8.93% | 7 |
| Day 10 | 04-Dec-2021 (Sat) | 1,541 | +143.83% | 7 |
| Day 11 | 05-Dec-2021 (Sun) | 1,471 | -4.54% | 7 |
| Day 12 | 06-Dec-2021 (Mon) | 580 | -60.57% | 8 |
| Day 13 | 07-Dec-2021 (Tue) | 408 | -29.66% | 7 |
| Day 14 | 08-Dec-2021 (Wed) | 627 | +53.68% | 7 |
| Day 15 | 09-Dec-2021 (Thu) | 213 | -66.03% | 6 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 2 | 26-Nov-2021 (Fri) | 4,081 | N/A | 29 |
| Day 3 | 27-Nov-2021 (Sat) | 5,926 | +45.21% | 26 |
| Day 4 | 28-Nov-2021 (Sun) | 6,052 | +2.13% | 27 |
| Day 5 | 29-Nov-2021 (Mon) | 3,076 | -49.17% | 25 |
| Day 6 | 30-Nov-2021 (Tue) | 2,788 | -9.36% | 28 |
| Day 7 | 01-Dec-2021 (Wed) | 3,046 | +9.25% | 23 |
| Day 8 | 02-Dec-2021 (Thu) | 1,776 | -41.69% | 19 |
| Day 9 | 03-Dec-2021 (Fri) | 229 | -87.11% | 4 |
| Day 10 | 04-Dec-2021 (Sat) | 190 | -17.03% | 2 |
| Day 11 | 05-Dec-2021 (Sun) | 372 | +95.79% | 2 |
| Day 12 | 06-Dec-2021 (Mon) | 87 | -76.61% | 3 |
| Day 13 | 07-Dec-2021 (Tue) | 74 | -14.94% | 1 |
| Day 14 | 08-Dec-2021 (Wed) | 85 | +14.86% | 2 |
| Day 15 | 09-Dec-2021 (Thu) | 20 | -76.47% | 2 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 2 | 26-Nov-2021 (Fri) | 17,656 | N/A | 88 |
| Day 3 | 27-Nov-2021 (Sat) | 18,552 | +5.07% | 89 |
| Day 4 | 28-Nov-2021 (Sun) | 13,847 | -25.36% | 82 |
| Day 5 | 29-Nov-2021 (Mon) | 5,508 | -60.22% | 70 |
| Day 6 | 30-Nov-2021 (Tue) | 6,184 | +12.27% | 81 |
| Day 7 | 01-Dec-2021 (Wed) | 3,885 | -37.18% | 58 |
| Day 8 | 02-Dec-2021 (Thu) | 2,383 | -38.66% | 38 |
| Day 9 | 03-Dec-2021 (Fri) | 464 | -80.53% | 9 |
| Day 10 | 04-Dec-2021 (Sat) | 1,103 | +137.72% | 12 |
| Day 11 | 05-Dec-2021 (Sun) | 820 | -25.66% | 10 |
| Day 12 | 06-Dec-2021 (Mon) | 267 | -67.44% | 5 |
| Day 13 | 07-Dec-2021 (Tue) | 322 | +20.60% | 9 |
| Day 14 | 08-Dec-2021 (Wed) | 98 | -69.57% | 6 |
| Day 15 | 09-Dec-2021 (Thu) | 138 | +40.82% | 6 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Satyameva Jayate 2 collects Rs. 2 cr. on Day 2
Satyameva Jayate 2 Box Office – The John Abraham starrer opens at Rs. 3.60 cr. on Day 1
Box Office predictions: Satyameva Jayate 2 and Antim to open in Rs. 6-7 crores range
Frequently Asked Questions
Q: Is Satyameva Jayate 2 Flop or Hit?
A: The performance of Satyameva Jayate 2 was Flop.
Q: What is the overall Box Office Collection of Satyameva Jayate 2?
A:Satyameva Jayate 2 collected ₹17.29 cr. at the worldwide box office. In India, it collected ₹13.26 cr. Nett (₹15.79 cr. Gross) and in overseas, it grossed ₹1.5 cr.
Q: What is the Day 1 Box Office Collection of Satyameva Jayate 2?
A: Satyameva Jayate 2 collected ₹3.22 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Satyameva Jayate 2?
A: Satyameva Jayate 2 collected ₹9.76 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Satyameva Jayate 2?
A: Satyameva Jayate 2 collected ₹12.65 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Satyameva Jayate 2?
A: Satyameva Jayate 2 collected 0.20 mil. USD at the overseas box office.
Q: What was Satyameva Jayate 2 opening day collection?
A: Opening Day Collection of Satyameva Jayate 2: ₹3.22 cr.
Q: What is Satyameva Jayate 2 lifetime collection?
A: Current Lifetime Collection of Satyameva Jayate 2 is: ₹13.26 cr.

