
Box Office Collection 2016
|
|
|
---|---|---|
23 Dec 2016 | 644,275 | |
09 Dec 2016 | 107,947 | |
02 Dec 2016 | 22,928 | |
25 Nov 2016 | 129,144 | |
18 Nov 2016 | 80,592 | |
18 Nov 2016 | 17,576 | |
11 Nov 2016 | 8,201 | |
11 Nov 2016 | 80,675 | |
28 Oct 2016 | 268,416 | |
28 Oct 2016 | 92,271 | |
07 Oct 2016 | 3,812 | |
30 Sep 2016 | 92,584 | |
23 Sep 2016 | 1,719 | |
16 Sep 2016 | 38,110 | |
09 Sep 2016 | 9,606 | |
09 Sep 2016 | 59,670 | |
02 Sep 2016 | 41,393 | |
25 Aug 2016 | 50,381 | |
19 Aug 2016 | 15,152 | |
12 Aug 2016 | 51,717 | |
12 Aug 2016 | 231,128 | |
29 Jul 2016 | 98,599 | |
15 Jul 2016 | 12,070 | |
06 Jul 2016 | 632,584 | |
24 Jun 2016 | 1,738 | |
17 Jun 2016 | 66,743 | |
10 Jun 2016 | 12,689 | |
03 Jun 2016 | 326,174 | |
20 May 2016 | 29,860 | |
13 May 2016 | 35,872 | |
29 Apr 2016 | 47,590 | |
15 Apr 2016 | 155,633 | |
01 Apr 2016 | 63,874 | |
24 Mar 2016 | 36,043 | |
18 Mar 2016 | 138,035 | |
04 Mar 2016 | 37,329 | |
26 Feb 2016 | 139 | |
19 Feb 2016 | 86,842 | |
12 Feb 2016 | 22,517 | |
05 Feb 2016 | 4,950 | |
05 Feb 2016 | 80,874 | |
29 Jan 2016 | 1,418 | |
22 Jan 2016 | 29,507 | |
22 Jan 2016 | 212,980 | |
08 Jan 2016 | 52,486 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Sultan holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.36.54 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Sultan breaks records, earning Rs.180.36 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Dangal dominates 2023's box office, earning a whopping of Rs.387.38 Crores.