Happy Bhag Jayegi Box Office
All amounts in their respective local currencies
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 2.32 |
End of Opening Weekend | 10.71 |
End of Week 1 | 17.65 |
End of Week 2 | 24.52 |
End of Week 3 | 28.02 |
End of Week 4 | 28.72 |
End of Week 5 | 28.78 |
End of Week 6 | 28.80 |
End of Week 7 | 28.82 |
Lifetime Collection | 28.82 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 2.32 |
Day 2 | 3.81 |
Day 3 | 4.58 |
Day 4 | 1.62 |
Day 5 | 1.63 |
Day 6 | 1.82 |
Day 7 | 1.87 |
Day 8 | 0.90 |
Day 9 | 1.55 |
Day 10 | 2.01 |
Day 11 | 0.62 |
Day 12 | 0.62 |
Day 13 | 0.60 |
Day 14 | 0.57 |
Day 15 | 0.45 |
Day 16 | 0.72 |
Day 17 | 0.96 |
Day 18 | 0.51 |
Day 19 | 0.29 |
Day 20 | 0.27 |
Day 21 | 0.30 |
Day 22 - Day 28 | 0.70 |
Day 29 - Day 35 | 0.06 |
Day 36 - Day 42 | 0.02 |
Day 43 - Day 49 | 0.02 |
WEEKEND BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Weekend 1 | 10.71 | N/A |
Weekend 2 | 4.46 | -58.36% |
Weekend 3 | 2.13 | -52.24% |
WEEK WISE BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | 17.65 | N/A |
Week 2 | 6.87 | -61.08% |
Week 3 | 3.50 | -49.05% |
Week 4 | 0.70 | -80.00% |
Week 5 | 0.06 | -91.43% |
Week 6 | 0.02 | -66.67% |
Week 7 | 0.02 | -0.00% |
OVERSEAS
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.675 |
Total Overseas Gross | 0.675 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 28.82 |
India box office Gross cr. | 40.03 |
Overseas Gross cr. | 4.39 |
Worldwide collections Gross cr. | 44.42 |
AUSTRALIA
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
02-Sep-2016 | 89 | 701 | 1 | 65,001 |
26-Aug-2016 | 39 | 10,628 | 6 | 61,073 |
19-Aug-2016 | 24 | 36,151 | 13 | 36,151 |
NEW ZEALAND
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
02-Sep-2016 | 56 | 955 | 2 | 15,152 |
26-Aug-2016 | 37 | 2,942 | 1 | 13,336 |
19-Aug-2016 | 26 | 6,988 | 3 | 6,988 |
UNITED KINGDOM
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
02-Sep-2016 | 51 | 3,709 | 7 | 107,832 |
26-Aug-2016 | 33 | 11,931 | 20 | 93,437 |
19-Aug-2016 | 22 | 47,072 | 29 | 47,072 |
UNITED STATES OF AMERICA
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
16-Sep-2016 | N.A. | 3,398 | N.A. | 350,412 |
09-Sep-2016 | N.A. | 8,200 | N.A. | 348,163 |
02-Sep-2016 | N.A. | 25,775 | N.A. | 333,938 |
26-Aug-2016 | N.A. | 54,933 | N.A. | 284,554 |
19-Aug-2016 | N.A. | 156,110 | N.A. | 153,995 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).