Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2007
|
|
|
---|---|---|
27 Dec 2007 | 912,472 | |
21 Dec 2007 | 351,303 | |
07 Dec 2007 | 87,461 | |
07 Dec 2007 | 7,682 | |
30 Nov 2007 | 446,656 | |
30 Nov 2007 | 12,985 | |
23 Nov 2007 | 111,003 | |
09 Nov 2007 | 1,315,134 | |
05 Nov 2007 | 18,033 | |
26 Oct 2007 | 424,681 | |
26 Oct 2007 | 18,898 | |
12 Oct 2007 | 693,095 | |
12 Oct 2007 | 667,686 | |
21 Sep 2007 | 46,359 | |
21 Sep 2007 | 1,609 | |
14 Sep 2007 | 5,981 | |
11 Sep 2007 | 308,327 | |
07 Sep 2007 | 21,527 | |
07 Sep 2007 | 230,863 | |
31 Aug 2007 | 93,807 | |
24 Aug 2007 | 705,776 | |
17 Aug 2007 | 25,552 | |
17 Aug 2007 | 44,472 | |
10 Aug 2007 | 434,263 | |
10 Aug 2007 | 15,408 | |
03 Aug 2007 | 119,661 | |
03 Aug 2007 | 129,636 | |
13 Jul 2007 | 171,283 | |
29 Jun 2007 | 564,866 | |
29 Jun 2007 | 120,215 | |
29 Jun 2007 | 78,421 | |
15 Jun 2007 | 634,000 | |
15 Jun 2007 | 396,718 | |
04 Jun 2007 | 171,843 | |
01 Jun 2007 | 134,860 | |
25 May 2007 | 153,048 | |
25 May 2007 | 777,335 | |
18 May 2007 | 11,423 | |
27 Apr 2007 | 777,036 | |
20 Apr 2007 | 53,717 | |
13 Apr 2007 | 14,728 | |
06 Apr 2007 | 480,156 | |
23 Mar 2007 | 877,089 | |
23 Mar 2007 | 13,560,970 | |
16 Mar 2007 | 17,026 | |
16 Mar 2007 | 31,720 | |
09 Mar 2007 | 183,527 | |
02 Mar 2007 | 133,779 | |
02 Mar 2007 | 43,734 | |
16 Feb 2007 | 383,253 | |
02 Feb 2007 | 10,862 | |
26 Jan 2007 | 810,830 | |
12 Jan 2007 | 503,427 |
Box office figures compiled and provided by
