comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Priyadarshan

Bhool Bhulaiyaa

Release date:

Bhool Bhulaiyaa Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day3.88 cr.
End of Opening Weekend14.37 cr.
End of Week 123.50 cr.
Total Collection 49.10 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 23.50 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend1.60
Total Overseas Gross3.63

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 49.10 cr.
India box office Gross cr. 68.19 cr.
Overseas Gross cr. 14.16 cr.
Worldwide collections Gross cr. 82.35 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
18-Oct-20072036,94211135,008
11-Oct-2007N.A.66,7821166,782

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
16-Nov-2007631,4402667,686
09-Nov-2007651,97510665,172
02-Nov-20073811,67018657,998
26-Oct-20072439,34534632,631
19-Oct-200714106,07745513,065
12-Oct-20077292,30445292,304
12-Oct-200725512,00055512,000

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
26-Oct-20074198,327551,097,797
19-Oct-200731292,84355909,169

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Oct-2007 (Fri)17,890 N/A11
Day 213-Oct-2007 (Sat)22,858 +27.77%11
Day 314-Oct-2007 (Sun)19,450 -14.91%11
Day 415-Oct-2007 (Mon)8,281 -57.42%11
Day 516-Oct-2007 (Tue)14,296 +72.64%11
Day 617-Oct-2007 (Wed)5,621 -60.68%11
Day 718-Oct-2007 (Thu)3,833 -31.81%11
Day 819-Oct-2007 (Fri)9,352 +143.99%11
Day 920-Oct-2007 (Sat)10,853 +16.05%11
Day 1021-Oct-2007 (Sun)9,069 -16.44%11
Day 1122-Oct-2007 (Mon)2,158 -76.20%11
Day 1223-Oct-2007 (Tue)4,938 +128.82%11
Day 1324-Oct-2007 (Wed)1,760 -64.36%11
Day 1425-Oct-2007 (Thu)1,222 -30.57%11
Day 1526-Oct-2007 (Fri)2,511 +105.48%11
Day 1627-Oct-2007 (Sat)3,899 +55.28%11
Day 1728-Oct-2007 (Sun)3,195 -18.06%11
Day 1829-Oct-2007 (Mon)667 -79.12%11
Day 1930-Oct-2007 (Tue)1,672 +150.67%11
Day 2031-Oct-2007 (Wed)1,041 -37.74%11

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Oct-2007 (Fri)14,189 N/A8
Day 213-Oct-2007 (Sat)32,242 +127.23%8
Day 314-Oct-2007 (Sun)31,903 -1.05%8
Day 415-Oct-2007 (Mon)5,676 -82.21%8
Day 516-Oct-2007 (Tue)7,029 +23.84%8
Day 617-Oct-2007 (Wed)3,452 -50.89%8
Day 718-Oct-2007 (Thu)3,935 +13.99%8
Day 819-Oct-2007 (Fri)10,377 +163.71%8
Day 920-Oct-2007 (Sat)17,988 +73.34%8
Day 1021-Oct-2007 (Sun)11,523 -35.94%8
Day 1122-Oct-2007 (Mon)2,031 -82.37%8
Day 1223-Oct-2007 (Tue)3,238 +59.43%8
Day 1324-Oct-2007 (Wed)1,771 -45.31%8
Day 1425-Oct-2007 (Thu)1,798 +1.52%8
Day 1526-Oct-2007 (Fri)3,339 +85.71%8
Day 1627-Oct-2007 (Sat)6,250 +87.18%8
Day 1728-Oct-2007 (Sun)4,253 -31.95%8
Day 1829-Oct-2007 (Mon)860 -79.78%7
Day 1930-Oct-2007 (Tue)1,056 +22.79%8
Day 2031-Oct-2007 (Wed)439 -58.43%7

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Oct-2007 (Fri)2,770 N/A3
Day 213-Oct-2007 (Sat)3,638 +31.34%3
Day 314-Oct-2007 (Sun)3,244 -10.83%3
Day 415-Oct-2007 (Mon)947 -70.81%3
Day 516-Oct-2007 (Tue)2,344 +147.52%3
Day 617-Oct-2007 (Wed)1,016 -56.66%3
Day 718-Oct-2007 (Thu)771 -24.11%3
Day 819-Oct-2007 (Fri)1,790 +132.17%3
Day 920-Oct-2007 (Sat)2,194 +22.57%3
Day 1021-Oct-2007 (Sun)2,653 +20.92%3
Day 1122-Oct-2007 (Mon)1,674 -36.90%3
Day 1223-Oct-2007 (Tue)785 -53.11%3
Day 1324-Oct-2007 (Wed)317 -59.62%3
Day 1425-Oct-2007 (Thu)142 -55.21%1
Day 1526-Oct-2007 (Fri)1,614 +1,036.62%2
Day 1627-Oct-2007 (Sat)1,518 -5.95%2
Day 1728-Oct-2007 (Sun)897 -40.91%2
Day 1829-Oct-2007 (Mon)260 -71.01%2
Day 1930-Oct-2007 (Tue)724 +178.46%2
Day 2031-Oct-2007 (Wed)8 -98.90%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Oct-2007 (Fri)128,851 N/A45
Day 213-Oct-2007 (Sat)244,570 +89.81%45
Day 314-Oct-2007 (Sun)225,702 -7.71%45
Day 415-Oct-2007 (Mon)67,648 -70.03%45
Day 516-Oct-2007 (Tue)61,054 -9.75%45
Day 617-Oct-2007 (Wed)68,265 +11.81%45
Day 718-Oct-2007 (Thu)33,433 -51.02%45
Day 819-Oct-2007 (Fri)50,937 +52.36%45
Day 920-Oct-2007 (Sat)84,076 +65.06%45
Day 1021-Oct-2007 (Sun)84,819 +0.88%45
Day 1122-Oct-2007 (Mon)33,782 -60.17%45
Day 1223-Oct-2007 (Tue)48,266 +42.87%45
Day 1324-Oct-2007 (Wed)53,977 +11.83%45
Day 1425-Oct-2007 (Thu)25,568 -52.63%45
Day 1526-Oct-2007 (Fri)20,394 -20.24%31
Day 1627-Oct-2007 (Sat)34,947 +71.36%31
Day 1728-Oct-2007 (Sun)25,434 -27.22%33
Day 1829-Oct-2007 (Mon)7,774 -69.43%32
Day 1930-Oct-2007 (Tue)8,622 +10.91%28
Day 2031-Oct-2007 (Wed)7,353 -14.72%20

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Oct-2007 (Fri)38,010 N/A27
Day 213-Oct-2007 (Sat)63,513 +67.10%25
Day 314-Oct-2007 (Sun)50,881 -19.89%25
Day 415-Oct-2007 (Mon)8,623 -83.05%26
Day 516-Oct-2007 (Tue)8,801 +2.06%24
Day 617-Oct-2007 (Wed)7,096 -19.37%25
Day 718-Oct-2007 (Thu)6,264 -11.72%24
Day 819-Oct-2007 (Fri)23,042 +267.85%29
Day 920-Oct-2007 (Sat)38,206 +65.81%29
Day 1021-Oct-2007 (Sun)23,400 -38.75%29
Day 1122-Oct-2007 (Mon)3,097 -86.76%25
Day 1223-Oct-2007 (Tue)5,707 +84.28%25
Day 1324-Oct-2007 (Wed)3,115 -45.42%25
Day 1425-Oct-2007 (Thu)2,886 -7.35%25
Day 1526-Oct-2007 (Fri)6,288 +117.88%16
Day 1627-Oct-2007 (Sat)10,494 +66.89%18
Day 1728-Oct-2007 (Sun)6,441 -38.62%18
Day 1829-Oct-2007 (Mon)1,162 -81.96%13
Day 1930-Oct-2007 (Tue)1,060 -8.78%16
Day 2031-Oct-2007 (Wed)797 -24.81%13
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Bhool Bhulaiyaa Flop or Hit?
A: The performance of Bhool Bhulaiyaa was Semi-Hit.

Q: What is the overall Box Office Collection of Bhool Bhulaiyaa?
A:Bhool Bhulaiyaa collected ₹82.35 cr. at the worldwide box office. In India, it collected ₹49.10 cr. Nett (₹68.19 cr. Gross) and in overseas, it grossed ₹14.16 cr.

Q: What is the Day 1 Box Office Collection of Bhool Bhulaiyaa?
A: No Data Found..

Q: What were the opening weekend collections of Bhool Bhulaiyaa?
A: Bhool Bhulaiyaa collected ₹14.37 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Bhool Bhulaiyaa?
A: Bhool Bhulaiyaa collected ₹23.50 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Bhool Bhulaiyaa?
A: Bhool Bhulaiyaa collected 3.63 mil. USD at the overseas box office.


Bhool Bhulaiyaa Movie Box Office, Bhool Bhulaiyaa Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification