Dhamaal Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 2.38 cr. |
| End of Opening Weekend | 8.00 cr. |
| End of Week 1 | 13.65 cr. |
| Total Collection | 32.51 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 13.65 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.61 |
| Total Overseas Gross | 1.26 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 32.51 cr. |
| India box office Gross cr. | 45.15 cr. |
| Overseas Gross cr. | 5.04 cr. |
| Worldwide collections Gross cr. | 50.19 cr. |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 26-Oct-2007 | 92 | 487 | 1 | 230,863 |
| 19-Oct-2007 | 69 | 692 | 1 | 229,773 |
| 12-Oct-2007 | 56 | 2,197 | 1 | 228,286 |
| 05-Oct-2007 | 57 | 1,634 | 3 | 225,666 |
| 28-Sep-2007 | 50 | 2,506 | 3 | 223,248 |
| 21-Sep-2007 | 29 | 11,356 | 10 | 215,902 |
| 14-Sep-2007 | 19 | 34,314 | 37 | 189,907 |
| 07-Sep-2007 | 14 | 110,981 | 39 | 110,981 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 07-Sep-2007 | 34 | 166,339 | 39 | 0 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Sep-2007 (Fri) | 3,486 | N/A | 4 |
| Day 2 | 08-Sep-2007 (Sat) | 3,216 | -7.75% | 4 |
| Day 3 | 09-Sep-2007 (Sun) | 4,257 | +32.37% | 4 |
| Day 4 | 10-Sep-2007 (Mon) | 1,513 | -64.46% | 4 |
| Day 5 | 11-Sep-2007 (Tue) | 2,474 | +63.52% | 4 |
| Day 6 | 12-Sep-2007 (Wed) | 1,014 | -59.01% | 4 |
| Day 7 | 13-Sep-2007 (Thu) | 414 | -59.17% | 2 |
| Day 8 | 14-Sep-2007 (Fri) | 2,422 | +485.02% | 4 |
| Day 9 | 15-Sep-2007 (Sat) | 4,059 | +67.59% | 4 |
| Day 10 | 16-Sep-2007 (Sun) | 2,484 | -38.80% | 4 |
| Day 11 | 17-Sep-2007 (Mon) | 1,107 | -55.43% | 4 |
| Day 12 | 18-Sep-2007 (Tue) | 2,274 | +105.42% | 4 |
| Day 13 | 19-Sep-2007 (Wed) | 707 | -68.91% | 4 |
| Day 14 | 20-Sep-2007 (Thu) | 130 | -81.61% | 1 |
| Day 15 | 21-Sep-2007 (Fri) | 580 | +346.15% | 2 |
| Day 16 | 22-Sep-2007 (Sat) | 554 | -4.48% | 2 |
| Day 17 | 23-Sep-2007 (Sun) | 322 | -41.88% | 2 |
| Day 18 | 24-Sep-2007 (Mon) | 110 | -65.84% | 2 |
| Day 19 | 25-Sep-2007 (Tue) | 335 | +204.55% | 2 |
| Day 20 | 26-Sep-2007 (Wed) | 187 | -44.18% | 2 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Sep-2007 (Fri) | 5,972 | N/A | 6 |
| Day 2 | 08-Sep-2007 (Sat) | 16,271 | +172.45% | 7 |
| Day 3 | 09-Sep-2007 (Sun) | 11,750 | -27.79% | 7 |
| Day 4 | 10-Sep-2007 (Mon) | 2,341 | -80.08% | 7 |
| Day 5 | 11-Sep-2007 (Tue) | 3,066 | +30.97% | 7 |
| Day 6 | 12-Sep-2007 (Wed) | 1,567 | -48.89% | 6 |
| Day 7 | 13-Sep-2007 (Thu) | 1,262 | -19.46% | 7 |
| Day 8 | 14-Sep-2007 (Fri) | 2,244 | +77.81% | 6 |
| Day 9 | 15-Sep-2007 (Sat) | 6,992 | +211.59% | 6 |
| Day 10 | 16-Sep-2007 (Sun) | 4,225 | -39.57% | 6 |
| Day 11 | 17-Sep-2007 (Mon) | 526 | -87.55% | 5 |
| Day 12 | 18-Sep-2007 (Tue) | 1,304 | +147.91% | 6 |
| Day 13 | 19-Sep-2007 (Wed) | 554 | -57.52% | 5 |
| Day 14 | 20-Sep-2007 (Thu) | 681 | +22.92% | 6 |
| Day 15 | 21-Sep-2007 (Fri) | 789 | +15.86% | 5 |
| Day 16 | 22-Sep-2007 (Sat) | 1,641 | +107.98% | 5 |
| Day 17 | 23-Sep-2007 (Sun) | 1,206 | -26.51% | 5 |
| Day 18 | 24-Sep-2007 (Mon) | 200 | -83.42% | 3 |
| Day 19 | 25-Sep-2007 (Tue) | 279 | +39.50% | 2 |
| Day 20 | 26-Sep-2007 (Wed) | 143 | -48.75% | 3 |
| Day 21 | 27-Sep-2007 (Thu) | 124 | -13.29% | 2 |
| Day 22 | 28-Sep-2007 (Fri) | 1,040 | +738.71% | 3 |
| Day 23 | 29-Sep-2007 (Sat) | 2,140 | +105.77% | 3 |
| Day 24 | 30-Sep-2007 (Sun) | 1,909 | -10.79% | 3 |
| Day 25 | 01-Oct-2007 (Mon) | 457 | -76.06% | 2 |
| Day 26 | 02-Oct-2007 (Tue) | 599 | +31.07% | 3 |
| Day 27 | 03-Oct-2007 (Wed) | 140 | -76.63% | 1 |
| Day 28 | 04-Oct-2007 (Thu) | 396 | +182.86% | 2 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Sep-2007 (Fri) | 658 | N/A | 2 |
| Day 2 | 08-Sep-2007 (Sat) | 1,581 | +140.27% | 2 |
| Day 3 | 09-Sep-2007 (Sun) | 1,110 | -29.79% | 2 |
| Day 4 | 10-Sep-2007 (Mon) | 459 | -58.65% | 2 |
| Day 5 | 11-Sep-2007 (Tue) | 1,292 | +181.48% | 2 |
| Day 6 | 12-Sep-2007 (Wed) | 234 | -81.89% | 2 |
| Day 7 | 13-Sep-2007 (Thu) | 131 | -44.02% | 1 |
| Day 8 | 14-Sep-2007 (Fri) | 418 | +219.08% | 1 |
| Day 9 | 15-Sep-2007 (Sat) | 579 | +38.52% | 1 |
| Day 10 | 16-Sep-2007 (Sun) | 482 | -16.75% | 1 |
| Day 11 | 17-Sep-2007 (Mon) | 186 | -61.41% | 1 |
| Day 12 | 18-Sep-2007 (Tue) | 273 | +46.77% | 1 |
| Day 13 | 19-Sep-2007 (Wed) | 105 | -61.54% | 1 |
| Day 15 | 21-Sep-2007 (Fri) | 903 | +760.00% | 1 |
| Day 16 | 22-Sep-2007 (Sat) | 609 | -32.56% | 1 |
| Day 17 | 23-Sep-2007 (Sun) | 320 | -47.45% | 1 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Sep-2007 (Fri) | 52,453 | N/A | 39 |
| Day 2 | 08-Sep-2007 (Sat) | 85,420 | +62.85% | 39 |
| Day 3 | 09-Sep-2007 (Sun) | 78,912 | -7.62% | 39 |
| Day 4 | 10-Sep-2007 (Mon) | 26,451 | -66.48% | 38 |
| Day 5 | 11-Sep-2007 (Tue) | 34,804 | +31.58% | 39 |
| Day 6 | 12-Sep-2007 (Wed) | 26,393 | -24.17% | 38 |
| Day 7 | 13-Sep-2007 (Thu) | 10,409 | -60.56% | 38 |
| Day 8 | 14-Sep-2007 (Fri) | 11,767 | +13.05% | 34 |
| Day 9 | 15-Sep-2007 (Sat) | 32,002 | +171.96% | 35 |
| Day 10 | 16-Sep-2007 (Sun) | 25,408 | -20.60% | 37 |
| Day 11 | 17-Sep-2007 (Mon) | 6,608 | -73.99% | 32 |
| Day 12 | 18-Sep-2007 (Tue) | 9,526 | +44.16% | 36 |
| Day 13 | 19-Sep-2007 (Wed) | 9,622 | +1.01% | 31 |
| Day 14 | 20-Sep-2007 (Thu) | 3,756 | -60.96% | 23 |
| Day 15 | 21-Sep-2007 (Fri) | 5,307 | +41.29% | 10 |
| Day 16 | 22-Sep-2007 (Sat) | 9,131 | +72.06% | 10 |
| Day 17 | 23-Sep-2007 (Sun) | 8,432 | -7.66% | 10 |
| Day 18 | 24-Sep-2007 (Mon) | 1,750 | -79.25% | 9 |
| Day 19 | 25-Sep-2007 (Tue) | 2,928 | +67.31% | 10 |
| Day 20 | 26-Sep-2007 (Wed) | 3,091 | +5.57% | 9 |
| Day 21 | 27-Sep-2007 (Thu) | 1,978 | -36.01% | 8 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Sep-2007 (Fri) | 14,757 | N/A | 16 |
| Day 2 | 08-Sep-2007 (Sat) | 33,260 | +125.38% | 15 |
| Day 3 | 09-Sep-2007 (Sun) | 21,396 | -35.67% | 15 |
| Day 4 | 10-Sep-2007 (Mon) | 3,642 | -82.98% | 15 |
| Day 5 | 11-Sep-2007 (Tue) | 3,669 | +0.74% | 15 |
| Day 6 | 12-Sep-2007 (Wed) | 3,315 | -9.65% | 15 |
| Day 7 | 13-Sep-2007 (Thu) | 3,034 | -8.48% | 15 |
| Day 8 | 14-Sep-2007 (Fri) | 10,096 | +232.76% | 17 |
| Day 9 | 15-Sep-2007 (Sat) | 24,718 | +144.83% | 16 |
| Day 10 | 16-Sep-2007 (Sun) | 13,795 | -44.19% | 15 |
| Day 11 | 17-Sep-2007 (Mon) | 1,559 | -88.70% | 14 |
| Day 12 | 18-Sep-2007 (Tue) | 2,574 | +65.11% | 15 |
| Day 13 | 19-Sep-2007 (Wed) | 2,355 | -8.51% | 15 |
| Day 14 | 20-Sep-2007 (Thu) | 1,864 | -20.85% | 14 |
| Day 15 | 21-Sep-2007 (Fri) | 6,101 | +227.31% | 12 |
| Day 16 | 22-Sep-2007 (Sat) | 10,334 | +69.38% | 12 |
| Day 17 | 23-Sep-2007 (Sun) | 5,298 | -48.73% | 11 |
| Day 18 | 24-Sep-2007 (Mon) | 596 | -88.75% | 9 |
| Day 19 | 25-Sep-2007 (Tue) | 671 | +12.58% | 10 |
| Day 20 | 26-Sep-2007 (Wed) | 501 | -25.34% | 9 |
| Day 21 | 27-Sep-2007 (Thu) | 560 | +11.78% | 8 |
| Day 22 | 28-Sep-2007 (Fri) | 2,892 | +416.43% | 9 |
| Day 23 | 29-Sep-2007 (Sat) | 5,216 | +80.36% | 9 |
| Day 24 | 30-Sep-2007 (Sun) | 3,026 | -41.99% | 10 |
| Day 25 | 01-Oct-2007 (Mon) | 328 | -89.16% | 8 |
| Day 26 | 02-Oct-2007 (Tue) | 256 | -21.95% | 6 |
| Day 27 | 03-Oct-2007 (Wed) | 316 | +23.44% | 7 |
| Day 28 | 04-Oct-2007 (Thu) | 527 | +66.77% | 9 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana – Part I Box Office: Ranbir Kapoor enters the Rs. 700 cr club, joins Allu Arjun and Ranveer Singh in the elite list
Ramayana Worldwide Box Office: Rs. 1400 CRORE CLUB CONQUERED! Ranbir Kapoor–Yash epic BEATS Dhurandhar to become Bollywood's No. 2 worldwide grosser
Ramayana Day 13 FINAL Advance Booking: Tuesday pre-sales SOAR to Rs. 12.69 crores; 5 lakh tickets sold
Ramayana – Part I Box Office: Ranbir Kapoor – Yash starrer enters the Rs. 700 cr club; emerges as the second fastest Rs. 700 cr grosser
All-time highest second-Monday collections: Ramayana bags the No. 2 spot; BEATS Dhurandhar 2, Pushpa 2 and Stree 2
Frequently Asked Questions
Q: Is Dhamaal Flop or Hit?
A: The performance of Dhamaal was Semi-Hit.
Q: What is the overall Box Office Collection of Dhamaal?
A:Dhamaal collected ₹50.19 cr. at the worldwide box office. In India, it collected ₹32.51 cr. Nett (₹45.15 cr. Gross) and in overseas, it grossed ₹5.04 cr.
Q: What is the Day 1 Box Office Collection of Dhamaal?
A: No Data Found..
Q: What were the opening weekend collections of Dhamaal?
A: Dhamaal collected ₹8.00 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dhamaal?
A: Dhamaal collected ₹13.65 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Dhamaal?
A: Dhamaal collected 1.26 mil. USD at the overseas box office.
Q: What was Dhamaal opening day collection?
A: Opening Day Collection of Dhamaal: ₹2.38 cr.
Q: What is Dhamaal lifetime collection?
A: Current Lifetime Collection of Dhamaal is: ₹32.51 cr.


