Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2011
|
|
|
---|---|---|
23 Dec 2011 | 701,013 | |
09 Dec 2011 | 78,042 | |
02 Dec 2011 | 112,745 | |
25 Nov 2011 | 266,668 | |
11 Nov 2011 | 179,310 | |
04 Nov 2011 | 2,970 | |
26 Oct 2011 | 509,103 | |
14 Oct 2011 | 4,771 | |
06 Oct 2011 | 57,538 | |
30 Sep 2011 | 106,361 | |
23 Sep 2011 | 130,575 | |
23 Sep 2011 | 46,904 | |
09 Sep 2011 | 189,093 | |
31 Aug 2011 | 357,035 | |
12 Aug 2011 | 143,166 | |
22 Jul 2011 | 140,834 | |
15 Jul 2011 | 388,625 | |
08 Jul 2011 | 35,260 | |
01 Jul 2011 | 44,978 | |
01 Jul 2011 | 358,656 | |
24 Jun 2011 | 168,272 | |
17 Jun 2011 | 13,649 | |
03 Jun 2011 | 251,491 | |
29 Apr 2011 | 8,432 | |
29 Apr 2011 | 2,119 | |
22 Apr 2011 | 196,888 | |
25 Feb 2011 | 75,223 | |
21 Jan 2011 | 66,100 | |
14 Jan 2011 | 163,025 | |
07 Jan 2011 | 59,707 |
Box office figures compiled and provided by
