comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Farhan Akhtar
Don 2

Don 2

Release date:

Don 2 Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day15.30 cr.
End of Opening Weekend48.39 cr.
End of Week 175.51 cr.
Total Collection 106.71 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 23-Dec-2011 (Fri) ₹15.30 cr. N/A
Day 2 - Day 3 ₹33.09 cr.
Day 4 - Day 7 ₹27.12 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 75.51 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 32.76 cr. View
Delhi-U.P 21.86 cr. View
East Punjab 9.92 cr. View
CP 4.17 cr. View
CI 3.13 cr. View
Rajasthan 6.09 cr. View
Nizam-AP 6.00 cr. View
Mysore 9.01 cr. View
West Bengal 7.10 cr. View
Bihar & Jharkhand 2.24 cr. View
Assam 0.88 cr. View
Orissa 2.30 cr. View
Tamil Nadu & Kerala 3.32 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend7
Total Overseas Gross11.7

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 106.71 cr.
India box office Gross cr. 148.21 cr.
Overseas Gross cr. 61.34 cr.
Worldwide collections Gross cr. 209.55 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
06-Jan-2012N.A.22,31513701,013
30-Dec-2011N.A.114,97022626,382
23-Dec-2011N.A.363,61025363,610

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
06-Jan-2012N.A.4,3876189,751
30-Dec-2011N.A.32,74612161,627
23-Dec-2011N.A.82,069982,069

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
23-Dec-2011N.A.N.A.N.A.10,270,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
03-Feb-2012N.A.21411,443,954
27-Jan-2012N.A.1,48841,443,335
20-Jan-2012N.A.6,01961,439,546
13-Jan-2012N.A.18,724141,424,001
06-Jan-2012N.A.57,565481,377,486
30-Dec-2011N.A.182,008731,184,250
23-Dec-2011N.A.513,27577513,275

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
27-Jan-2012754,06343,680,049
20-Jan-2012639,493123,673,256
13-Jan-20124838,884283,653,205
06-Jan-2012N.A.159,3721113,574,909
30-Dec-201121645,9201673,288,732
23-Dec-2011172,081,4221582,081,422

FIJI BOX OFFICE COLLECTION

DateRankWeekend Amount (in FJD)ScreensTotal Gross (in FJD)
23-Dec-2011N.A.28,706228,706

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Dec-2011 (Thu)28,558 N/A24
Day 223-Dec-2011 (Fri)82,405 +188.55%24
Day 324-Dec-2011 (Sat)93,484 +13.44%24
Day 425-Dec-2011 (Sun)76,439 -18.23%11
Day 526-Dec-2011 (Mon)98,742 +29.18%22
Day 627-Dec-2011 (Tue)98,023 -0.73%23
Day 728-Dec-2011 (Wed)39,438 -59.77%23
Day 829-Dec-2011 (Thu)32,199 -18.36%22
Day 930-Dec-2011 (Fri)36,065 +12.01%22
Day 1031-Dec-2011 (Sat)16,608 -53.95%18
Day 1101-Jan-2012 (Sun)31,156 +87.60%22
Day 1202-Jan-2012 (Mon)24,842 -20.27%21
Day 1303-Jan-2012 (Tue)22,293 -10.26%22
Day 1404-Jan-2012 (Wed)9,067 -59.33%21
Day 1505-Jan-2012 (Thu)4,346 -52.07%12
Day 1606-Jan-2012 (Fri)6,233 +43.42%11
Day 1707-Jan-2012 (Sat)7,648 +22.70%12
Day 1808-Jan-2012 (Sun)4,759 -37.77%11
Day 1909-Jan-2012 (Mon)2,705 -43.16%11
Day 2010-Jan-2012 (Tue)6,629 +145.06%12
Day 2111-Jan-2012 (Wed)2,465 -62.81%12

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 223-Dec-2011 (Fri)99,994 N/A20
Day 324-Dec-2011 (Sat)106,512 +6.52%20
Day 425-Dec-2011 (Sun)146,303 +37.36%21
Day 526-Dec-2011 (Mon)87,885 -39.93%21
Day 627-Dec-2011 (Tue)97,538 +10.98%21
Day 728-Dec-2011 (Wed)45,595 -53.25%21
Day 829-Dec-2011 (Thu)37,310 -18.17%21
Day 930-Dec-2011 (Fri)42,734 +14.54%21
Day 1031-Dec-2011 (Sat)35,076 -17.92%21
Day 1101-Jan-2012 (Sun)64,780 +84.68%21
Day 1202-Jan-2012 (Mon)32,819 -49.34%21
Day 1303-Jan-2012 (Tue)31,730 -3.32%21
Day 1404-Jan-2012 (Wed)10,741 -66.15%21
Day 1505-Jan-2012 (Thu)8,777 -18.29%21
Day 1606-Jan-2012 (Fri)13,925 +58.65%20
Day 1707-Jan-2012 (Sat)23,631 +69.70%21
Day 1808-Jan-2012 (Sun)15,269 -35.39%21
Day 1909-Jan-2012 (Mon)2,652 -82.63%21
Day 2010-Jan-2012 (Tue)8,816 +232.43%21
Day 2111-Jan-2012 (Wed)3,180 -63.93%20
Day 2212-Jan-2012 (Thu)2,710 -14.78%20
Day 2313-Jan-2012 (Fri)3,637 +34.21%8
Day 2414-Jan-2012 (Sat)6,548 +80.04%8
Day 2515-Jan-2012 (Sun)5,189 -20.75%8
Day 2616-Jan-2012 (Mon)914 -82.39%8
Day 2717-Jan-2012 (Tue)2,309 +152.63%8
Day 2818-Jan-2012 (Wed)948 -58.94%8
Day 2919-Jan-2012 (Thu)785 -17.19%7

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Dec-2011 (Thu)11,659 N/A11
Day 223-Dec-2011 (Fri)16,430 +40.92%11
Day 324-Dec-2011 (Sat)19,300 +17.47%11
Day 425-Dec-2011 (Sun)13,467 -30.22%4
Day 526-Dec-2011 (Mon)26,692 +98.20%10
Day 627-Dec-2011 (Tue)35,818 +34.19%11
Day 728-Dec-2011 (Wed)16,083 -55.10%11
Day 829-Dec-2011 (Thu)11,577 -28.02%10
Day 930-Dec-2011 (Fri)11,011 -4.89%11
Day 1031-Dec-2011 (Sat)8,084 -26.58%10
Day 1101-Jan-2012 (Sun)10,049 +24.31%10
Day 1202-Jan-2012 (Mon)11,480 +14.24%10
Day 1303-Jan-2012 (Tue)10,952 -4.60%10
Day 1404-Jan-2012 (Wed)4,297 -60.77%10
Day 1505-Jan-2012 (Thu)1,658 -61.41%8
Day 1606-Jan-2012 (Fri)687 -58.56%3
Day 1707-Jan-2012 (Sat)1,125 +63.76%3
Day 1808-Jan-2012 (Sun)743 -33.96%3
Day 1909-Jan-2012 (Mon)456 -38.63%3
Day 2010-Jan-2012 (Tue)184 -59.65%2
Day 2111-Jan-2012 (Wed)537 +191.85%3
Day 2212-Jan-2012 (Thu)72 -86.59%1
Day 2313-Jan-2012 (Fri)60 -16.67%1
Day 2414-Jan-2012 (Sat)78 +30.00%1
Day 2515-Jan-2012 (Sun)53 -32.05%1
Day 2616-Jan-2012 (Mon)20 -62.26%1
Day 2717-Jan-2012 (Tue)60 +200.00%1
Day 2818-Jan-2012 (Wed)33 -45.00%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 223-Dec-2011 (Fri)206,566 N/A76
Day 324-Dec-2011 (Sat)211,629 +2.45%71
Day 425-Dec-2011 (Sun)82,465 -61.03%71
Day 526-Dec-2011 (Mon)250,605 +203.89%76
Day 627-Dec-2011 (Tue)200,545 -19.98%76
Day 728-Dec-2011 (Wed)202,933 +1.19%76
Day 829-Dec-2011 (Thu)92,591 -54.37%76
Day 930-Dec-2011 (Fri)89,754 -3.06%74
Day 1031-Dec-2011 (Sat)61,481 -31.50%66
Day 1101-Jan-2012 (Sun)131,099 +113.23%74
Day 1202-Jan-2012 (Mon)91,581 -30.14%74
Day 1303-Jan-2012 (Tue)39,942 -56.39%72
Day 1404-Jan-2012 (Wed)54,091 +35.42%73
Day 1505-Jan-2012 (Thu)23,023 -57.44%70
Day 1606-Jan-2012 (Fri)21,498 -6.62%46
Day 1707-Jan-2012 (Sat)41,050 +90.95%47
Day 1808-Jan-2012 (Sun)26,537 -35.35%43
Day 1909-Jan-2012 (Mon)8,168 -69.22%42
Day 2010-Jan-2012 (Tue)10,047 +23.00%42
Day 2111-Jan-2012 (Wed)15,624 +55.51%43
Day 2212-Jan-2012 (Thu)9,163 -41.35%43
Day 2313-Jan-2012 (Fri)6,360 -30.59%14
Day 2414-Jan-2012 (Sat)13,758 +116.32%14
Day 2515-Jan-2012 (Sun)9,028 -34.38%14
Day 2616-Jan-2012 (Mon)2,922 -67.63%13
Day 2717-Jan-2012 (Tue)3,659 +25.22%13
Day 2818-Jan-2012 (Wed)5,038 +37.69%12
Day 2919-Jan-2012 (Thu)2,548 -49.42%12

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 223-Dec-2011 (Fri)411,688 N/A133
Day 324-Dec-2011 (Sat)375,520 -8.79%134
Day 425-Dec-2011 (Sun)512,584 +36.50%134
Day 526-Dec-2011 (Mon)260,112 -49.25%134
Day 627-Dec-2011 (Tue)146,632 -43.63%134
Day 728-Dec-2011 (Wed)126,584 -13.67%134
Day 829-Dec-2011 (Thu)105,926 -16.32%134
Day 930-Dec-2011 (Fri)134,700 +27.16%142
Day 1031-Dec-2011 (Sat)96,294 -28.51%141
Day 1101-Jan-2012 (Sun)155,636 +61.63%142
Day 1202-Jan-2012 (Mon)81,311 -47.76%142
Day 1303-Jan-2012 (Tue)25,173 -69.04%133
Day 1404-Jan-2012 (Wed)21,143 -16.01%135
Day 1505-Jan-2012 (Thu)15,229 -27.97%137
Day 1606-Jan-2012 (Fri)24,814 +62.94%86
Day 1707-Jan-2012 (Sat)49,639 +100.04%89
Day 1808-Jan-2012 (Sun)27,504 -44.59%88
Day 1909-Jan-2012 (Mon)4,338 -84.23%67
Day 2010-Jan-2012 (Tue)6,607 +52.31%68
Day 2111-Jan-2012 (Wed)5,747 -13.02%70
Day 2212-Jan-2012 (Thu)5,362 -6.70%63
Day 2313-Jan-2012 (Fri)4,228 -21.15%18
Day 2414-Jan-2012 (Sat)8,471 +100.35%18
Day 2515-Jan-2012 (Sun)9,316 +9.98%20
Day 2616-Jan-2012 (Mon)2,913 -68.73%16
Day 2717-Jan-2012 (Tue)992 -65.95%16
Day 2818-Jan-2012 (Wed)944 -4.84%16
Day 2919-Jan-2012 (Thu)654 -30.72%15
Track the latest Box Office Collection of Don 2 (2011) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Don 2, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Don 2’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Don 2 box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Don 2 performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Don 2’s box office performance. Bookmark this page for the most up-to-date Don 2 day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Don 2 Flop or Hit?
A: The performance of Don 2 was Hit.

Q: What is the overall Box Office Collection of Don 2?
A:Don 2 collected ₹209.55 cr. at the worldwide box office. In India, it collected ₹106.71 cr. Nett (₹148.21 cr. Gross) and in overseas, it grossed ₹61.34 cr.

Q: What is the Day 1 Box Office Collection of Don 2?
A: Don 2 collected ₹15.30 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Don 2?
A: Don 2 collected ₹48.39 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Don 2?
A: Don 2 collected ₹75.51 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Don 2?
A: Don 2 collected 11.7 mil. USD at the overseas box office.

Q: What was Don 2 opening day collection?
A: Opening Day Collection of Don 2: ₹15.30 cr.

Q: What is Don 2 lifetime collection?
A: Current Lifetime Collection of Don 2 is: ₹106.71 cr.


Don 2 Movie Box Office, Don 2 Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification