comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rohit Shetty
Singham

Singham

Release date:

Singham Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day8.94 cr.
End of Opening Weekend30.98 cr.
End of Week 151.25 cr.
Total Collection 100.30 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 22-Jul-2011 (Fri) ₹8.94 cr. N/A
Day 2 - Day 3 ₹22.04 cr.
Day 4 - Day 7 ₹20.27 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 51.25 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 46.25 cr. View
Delhi-U.P 15.07 cr. View
East Punjab 5.75 cr. View
CP 7.05 cr. View
CI 3.94 cr. View
Rajasthan 6.04 cr. View
Nizam-AP 4.39 cr. View
Mysore 2.16 cr. View
West Bengal 2.42 cr. View
Bihar & Jharkhand 3.50 cr. View
Assam 0.66 cr. View
Orissa 0.88 cr. View
Tamil Nadu & Kerala 0.69 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend0.55
Total Overseas Gross1.25

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 100.30 cr.
India box office Gross cr. 139.31 cr.
Overseas Gross cr. 8.58 cr.
Worldwide collections Gross cr. 147.89 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
05-Aug-2011N.A.2,4393140,834
29-Jul-2011N.A.21,84212131,109

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
29-Jul-2011N.A.3,653318,227
22-Jul-2011N.A.9,01039,010

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
22-Jul-2011N.A.N.A.N.A.1,284,500

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
19-Aug-2011N.A.551136,276
05-Aug-2011N.A.6,7139134,429
22-Jul-2011N.A.54,6673054,667

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
12-Aug-2011N.A.3,9379345,125
29-Jul-2011N.A.63,69250287,458
22-Jul-2011N.A.161,06450161,064
22-Jul-2011N.A.67,7591267,759

FIJI BOX OFFICE COLLECTION

DateRankWeekend Amount (in FJD)ScreensTotal Gross (in FJD)
22-Jul-2011N.A.12,883212,883

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Jul-2011 (Fri)15,414 N/A11
Day 223-Jul-2011 (Sat)31,395 +103.68%12
Day 324-Jul-2011 (Sun)31,186 -0.67%12
Day 425-Jul-2011 (Mon)14,898 -52.23%12
Day 526-Jul-2011 (Tue)17,120 +14.91%12
Day 627-Jul-2011 (Wed)7,624 -55.47%12
Day 728-Jul-2011 (Thu)4,393 -42.38%11
Day 829-Jul-2011 (Fri)5,825 +32.60%11
Day 930-Jul-2011 (Sat)7,821 +34.27%11
Day 1031-Jul-2011 (Sun)6,052 -22.62%11
Day 1101-Aug-2011 (Mon)2,832 -53.21%9
Day 1202-Aug-2011 (Tue)3,910 +38.06%11
Day 1303-Aug-2011 (Wed)1,294 -66.91%9
Day 1404-Aug-2011 (Thu)258 -80.06%2
Day 1505-Aug-2011 (Fri)633 +145.35%3
Day 1606-Aug-2011 (Sat)1,092 +72.51%3
Day 1707-Aug-2011 (Sun)610 -44.14%3
Day 1808-Aug-2011 (Mon)301 -50.66%3
Day 1909-Aug-2011 (Tue)398 +32.23%3
Day 2010-Aug-2011 (Wed)121 -69.60%2

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Jul-2011 (Fri)11,019 N/A8
Day 223-Jul-2011 (Sat)17,127 +55.43%8
Day 324-Jul-2011 (Sun)12,537 -26.80%8
Day 425-Jul-2011 (Mon)4,689 -62.60%8
Day 526-Jul-2011 (Tue)10,792 +130.16%8
Day 627-Jul-2011 (Wed)3,511 -67.47%8
Day 728-Jul-2011 (Thu)3,003 -14.47%8
Day 829-Jul-2011 (Fri)4,326 +44.06%8
Day 930-Jul-2011 (Sat)6,633 +53.33%8
Day 1031-Jul-2011 (Sun)8,234 +24.14%8
Day 1101-Aug-2011 (Mon)5,286 -35.80%8
Day 1202-Aug-2011 (Tue)3,314 -37.31%8
Day 1303-Aug-2011 (Wed)1,220 -63.19%8
Day 1404-Aug-2011 (Thu)757 -37.95%8
Day 1505-Aug-2011 (Fri)1,155 +52.58%7
Day 1606-Aug-2011 (Sat)3,026 +161.99%7
Day 1707-Aug-2011 (Sun)1,815 -40.02%7
Day 1808-Aug-2011 (Mon)414 -77.19%5
Day 1909-Aug-2011 (Tue)1,140 +175.36%6
Day 2010-Aug-2011 (Wed)413 -63.77%5
Day 2111-Aug-2011 (Thu)236 -42.86%4

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Jul-2011 (Fri)2,311 N/A3
Day 223-Jul-2011 (Sat)3,020 +30.68%3
Day 324-Jul-2011 (Sun)2,407 -20.30%3
Day 425-Jul-2011 (Mon)1,271 -47.20%3
Day 526-Jul-2011 (Tue)2,552 +100.79%3
Day 627-Jul-2011 (Wed)955 -62.58%3
Day 728-Jul-2011 (Thu)827 -13.40%2
Day 829-Jul-2011 (Fri)860 +3.99%2
Day 930-Jul-2011 (Sat)755 -12.21%2
Day 1031-Jul-2011 (Sun)744 -1.46%2
Day 1101-Aug-2011 (Mon)149 -79.97%2
Day 1202-Aug-2011 (Tue)528 +254.36%2
Day 1303-Aug-2011 (Wed)192 -63.64%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Jul-2011 (Fri)25,169 N/A30
Day 223-Jul-2011 (Sat)35,389 +40.61%29
Day 324-Jul-2011 (Sun)28,588 -19.22%29
Day 425-Jul-2011 (Mon)15,470 -45.89%29
Day 526-Jul-2011 (Tue)18,087 +16.92%29
Day 627-Jul-2011 (Wed)23,723 +31.16%29
Day 728-Jul-2011 (Thu)14,674 -38.14%30
Day 829-Jul-2011 (Fri)10,360 -29.40%18
Day 930-Jul-2011 (Sat)12,627 +21.88%16
Day 1031-Jul-2011 (Sun)9,069 -28.18%15
Day 1101-Aug-2011 (Mon)2,805 -69.07%13
Day 1202-Aug-2011 (Tue)4,032 +43.74%14
Day 1303-Aug-2011 (Wed)5,522 +36.95%16
Day 1404-Aug-2011 (Thu)2,916 -47.19%15
Day 1505-Aug-2011 (Fri)3,029 +3.88%8
Day 1606-Aug-2011 (Sat)4,830 +59.46%8
Day 1707-Aug-2011 (Sun)3,084 -36.15%8
Day 1808-Aug-2011 (Mon)759 -75.39%6
Day 1909-Aug-2011 (Tue)290 -61.79%6
Day 2010-Aug-2011 (Wed)1,072 +269.66%6
Day 2111-Aug-2011 (Thu)682 -36.38%4

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 122-Jul-2011 (Fri)35,185 N/A41
Day 223-Jul-2011 (Sat)50,800 +44.38%42
Day 324-Jul-2011 (Sun)34,394 -32.30%42
Day 425-Jul-2011 (Mon)9,164 -73.36%41
Day 526-Jul-2011 (Tue)12,447 +35.82%40
Day 627-Jul-2011 (Wed)11,493 -7.66%41
Day 728-Jul-2011 (Thu)7,602 -33.86%40
Day 829-Jul-2011 (Fri)12,622 +66.04%29
Day 930-Jul-2011 (Sat)18,402 +45.79%30
Day 1031-Jul-2011 (Sun)12,066 -34.43%29
Day 1101-Aug-2011 (Mon)2,693 -77.68%25
Day 1202-Aug-2011 (Tue)4,564 +69.48%26
Day 1303-Aug-2011 (Wed)3,762 -17.57%26
Day 1404-Aug-2011 (Thu)2,008 -46.62%23
Day 1505-Aug-2011 (Fri)3,760 +87.25%14
Day 1606-Aug-2011 (Sat)6,883 +83.06%14
Day 1707-Aug-2011 (Sun)4,933 -28.33%13
Day 1808-Aug-2011 (Mon)1,297 -73.71%11
Day 1909-Aug-2011 (Tue)1,840 +41.87%11
Day 2010-Aug-2011 (Wed)2,258 +22.72%12
Day 2111-Aug-2011 (Thu)861 -61.87%13
Day 2212-Aug-2011 (Fri)941 +9.29%6
Day 2313-Aug-2011 (Sat)1,312 +39.43%6
Day 2414-Aug-2011 (Sun)1,560 +18.90%7
Day 2515-Aug-2011 (Mon)248 -84.10%3
Day 2616-Aug-2011 (Tue)550 +121.77%6
Day 2717-Aug-2011 (Wed)368 -33.09%5
Day 2818-Aug-2011 (Thu)355 -3.53%5
Track the latest Box Office Collection of Singham (2011) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Singham, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Singham’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Singham box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Singham performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Singham’s box office performance. Bookmark this page for the most up-to-date Singham day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Singham Flop or Hit?
A: The performance of Singham was Hit.

Q: What is the overall Box Office Collection of Singham?
A:Singham collected ₹147.89 cr. at the worldwide box office. In India, it collected ₹100.30 cr. Nett (₹139.31 cr. Gross) and in overseas, it grossed ₹8.58 cr.

Q: What is the Day 1 Box Office Collection of Singham?
A: Singham collected ₹8.94 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Singham?
A: Singham collected ₹30.98 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Singham?
A: Singham collected ₹51.25 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Singham?
A: Singham collected 1.25 mil. USD at the overseas box office.

Q: What was Singham opening day collection?
A: Opening Day Collection of Singham: ₹8.94 cr.

Q: What is Singham lifetime collection?
A: Current Lifetime Collection of Singham is: ₹100.30 cr.


Singham Movie Box Office, Singham Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification