Double Dhamaal Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 7.62 cr. |
| End of Opening Weekend | 22.78 cr. |
| End of Week 1 | 36.59 cr. |
| Total Collection | 43.88 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | ₹7.62 cr. | N/A | |
| Day 2 - Day 3 | ₹15.16 cr. | |||
| Day 4 - Day 7 | ₹13.81 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 36.59 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.34 |
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 08-Jul-2011 | N.A. | 4,427 | 4 | 168,272 |
| 01-Jul-2011 | N.A. | 20,869 | 12 | 158,696 |
| 24-Jun-2011 | N.A. | 100,297 | 12 | 100,297 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 01-Jul-2011 | N.A. | 4,311 | 1 | 4,311 |
| 24-Jun-2011 | N.A. | 5,694 | 1 | 5,694 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 24-Jun-2011 | N.A. | N.A. | N.A. | 2,440,550 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 22-Jul-2011 | N.A. | 1,473 | 3 | 277,580 |
| 15-Jul-2011 | N.A. | 1,564 | 4 | 275,266 |
| 08-Jul-2011 | N.A. | 20,597 | 13 | 268,525 |
| 01-Jul-2011 | N.A. | 31,219 | 27 | 227,954 |
| 24-Jun-2011 | N.A. | 117,286 | 34 | 117,286 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Jul-2011 | N.A. | 470 | 2 | 543,322 |
| 08-Jul-2011 | N.A. | 18,117 | 20 | 529,630 |
| 01-Jul-2011 | N.A. | 98,994 | 41 | 490,539 |
| 24-Jun-2011 | N.A. | 301,831 | 54 | 301,831 |
FIJI BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in FJD) | Screens | Total Gross (in FJD) |
|---|---|---|---|---|
| 24-Jun-2011 | N.A. | 37,752 | 2 | 37,752 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | 22,526 | N/A | 11 |
| Day 2 | 25-Jun-2011 (Sat) | 41,599 | +84.67% | 12 |
| Day 3 | 26-Jun-2011 (Sun) | 41,428 | -0.41% | 12 |
| Day 4 | 27-Jun-2011 (Mon) | 15,617 | -62.30% | 12 |
| Day 5 | 28-Jun-2011 (Tue) | 17,685 | +13.24% | 12 |
| Day 6 | 29-Jun-2011 (Wed) | 6,195 | -64.97% | 12 |
| Day 7 | 30-Jun-2011 (Thu) | 4,505 | -27.28% | 12 |
| Day 8 | 01-Jul-2011 (Fri) | 5,146 | +14.23% | 12 |
| Day 9 | 02-Jul-2011 (Sat) | 8,149 | +58.36% | 11 |
| Day 10 | 03-Jul-2011 (Sun) | 4,572 | -43.89% | 11 |
| Day 11 | 04-Jul-2011 (Mon) | 1,634 | -64.26% | 10 |
| Day 12 | 05-Jul-2011 (Tue) | 2,651 | +62.24% | 11 |
| Day 13 | 06-Jul-2011 (Wed) | 873 | -67.07% | 8 |
| Day 14 | 07-Jul-2011 (Thu) | 899 | +2.98% | 3 |
| Day 15 | 08-Jul-2011 (Fri) | 1,066 | +18.58% | 4 |
| Day 16 | 09-Jul-2011 (Sat) | 1,697 | +59.19% | 4 |
| Day 17 | 10-Jul-2011 (Sun) | 1,094 | -35.53% | 4 |
| Day 18 | 11-Jul-2011 (Mon) | 363 | -66.82% | 3 |
| Day 19 | 12-Jul-2011 (Tue) | 542 | +49.31% | 3 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | 32,817 | N/A | 11 |
| Day 2 | 25-Jun-2011 (Sat) | 33,025 | +0.63% | 11 |
| Day 3 | 26-Jun-2011 (Sun) | 27,943 | -15.39% | 11 |
| Day 4 | 27-Jun-2011 (Mon) | 7,492 | -73.19% | 11 |
| Day 5 | 28-Jun-2011 (Tue) | 14,183 | +89.31% | 11 |
| Day 6 | 29-Jun-2011 (Wed) | 5,656 | -60.12% | 11 |
| Day 7 | 30-Jun-2011 (Thu) | 9,661 | +70.81% | 11 |
| Day 8 | 01-Jul-2011 (Fri) | 15,036 | +55.64% | 9 |
| Day 9 | 02-Jul-2011 (Sat) | 12,456 | -17.16% | 9 |
| Day 10 | 03-Jul-2011 (Sun) | 10,477 | -15.89% | 9 |
| Day 11 | 04-Jul-2011 (Mon) | 2,568 | -75.49% | 10 |
| Day 12 | 05-Jul-2011 (Tue) | 6,288 | +144.86% | 10 |
| Day 13 | 06-Jul-2011 (Wed) | 2,441 | -61.18% | 10 |
| Day 14 | 07-Jul-2011 (Thu) | 2,097 | -14.09% | 10 |
| Day 15 | 08-Jul-2011 (Fri) | 2,134 | +1.76% | 9 |
| Day 16 | 09-Jul-2011 (Sat) | 4,936 | +131.30% | 9 |
| Day 17 | 10-Jul-2011 (Sun) | 3,603 | -27.01% | 9 |
| Day 18 | 11-Jul-2011 (Mon) | 811 | -77.49% | 6 |
| Day 19 | 12-Jul-2011 (Tue) | 2,999 | +269.79% | 9 |
| Day 20 | 13-Jul-2011 (Wed) | 1,276 | -57.45% | 9 |
| Day 21 | 14-Jul-2011 (Thu) | 1,240 | -2.82% | 7 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | 1,354 | N/A | 1 |
| Day 2 | 25-Jun-2011 (Sat) | 1,668 | +23.19% | 1 |
| Day 3 | 26-Jun-2011 (Sun) | 1,609 | -3.54% | 1 |
| Day 4 | 27-Jun-2011 (Mon) | 1,564 | -2.80% | 1 |
| Day 5 | 28-Jun-2011 (Tue) | 2,206 | +41.05% | 1 |
| Day 6 | 29-Jun-2011 (Wed) | 1,068 | -51.59% | 1 |
| Day 7 | 30-Jun-2011 (Thu) | 122 | -88.58% | 1 |
| Day 8 | 01-Jul-2011 (Fri) | 1,082 | +786.89% | 1 |
| Day 9 | 02-Jul-2011 (Sat) | 1,579 | +45.93% | 1 |
| Day 10 | 03-Jul-2011 (Sun) | 789 | -50.03% | 1 |
| Day 11 | 04-Jul-2011 (Mon) | 488 | -38.15% | 1 |
| Day 12 | 05-Jul-2011 (Tue) | 968 | +98.36% | 1 |
| Day 13 | 06-Jul-2011 (Wed) | 586 | -39.46% | 1 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | 50,605 | N/A | 32 |
| Day 2 | 25-Jun-2011 (Sat) | 86,528 | +70.99% | 34 |
| Day 3 | 26-Jun-2011 (Sun) | 66,645 | -22.98% | 34 |
| Day 4 | 27-Jun-2011 (Mon) | 23,716 | -64.41% | 34 |
| Day 5 | 28-Jun-2011 (Tue) | 29,728 | +25.35% | 34 |
| Day 6 | 29-Jun-2011 (Wed) | 37,332 | +25.58% | 34 |
| Day 7 | 30-Jun-2011 (Thu) | 20,281 | -45.67% | 34 |
| Day 8 | 01-Jul-2011 (Fri) | 11,343 | -44.07% | 26 |
| Day 9 | 02-Jul-2011 (Sat) | 21,362 | +88.33% | 26 |
| Day 10 | 03-Jul-2011 (Sun) | 17,759 | -16.87% | 24 |
| Day 11 | 04-Jul-2011 (Mon) | 6,088 | -65.72% | 24 |
| Day 12 | 05-Jul-2011 (Tue) | 7,575 | +24.43% | 23 |
| Day 13 | 06-Jul-2011 (Wed) | 12,081 | +59.49% | 24 |
| Day 14 | 07-Jul-2011 (Thu) | 5,936 | -50.86% | 22 |
| Day 15 | 08-Jul-2011 (Fri) | 7,896 | +33.02% | 12 |
| Day 16 | 09-Jul-2011 (Sat) | 10,616 | +34.45% | 12 |
| Day 17 | 10-Jul-2011 (Sun) | 8,342 | -21.42% | 12 |
| Day 18 | 11-Jul-2011 (Mon) | 2,306 | -72.36% | 10 |
| Day 19 | 12-Jul-2011 (Tue) | 3,566 | +54.64% | 12 |
| Day 20 | 13-Jul-2011 (Wed) | 5,401 | +51.46% | 12 |
| Day 21 | 14-Jul-2011 (Thu) | 2,614 | -51.60% | 12 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Jun-2011 (Fri) | 59,370 | N/A | 42 |
| Day 2 | 25-Jun-2011 (Sat) | 86,758 | +46.13% | 42 |
| Day 3 | 26-Jun-2011 (Sun) | 59,498 | -31.42% | 42 |
| Day 4 | 27-Jun-2011 (Mon) | 13,434 | -77.42% | 41 |
| Day 5 | 28-Jun-2011 (Tue) | 16,734 | +24.56% | 40 |
| Day 6 | 29-Jun-2011 (Wed) | 14,253 | -14.83% | 39 |
| Day 7 | 30-Jun-2011 (Thu) | 8,300 | -41.77% | 41 |
| Day 8 | 01-Jul-2011 (Fri) | 11,000 | +32.53% | 29 |
| Day 9 | 02-Jul-2011 (Sat) | 15,784 | +43.49% | 29 |
| Day 10 | 03-Jul-2011 (Sun) | 21,548 | +36.52% | 30 |
| Day 11 | 04-Jul-2011 (Mon) | 10,340 | -52.01% | 29 |
| Day 12 | 05-Jul-2011 (Tue) | 3,430 | -66.83% | 20 |
| Day 13 | 06-Jul-2011 (Wed) | 3,725 | +8.60% | 22 |
| Day 14 | 07-Jul-2011 (Thu) | 2,320 | -37.72% | 24 |
| Day 15 | 08-Jul-2011 (Fri) | 2,153 | -7.20% | 8 |
| Day 16 | 09-Jul-2011 (Sat) | 3,132 | +45.47% | 11 |
| Day 17 | 10-Jul-2011 (Sun) | 2,160 | -31.03% | 10 |
| Day 18 | 11-Jul-2011 (Mon) | 452 | -79.07% | 8 |
| Day 19 | 12-Jul-2011 (Tue) | 1,144 | +153.10% | 8 |
| Day 20 | 13-Jul-2011 (Wed) | 485 | -57.60% | 7 |
| Day 21 | 14-Jul-2011 (Thu) | 316 | -34.85% | 4 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn starrer collects Rs. 20 cr on first Monday; nears Rs. 200 cr target
Drishyam The Conclusion Box Office: Ajay Devgn starrer becomes 3rd highest first Monday grosser of 2026 with Rs. 20 cr
Drishyam 3 Monday Box Office Estimate: Ajay Devgn starrer storms past Rs. 20 crore on Day 4; set to hit Rs. 200 crore
Drishyam The Conclusion Box Office: Ajay Devgn enters All-Time Top 10 with Rs. 174 cr opening weekend, beats War, KGF 2 and Sultan
Drishyam The Conclusion Box Office: From No. 21 to No. 12 in DAYS, Drishyam franchise needs Rs. 27.60 cr to enter Top 10 Franchises
Frequently Asked Questions
Q: Is Double Dhamaal Flop or Hit?
A: The performance of Double Dhamaal was Semi-Hit.
Q: What is the overall Box Office Collection of Double Dhamaal?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Double Dhamaal?
A: Double Dhamaal collected ₹7.62 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Double Dhamaal?
A: Double Dhamaal collected ₹22.78 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Double Dhamaal?
A: Double Dhamaal collected ₹36.59 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Double Dhamaal?
Q: What was Double Dhamaal opening day collection?
A: Opening Day Collection of Double Dhamaal: ₹7.62 cr.
Q: What is Double Dhamaal lifetime collection?
A: Current Lifetime Collection of Double Dhamaal is: ₹43.88 cr.








