Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 200 Crores |
---|---|---|---|---|
31 | 18-Nov-2022 | 240.54 | 23 | |
32 | 28-Dec-2018 | 240.31 | 12 | |
33 | 25-Jul-2014 | 231.85 | 11 | |
34 | 09-Aug-2013 | 227.13 | 15 | |
35 | 21-Dec-2023 | 212.42 | 18 | |
36 | 05-Jun-2019 | 211.07 | 14 | |
37 | 12-Nov-2015 | 210.16 | 14 | |
38 | 20-Oct-2017 | 205.69 | 24 | |
39 | 27-Dec-2019 | 205.14 | 24 | |
40 | 24-Oct-2014 | 203 | 19 | |
41 | 15-Aug-2019 | 202.98 | 29 | |
42 | 25-Dec-2009 | 202.95 | 110 |
Club Wise Data
200 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2009 | 1 | 202.95 |
2013 | 3 | 284.27 |
2014 | 3 | 340.8 |
2015 | 2 | 320.34 |
2016 | 2 | 387.38 |
2017 | 3 | 510.99 |
2018 | 3 | 342.53 |
2019 | 6 | 318.01 |
2020 | 1 | 279.55 |
2022 | 5 | 434.7 |
2023 | 7 | 643.87 |
2024 | 6 | 830.1 |
2025 | 1 | 600.1 |
Actors who have made it to the 200 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 7 | 339.16 | |
2 | 5 | 643.87 | |
3 | 4 | 279.55 | |
4 | 4 | 387.38 | |
5 | 3 | 318.01 | |
6 | 3 | 556.36 | |
7 | 2 | 510.99 | |
8 | 2 | 600.10 | |
9 | 2 | 302.15 | |
10 | 2 | 302.15 | |
11 | 2 | 294.25 | |
12 | 2 | 284.27 | |
13 | 2 | 205.14 | |
14 | 1 | 240.54 | |
15 | 1 | 252.90 | |
16 | 1 | 252.90 | |
17 | 1 | 274.31 | |
18 | 1 | 274.31 | |
19 | 1 | 279.55 | |
20 | 1 | 627.02 | |
21 | 1 | 283.80 | |
22 | 1 | 284.27 | |
23 | 1 | 525.45 | |
24 | 1 | 318.01 | |
25 | 1 | 434.70 | |
26 | 1 | 434.70 | |
27 | 1 | 205.14 | |
28 | 1 | 830.10 | |
Actress who have made it to the 200 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 6 | 543.05 | |
2 | 4 | 339.16 | |
3 | 4 | 320.34 | |
4 | 3 | 830.10 | |
5 | 2 | 278.24 | |
6 | 2 | 274.31 | |
7 | 2 | 340.8 | |
8 | 2 | 342.53 | |
9 | 1 | 244.92 | |
10 | 1 | 245.36 | |
11 | 1 | 279.55 | |
12 | 1 | 510.99 | |
13 | 1 | 240.54 | |
14 | 1 | 231.85 | |
15 | 1 | 627.02 | |
16 | 1 | 387.38 | |
17 | 1 | 510.99 | |
18 | 1 | 242.20 | |
19 | 1 | 205.69 | |
20 | 1 | 240.54 | |
21 | 1 | 643.87 | |
22 | 1 | 240.31 | |
23 | 1 | 525.45 | |
24 | 1 | 212.42 | |
25 | 1 | 318.01 | |
26 | 1 | 202.98 | |
27 | 1 | 283.80 | |
Directors who have made it to the 200 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 4 | 268.35 | |
2 | 4 | 342.53 | |
3 | 3 | 339.16 | |
4 | 3 | 543.05 | |
5 | 2 | 556.36 | |
6 | 2 | 510.99 | |
7 | 1 | 279.55 | |
8 | 1 | 283.80 | |
9 | 1 | 284.27 | |
10 | 1 | 643.87 | |
11 | 1 | 203 | |
12 | 1 | 210.16 | |
13 | 1 | 244.92 | |
14 | 1 | 252.90 | |
15 | 1 | 387.38 | |
16 | 1 | 434.70 | |
17 | 1 | 525.45 | |
18 | 1 | 627.02 | |
19 | 1 | 240.54 | |
20 | 1 | 257.44 | |
21 | 1 | 600.10 | |
22 | 1 | 245.36 | |
23 | 1 | 320.34 | |
24 | 1 | 242.20 | |
25 | 1 | 302.15 | |
26 | 1 | 231.85 | |
27 | 1 | 294.25 | |
28 | 1 | 205.14 | |
29 | 1 | 285.52 | |
30 | 1 | 202.98 | |
31 | 1 | 830.10 | |
Breakup Month-Wise 200 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 5 | 543.05 |
February | 1 | 600.10 |
March | 2 | 274.31 |
April | 2 | 510.99 |
May | 1 | 242.20 |
June | 4 | 342.53 |
July | 3 | 320.34 |
August | 4 | 627.02 |
September | 2 | 643.87 |
October | 3 | 318.01 |
November | 6 | 285.52 |
December | 10 | 830.10 |
Breakup Quarter Wise 200 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 8 | 600.10 |
Q2 | 7 | 510.99 |
Q3 | 9 | 643.87 |
Q4 | 19 | 830.10 |