Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2021
|
|
|
---|---|---|
24 Dec 2021 | 4,271,638 | |
17 Dec 2021 | 2,484,336 | |
10 Dec 2021 | 574,801 | |
03 Dec 2021 | 130,139 | |
26 Nov 2021 | 590,189 | |
25 Nov 2021 | 129,041 | |
19 Nov 2021 | 328,732 | |
05 Nov 2021 | 3,576,067 | |
10 Sep 2021 | 150,664 | |
27 Aug 2021 | 61,511 | |
19 Aug 2021 | 634,357 | |
13 May 2021 | 299,444 | |
16 Apr 2021 | 6,320 | |
26 Mar 2021 | 1,024 | |
19 Mar 2021 | 5,397 | |
19 Mar 2021 | 3,490 | |
11 Mar 2021 | 77,139 | |
22 Jan 2021 | 5,306 | |
14 Jan 2021 | 442,959 |
Box office figures compiled and provided by
