
Box Office Collection 2016
|
|
|
---|---|---|
23 Dec 2016 | 2,562,527 | |
09 Dec 2016 | 287,225 | |
02 Dec 2016 | 101,498 | |
25 Nov 2016 | 390,061 | |
18 Nov 2016 | 83,472 | |
18 Nov 2016 | 23,318 | |
11 Nov 2016 | 295,869 | |
11 Nov 2016 | 36,468 | |
28 Oct 2016 | 91,669 | |
28 Oct 2016 | 1,471,894 | |
21 Oct 2016 | 4,734 | |
07 Oct 2016 | 1,322 | |
07 Oct 2016 | 26,186 | |
07 Oct 2016 | 4,456 | |
30 Sep 2016 | 299,080 | |
16 Sep 2016 | 120,502 | |
09 Sep 2016 | 361,904 | |
09 Sep 2016 | 35,478 | |
02 Sep 2016 | 85,146 | |
25 Aug 2016 | 102,349 | |
19 Aug 2016 | 107,832 | |
12 Aug 2016 | 325,799 | |
12 Aug 2016 | 328,263 | |
29 Jul 2016 | 310,532 | |
22 Jul 2016 | 383,676 | |
06 Jul 2016 | 1,787,101 | |
24 Jun 2016 | 3,413 | |
17 Jun 2016 | 196,947 | |
10 Jun 2016 | 59,508 | |
03 Jun 2016 | 471,910 | |
20 May 2016 | 84,172 | |
13 May 2016 | 63,794 | |
06 May 2016 | 11,105 | |
29 Apr 2016 | 233,117 | |
15 Apr 2016 | 803,065 | |
01 Apr 2016 | 277,154 | |
24 Mar 2016 | 46,231 | |
18 Mar 2016 | 547,848 | |
04 Mar 2016 | 38,540 | |
26 Feb 2016 | 10,744 | |
19 Feb 2016 | 285,647 | |
12 Feb 2016 | 254,879 | |
05 Feb 2016 | 89,828 | |
05 Feb 2016 | 100,990 | |
29 Jan 2016 | 29,451 | |
22 Jan 2016 | 35,412 | |
22 Jan 2016 | 448,027 | |
08 Jan 2016 | 157,162 | |
30 Nov 2015 | 28,518 | |
30 Nov 2015 | 4,489 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Sultan holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.36.54 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Sultan breaks records, earning Rs.180.36 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Dangal dominates 2023's box office, earning a whopping of Rs.387.38 Crores.