Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2021
|
|
|
---|---|---|
24 Dec 2021 | 1,396,191 | |
17 Dec 2021 | 629,475 | |
10 Dec 2021 | 168,590 | |
03 Dec 2021 | 50,991 | |
26 Nov 2021 | 210,960 | |
25 Nov 2021 | 43,301 | |
19 Nov 2021 | 162,603 | |
05 Nov 2021 | 1,510,605 | |
10 Sep 2021 | 24,265 | |
27 Aug 2021 | 9,826 | |
13 May 2021 | 509,540 | |
16 Apr 2021 | 12,151 | |
26 Mar 2021 | 11,302 | |
19 Mar 2021 | 8,386 | |
19 Mar 2021 | 180,004 | |
11 Mar 2021 | 142,575 | |
22 Jan 2021 | 2,948 | |
14 Jan 2021 | 820,589 | |
01 Jan 2021 | 6,737 |
Box office figures compiled and provided by
