
Box Office Collection 2006
|
|
|
---|---|---|
22 Dec 2006 | 789,963 | |
15 Dec 2006 | 302,458 | |
06 Dec 2006 | 1,065,809 | |
24 Nov 2006 | 2,643,586 | |
20 Oct 2006 | 510,000 | |
20 Oct 2006 | 2,223,961 | |
06 Oct 2006 | 10,172 | |
22 Sep 2006 | 26,472 | |
15 Sep 2006 | 30,230 | |
01 Sep 2006 | 2,217,562 | |
11 Aug 2006 | 3,275,444 | |
28 Jul 2006 | 1,244,576 | |
23 Jun 2006 | 1,220,266 | |
09 Jun 2006 | 334,618 | |
26 May 2006 | 2,105,352 | |
21 Apr 2006 | 150,198 | |
14 Apr 2006 | 250,083 | |
08 Apr 2006 | 223,137 | |
24 Mar 2006 | 100,184 | |
10 Mar 2006 | 204,612 | |
24 Feb 2006 | 292,794 | |
26 Jan 2006 | 2,197,694 | |
12 Jan 2006 | 332,491 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Krrish holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.6.00 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Dhoom 2 breaks records, earning Rs.17.41 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Dhoom 2 dominates 2023's box office, earning a whopping of Rs.81.01 Crores.