comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rakesh Roshan

Krrish

Release date:

Krrish Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day6.00 cr.
End of Opening Weekend17.34 cr.
End of Week 129.30 cr.
Total Collection 72.16 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 29.30 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend1.57
Total Overseas Gross4.43

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 72.16 cr.
India box office Gross cr. 100.22 cr.
Overseas Gross cr. 20.38 cr.
Worldwide collections Gross cr. 120.6 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
30-Jun-20062039,2747138,313
23-Jun-20061870,399770,339

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
04-Aug-2006314,1817682,179
28-Jul-2006209,15919670,841
21-Jul-20061715,11519647,072
14-Jul-20061227,85224615,862
07-Jul-20061060,34433551,916
30-Jun-200612111,49245432,264
23-Jun-20069210,49946210,499

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
30-Jun-200620370,266581,220,266
23-Jun-200616643,00059643,000

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Jun-2006 (Fri)12,740 N/A7
Day 224-Jun-2006 (Sat)20,861 +63.74%7
Day 325-Jun-2006 (Sun)18,339 -12.09%7
Day 426-Jun-2006 (Mon)5,196 -71.67%7
Day 527-Jun-2006 (Tue)11,192 +115.40%7
Day 628-Jun-2006 (Wed)4,743 -57.62%7
Day 729-Jun-2006 (Thu)4,077 -14.04%7
Day 830-Jun-2006 (Fri)5,297 +29.92%7
Day 901-Jul-2006 (Sat)9,826 +85.50%7
Day 1002-Jul-2006 (Sun)9,474 -3.58%7
Day 1103-Jul-2006 (Mon)1,683 -82.24%7
Day 1204-Jul-2006 (Tue)6,745 +300.77%7
Day 1305-Jul-2006 (Wed)2,051 -69.59%7
Day 1406-Jul-2006 (Thu)1,056 -48.51%6
Day 1507-Jul-2006 (Fri)1,825 +72.82%6
Day 1608-Jul-2006 (Sat)3,436 +88.27%6
Day 1709-Jul-2006 (Sun)2,174 -36.73%6
Day 1810-Jul-2006 (Mon)675 -68.95%6
Day 1911-Jul-2006 (Tue)2,204 +226.52%6
Day 2012-Jul-2006 (Wed)793 -64.02%6

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Jun-2006 (Fri)33,016 N/A13
Day 224-Jun-2006 (Sat)51,469 +55.89%13
Day 325-Jun-2006 (Sun)43,470 -15.54%13
Day 426-Jun-2006 (Mon)12,870 -70.39%13
Day 527-Jun-2006 (Tue)19,635 +52.56%13
Day 628-Jun-2006 (Wed)12,511 -36.28%13
Day 729-Jun-2006 (Thu)11,229 -10.25%13
Day 830-Jun-2006 (Fri)21,395 +90.53%13
Day 901-Jul-2006 (Sat)38,983 +82.21%13
Day 1002-Jul-2006 (Sun)39,763 +2.00%12
Day 1103-Jul-2006 (Mon)30,552 -23.16%12
Day 1204-Jul-2006 (Tue)19,089 -37.52%13
Day 1305-Jul-2006 (Wed)9,899 -48.14%13
Day 1406-Jul-2006 (Thu)8,161 -17.56%13
Day 1507-Jul-2006 (Fri)10,922 +33.83%12
Day 1608-Jul-2006 (Sat)19,791 +81.20%12
Day 1709-Jul-2006 (Sun)14,723 -25.61%12
Day 1810-Jul-2006 (Mon)5,410 -63.25%12
Day 1911-Jul-2006 (Tue)10,255 +89.56%12
Day 2012-Jul-2006 (Wed)5,349 -47.84%12

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Jun-2006 (Fri)7,898 N/A3
Day 224-Jun-2006 (Sat)13,749 +74.08%3
Day 325-Jun-2006 (Sun)5,111 -62.83%3
Day 426-Jun-2006 (Mon)3,017 -40.97%3
Day 527-Jun-2006 (Tue)5,489 +81.94%3
Day 628-Jun-2006 (Wed)2,769 -49.55%3
Day 729-Jun-2006 (Thu)2,430 -12.24%3
Day 830-Jun-2006 (Fri)4,001 +64.65%3
Day 901-Jul-2006 (Sat)9,991 +149.71%3
Day 1002-Jul-2006 (Sun)6,720 -32.74%3
Day 1103-Jul-2006 (Mon)1,970 -70.68%3
Day 1204-Jul-2006 (Tue)3,426 +73.91%3
Day 1305-Jul-2006 (Wed)1,464 -57.27%3
Day 1406-Jul-2006 (Thu)1,293 -11.68%3
Day 1507-Jul-2006 (Fri)1,953 +51.04%3
Day 1608-Jul-2006 (Sat)4,714 +141.37%4
Day 1709-Jul-2006 (Sun)3,798 -19.43%4
Day 1810-Jul-2006 (Mon)793 -79.12%3
Day 1911-Jul-2006 (Tue)1,631 +105.67%3
Day 2012-Jul-2006 (Wed)1,094 -32.92%3

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Jun-2006 (Fri)107,570 N/A46
Day 224-Jun-2006 (Sat)162,838 +51.38%46
Day 325-Jun-2006 (Sun)108,520 -33.36%46
Day 426-Jun-2006 (Mon)42,370 -60.96%46
Day 527-Jun-2006 (Tue)58,952 +39.14%45
Day 628-Jun-2006 (Wed)68,941 +16.94%45
Day 729-Jun-2006 (Thu)30,972 -55.07%45
Day 830-Jun-2006 (Fri)46,777 +51.03%45
Day 901-Jul-2006 (Sat)67,787 +44.92%45
Day 1002-Jul-2006 (Sun)90,481 +33.48%45
Day 1103-Jul-2006 (Mon)22,943 -74.64%45
Day 1204-Jul-2006 (Tue)31,246 +36.19%45
Day 1305-Jul-2006 (Wed)37,727 +20.74%45
Day 1406-Jul-2006 (Thu)16,712 -55.70%37
Day 1507-Jul-2006 (Fri)26,842 +60.62%34
Day 1608-Jul-2006 (Sat)53,594 +99.66%33
Day 1709-Jul-2006 (Sun)31,113 -41.95%33
Day 1810-Jul-2006 (Mon)13,239 -57.45%33
Day 1911-Jul-2006 (Tue)17,513 +32.28%33
Day 2012-Jul-2006 (Wed)20,925 +19.48%33

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Jun-2006 (Fri)57,243 N/A25
Day 224-Jun-2006 (Sat)84,013 +46.77%25
Day 325-Jun-2006 (Sun)56,247 -33.05%24
Day 426-Jun-2006 (Mon)12,364 -78.02%25
Day 527-Jun-2006 (Tue)14,952 +20.93%26
Day 628-Jun-2006 (Wed)12,476 -16.56%26
Day 729-Jun-2006 (Thu)10,300 -17.44%25
Day 830-Jun-2006 (Fri)17,108 +66.10%24
Day 901-Jul-2006 (Sat)33,672 +96.82%26
Day 1002-Jul-2006 (Sun)34,623 +2.82%26
Day 1103-Jul-2006 (Mon)24,826 -28.30%24
Day 1204-Jul-2006 (Tue)22,002 -11.38%24
Day 1305-Jul-2006 (Wed)5,950 -72.96%23
Day 1406-Jul-2006 (Thu)6,052 +1.71%22
Day 1507-Jul-2006 (Fri)9,860 +62.92%18
Day 1608-Jul-2006 (Sat)17,558 +78.07%20
Day 1709-Jul-2006 (Sun)11,474 -34.65%19
Day 1810-Jul-2006 (Mon)2,120 -81.52%17
Day 1911-Jul-2006 (Tue)3,568 +68.30%18
Day 2012-Jul-2006 (Wed)3,886 +8.91%18
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Krrish Flop or Hit?
A: The performance of Krrish was Blockbuster.

Q: What is the overall Box Office Collection of Krrish?
A:Krrish collected ₹120.6 cr. at the worldwide box office. In India, it collected ₹72.16 cr. Nett (₹100.22 cr. Gross) and in overseas, it grossed ₹20.38 cr.

Q: What is the Day 1 Box Office Collection of Krrish?
A: No Data Found..

Q: What were the opening weekend collections of Krrish?
A: Krrish collected ₹17.34 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Krrish?
A: Krrish collected ₹29.30 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Krrish?
A: Krrish collected 4.43 mil. USD at the overseas box office.


Krrish Movie Box Office, Krrish Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification