comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rajkumar Hirani

Lage Raho Munnabhai

Release date:

Lage Raho Munnabhai Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day3.38 cr.
End of Opening Weekend10.95 cr.
End of Week 120.39 cr.
Total Collection 74.88 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 20.39 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Day1.72
Total Overseas Gross5.12

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 74.88 cr.
India box office Gross cr. 104 cr.
Overseas Gross cr. 23.55 cr.
Worldwide collections Gross cr. 127.55 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
31-Aug-20061774,87880

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
20-Oct-2006585501823,560
13-Oct-2006295,8909820,542
06-Oct-20062510,94215809,712
22-Sep-20062243,27833754,443
15-Sep-20061898,54737664,877
08-Sep-200615151,57038501,989
01-Sep-200615233,158380

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
29-Sep-20064664,243602,217,562
22-Sep-200637155,973722,080,273
15-Sep-200627323,164721,853,154
08-Sep-200622457,366651,396,472
01-Sep-200622863,073650

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Sep-2006 (Fri)11,292 N/A8
Day 202-Sep-2006 (Sat)21,073 +86.62%8
Day 303-Sep-2006 (Sun)24,670 +17.07%8
Day 404-Sep-2006 (Mon)9,482 -61.56%8
Day 505-Sep-2006 (Tue)17,985 +89.68%8
Day 606-Sep-2006 (Wed)9,643 -46.38%8
Day 707-Sep-2006 (Thu)7,370 -23.57%8
Day 808-Sep-2006 (Fri)13,521 +83.46%8
Day 909-Sep-2006 (Sat)22,166 +63.94%8
Day 1010-Sep-2006 (Sun)19,170 -13.52%8
Day 1111-Sep-2006 (Mon)4,729 -75.33%8
Day 1212-Sep-2006 (Tue)13,828 +192.41%8
Day 1313-Sep-2006 (Wed)4,242 -69.32%8
Day 1414-Sep-2006 (Thu)1,958 -53.84%7
Day 1515-Sep-2006 (Fri)6,327 +223.14%7
Day 1616-Sep-2006 (Sat)8,345 +31.90%7
Day 1717-Sep-2006 (Sun)6,948 -16.74%7
Day 1818-Sep-2006 (Mon)1,836 -73.58%7
Day 1919-Sep-2006 (Tue)6,145 +234.69%7
Day 2020-Sep-2006 (Wed)1,488 -75.79%7
Day 2121-Sep-2006 (Thu)728 -51.08%5
Day 2222-Sep-2006 (Fri)1,905 +161.68%7
Day 2323-Sep-2006 (Sat)3,497 +83.57%7
Day 2424-Sep-2006 (Sun)2,674 -23.53%7
Day 2525-Sep-2006 (Mon)995 -62.79%6
Day 2626-Sep-2006 (Tue)2,285 +129.65%7
Day 2727-Sep-2006 (Wed)586 -74.35%7
Day 2828-Sep-2006 (Thu)221 -62.29%2
Day 2929-Sep-2006 (Fri)458 +107.24%3
Day 3030-Sep-2006 (Sat)905 +97.60%3
Day 3101-Oct-2006 (Sun)900 -0.55%3
Day 3202-Oct-2006 (Mon)812 -9.78%2
Day 3303-Oct-2006 (Tue)950 +17.00%3
Day 3404-Oct-2006 (Wed)128 -86.53%3
Day 3505-Oct-2006 (Thu)47 -63.28%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Sep-2006 (Fri)19,747 N/A9
Day 202-Sep-2006 (Sat)35,093 +77.71%9
Day 303-Sep-2006 (Sun)41,103 +17.13%9
Day 404-Sep-2006 (Mon)35,013 -14.82%9
Day 505-Sep-2006 (Tue)10,374 -70.37%9
Day 606-Sep-2006 (Wed)6,328 -39.00%9
Day 707-Sep-2006 (Thu)4,748 -24.97%9
Day 808-Sep-2006 (Fri)13,017 +174.16%9
Day 909-Sep-2006 (Sat)33,820 +159.81%9
Day 1010-Sep-2006 (Sun)23,596 -30.23%9
Day 1111-Sep-2006 (Mon)4,584 -80.57%9
Day 1212-Sep-2006 (Tue)8,752 +90.92%9
Day 1313-Sep-2006 (Wed)3,116 -64.40%9
Day 1414-Sep-2006 (Thu)4,253 +36.49%9
Day 1515-Sep-2006 (Fri)16,524 +288.53%9
Day 1616-Sep-2006 (Sat)32,206 +94.90%9
Day 1717-Sep-2006 (Sun)20,939 -34.98%9
Day 1818-Sep-2006 (Mon)3,144 -84.98%9
Day 1919-Sep-2006 (Tue)6,137 +95.20%9
Day 2020-Sep-2006 (Wed)3,205 -47.78%9
Day 2121-Sep-2006 (Thu)2,950 -7.96%9
Day 2222-Sep-2006 (Fri)7,845 +165.93%8
Day 2323-Sep-2006 (Sat)12,427 +58.41%8
Day 2424-Sep-2006 (Sun)7,024 -43.48%7
Day 2525-Sep-2006 (Mon)1,044 -85.14%8
Day 2626-Sep-2006 (Tue)2,039 +95.31%8
Day 2727-Sep-2006 (Wed)825 -59.54%7
Day 2828-Sep-2006 (Thu)923 +11.88%8
Day 2929-Sep-2006 (Fri)1,994 +116.03%8
Day 3030-Sep-2006 (Sat)5,448 +173.22%8
Day 3101-Oct-2006 (Sun)3,228 -40.75%8
Day 3202-Oct-2006 (Mon)432 -86.62%6
Day 3303-Oct-2006 (Tue)1,172 +171.30%8
Day 3404-Oct-2006 (Wed)598 -48.98%6
Day 3505-Oct-2006 (Thu)984 +64.55%8

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Sep-2006 (Fri)5,639 N/A3
Day 202-Sep-2006 (Sat)7,443 +31.99%3
Day 303-Sep-2006 (Sun)5,830 -21.67%3
Day 404-Sep-2006 (Mon)3,042 -47.82%3
Day 505-Sep-2006 (Tue)3,087 +1.48%3
Day 606-Sep-2006 (Wed)1,926 -37.61%3
Day 707-Sep-2006 (Thu)1,573 -18.33%4
Day 808-Sep-2006 (Fri)3,942 +150.60%4
Day 909-Sep-2006 (Sat)6,823 +73.08%4
Day 1010-Sep-2006 (Sun)6,002 -12.03%4
Day 1111-Sep-2006 (Mon)2,148 -64.21%4
Day 1212-Sep-2006 (Tue)2,781 +29.47%4
Day 1313-Sep-2006 (Wed)1,591 -42.79%4
Day 1414-Sep-2006 (Thu)893 -43.87%4
Day 1515-Sep-2006 (Fri)2,309 +158.57%4
Day 1616-Sep-2006 (Sat)3,566 +54.44%4
Day 1717-Sep-2006 (Sun)2,758 -22.66%4
Day 1818-Sep-2006 (Mon)908 -67.08%4
Day 1919-Sep-2006 (Tue)1,553 +71.04%4
Day 2020-Sep-2006 (Wed)728 -53.12%2
Day 2121-Sep-2006 (Thu)495 -32.01%3
Day 2222-Sep-2006 (Fri)958 +93.54%2
Day 2323-Sep-2006 (Sat)870 -9.19%2
Day 2424-Sep-2006 (Sun)1,802 +107.13%3
Day 2525-Sep-2006 (Mon)356 -80.24%2
Day 2626-Sep-2006 (Tue)856 +140.45%2
Day 2727-Sep-2006 (Wed)184 -78.50%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Sep-2006 (Fri)92,304 N/A38
Day 202-Sep-2006 (Sat)158,337 +71.54%38
Day 303-Sep-2006 (Sun)151,038 -4.61%38
Day 404-Sep-2006 (Mon)58,930 -60.98%38
Day 505-Sep-2006 (Tue)61,784 +4.84%38
Day 606-Sep-2006 (Wed)67,223 +8.80%38
Day 707-Sep-2006 (Thu)31,072 -53.78%37
Day 808-Sep-2006 (Fri)52,435 +68.75%38
Day 909-Sep-2006 (Sat)122,708 +134.02%38
Day 1010-Sep-2006 (Sun)100,856 -17.81%38
Day 1111-Sep-2006 (Mon)24,442 -75.77%38
Day 1212-Sep-2006 (Tue)38,249 +56.49%38
Day 1313-Sep-2006 (Wed)44,684 +16.82%38
Day 1414-Sep-2006 (Thu)20,639 -53.81%36
Day 1515-Sep-2006 (Fri)39,380 +90.80%35
Day 1616-Sep-2006 (Sat)86,149 +118.76%36
Day 1717-Sep-2006 (Sun)67,420 -21.74%38
Day 1818-Sep-2006 (Mon)15,463 -77.06%37
Day 1919-Sep-2006 (Tue)23,407 +51.37%35
Day 2020-Sep-2006 (Wed)27,085 +15.71%37
Day 2121-Sep-2006 (Thu)13,879 -48.76%36
Day 2222-Sep-2006 (Fri)23,167 +66.92%27
Day 2323-Sep-2006 (Sat)33,097 +42.86%28
Day 2424-Sep-2006 (Sun)28,236 -14.69%34
Day 2525-Sep-2006 (Mon)8,142 -71.16%32
Day 2626-Sep-2006 (Tue)6,772 -16.83%23
Day 2727-Sep-2006 (Wed)7,957 +17.50%25
Day 2828-Sep-2006 (Thu)4,426 -44.38%22
Day 2929-Sep-2006 (Fri)6,775 +53.07%18
Day 3030-Sep-2006 (Sat)14,679 +116.66%16
Day 3101-Oct-2006 (Sun)16,151 +10.03%23
Day 3202-Oct-2006 (Mon)4,247 -73.70%18
Day 3303-Oct-2006 (Tue)5,457 +28.49%16
Day 3404-Oct-2006 (Wed)4,565 -16.35%16
Day 3505-Oct-2006 (Thu)2,146 -52.99%10

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Sep-2006 (Fri)57,119 N/A21
Day 202-Sep-2006 (Sat)92,936 +62.71%20
Day 303-Sep-2006 (Sun)105,916 +13.97%20
Day 404-Sep-2006 (Mon)75,551 -28.67%20
Day 505-Sep-2006 (Tue)14,118 -81.31%19
Day 606-Sep-2006 (Wed)14,825 +5.01%18
Day 707-Sep-2006 (Thu)10,453 -29.49%17
Day 808-Sep-2006 (Fri)49,046 +369.21%21
Day 909-Sep-2006 (Sat)103,165 +110.34%23
Day 1010-Sep-2006 (Sun)54,364 -47.30%21
Day 1111-Sep-2006 (Mon)7,606 -86.01%19
Day 1212-Sep-2006 (Tue)13,144 +72.81%21
Day 1313-Sep-2006 (Wed)10,828 -17.62%20
Day 1414-Sep-2006 (Thu)8,825 -18.50%19
Day 1515-Sep-2006 (Fri)32,019 +262.82%21
Day 1616-Sep-2006 (Sat)68,015 +112.42%21
Day 1717-Sep-2006 (Sun)39,711 -41.61%21
Day 1818-Sep-2006 (Mon)4,568 -88.50%18
Day 1919-Sep-2006 (Tue)5,949 +30.23%20
Day 2020-Sep-2006 (Wed)5,931 -0.30%19
Day 2121-Sep-2006 (Thu)3,504 -40.92%17
Day 2222-Sep-2006 (Fri)16,651 +375.20%17
Day 2323-Sep-2006 (Sat)30,188 +81.30%17
Day 2424-Sep-2006 (Sun)17,158 -43.16%17
Day 2525-Sep-2006 (Mon)1,351 -92.13%15
Day 2626-Sep-2006 (Tue)3,234 +139.38%17
Day 2727-Sep-2006 (Wed)3,508 +8.47%16
Day 2828-Sep-2006 (Thu)2,149 -38.74%17
Day 2929-Sep-2006 (Fri)8,428 +292.18%16
Day 3030-Sep-2006 (Sat)17,734 +110.42%18
Day 3101-Oct-2006 (Sun)11,906 -32.86%18
Day 3202-Oct-2006 (Mon)2,200 -81.52%14
Day 3303-Oct-2006 (Tue)2,428 +10.36%17
Day 3404-Oct-2006 (Wed)1,380 -43.16%14
Day 3505-Oct-2006 (Thu)1,704 +23.48%14
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Lage Raho Munnabhai Flop or Hit?
A: The performance of Lage Raho Munnabhai was Blockbuster.

Q: What is the overall Box Office Collection of Lage Raho Munnabhai?
A:Lage Raho Munnabhai collected ₹127.55 cr. at the worldwide box office. In India, it collected ₹74.88 cr. Nett (₹104 cr. Gross) and in overseas, it grossed ₹23.55 cr.

Q: What is the Day 1 Box Office Collection of Lage Raho Munnabhai?
A: No Data Found..

Q: What were the opening weekend collections of Lage Raho Munnabhai?
A: Lage Raho Munnabhai collected ₹10.95 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Lage Raho Munnabhai?
A: Lage Raho Munnabhai collected ₹20.39 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Lage Raho Munnabhai?
A: Lage Raho Munnabhai collected 5.12 mil. USD at the overseas box office.


Lage Raho Munnabhai Movie Box Office, Lage Raho Munnabhai Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification