Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2005
|
|
|
---|---|---|
30 Dec 2005 | 0 | |
30 Dec 2005 | 46,048 | |
23 Dec 2005 | 40,489 | |
23 Dec 2005 | 146,069 | |
16 Dec 2005 | 295,502 | |
09 Dec 2005 | 0 | |
02 Dec 2005 | 16,048 | |
02 Dec 2005 | 43,016 | |
25 Nov 2005 | 201,459 | |
18 Nov 2005 | 62,439 | |
18 Nov 2005 | 43,770 | |
02 Nov 2005 | 160,293 | |
02 Nov 2005 | 302,512 | |
02 Nov 2005 | 593,625 | |
21 Oct 2005 | 2,647 | |
14 Oct 2005 | 11,573 | |
30 Sep 2005 | 0 | |
23 Sep 2005 | 62,883 | |
16 Sep 2005 | 54,241 | |
09 Sep 2005 | 826,158 | |
02 Sep 2005 | 0 | |
26 Aug 2005 | 405,059 | |
26 Aug 2005 | 12,473 | |
19 Aug 2005 | 469,344 | |
19 Aug 2005 | 7,843 | |
12 Aug 2005 | 627,196 | |
22 Jul 2005 | 263,429 | |
15 Jul 2005 | 525,476 | |
08 Jul 2005 | 332,676 | |
01 Jul 2005 | 175,439 | |
24 Jun 2005 | 539,946 | |
17 Jun 2005 | 11,927 | |
17 Jun 2005 | 8,946 | |
10 Jun 2005 | 442,782 | |
01 Jun 2005 | 57,147 | |
27 May 2005 | 558,898 | |
20 May 2005 | 15,674 | |
13 May 2005 | 2,397 | |
13 May 2005 | 172,718 | |
06 May 2005 | 53,816 | |
06 May 2005 | 66,946 | |
29 Apr 2005 | 7,097 | |
29 Apr 2005 | 243,204 | |
22 Apr 2005 | 886,393 | |
15 Apr 2005 | 7,948 | |
15 Apr 2005 | 11,992 | |
02 Apr 2005 | 185,122 | |
25 Mar 2005 | 30,763 | |
25 Mar 2005 | 47,683 | |
04 Mar 2005 | 16,067 | |
25 Feb 2005 | 515,337 | |
18 Feb 2005 | 35,347 | |
09 Feb 2005 | 42,197 | |
04 Feb 2005 | 481,192 | |
28 Jan 2005 | 0 | |
28 Jan 2005 | 23,902 | |
21 Jan 2005 | 237,019 | |
21 Jan 2005 | 6,787 | |
14 Jan 2005 | 128,888 | |
14 Jan 2005 | 54,200 | |
07 Jan 2005 | 120,332 |
Box office figures compiled and provided by
