comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Anees Bazmee

No Entry

Release date:

No Entry Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day1.72 cr.
End of Opening Weekend7.98 cr.
End of Week 114.08 cr.
Total Collection 44.72 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 14.08 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend0.79
Total Overseas Gross2.28

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 44.72 cr.
India box office Gross cr. 62.11 cr.
Overseas Gross cr. 9.92 cr.
Worldwide collections Gross cr. 72.03 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
01-Sep-20051642,93170

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
30-Sep-2005298,5327405,059
23-Sep-20052710,43513391,376
16-Sep-20052416,96326372,868
09-Sep-20052131,47531339,190
02-Sep-20051471,39333262,521
26-Aug-20051489,512340

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-20055136,44649678,000
02-Sep-200533178,00049561,144
26-Aug-200526312,000480

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 701-Sep-2005 (Thu)3,549 N/A7
Day 802-Sep-2005 (Fri)8,601 +142.35%7
Day 903-Sep-2005 (Sat)10,585 +23.07%7
Day 1004-Sep-2005 (Sun)9,974 -5.77%7
Day 1105-Sep-2005 (Mon)3,459 -65.32%7
Day 1206-Sep-2005 (Tue)6,558 +89.59%7
Day 1307-Sep-2005 (Wed)2,945 -55.09%7
Day 1408-Sep-2005 (Thu)1,749 -40.61%7
Day 1509-Sep-2005 (Fri)3,696 +111.32%7
Day 1610-Sep-2005 (Sat)4,155 +12.42%7
Day 1711-Sep-2005 (Sun)4,186 +0.75%7
Day 1812-Sep-2005 (Mon)933 -77.71%7
Day 1913-Sep-2005 (Tue)3,195 +242.44%7
Day 2014-Sep-2005 (Wed)979 -69.36%7
Day 2115-Sep-2005 (Thu)257 -73.75%3
Day 2216-Sep-2005 (Fri)736 +186.38%3
Day 2317-Sep-2005 (Sat)908 +23.37%3
Day 2418-Sep-2005 (Sun)573 -36.89%3
Day 2519-Sep-2005 (Mon)364 -36.47%3
Day 2620-Sep-2005 (Tue)646 +77.47%3
Day 2721-Sep-2005 (Wed)89 -86.22%3
Day 2822-Sep-2005 (Thu)22 -75.28%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 126-Aug-2005 (Fri)10,061 N/A7
Day 227-Aug-2005 (Sat)14,442 +43.54%7
Day 328-Aug-2005 (Sun)16,205 +12.21%7
Day 429-Aug-2005 (Mon)5,077 -68.67%7
Day 530-Aug-2005 (Tue)11,963 +135.63%8
Day 631-Aug-2005 (Wed)6,029 -49.60%8
Day 701-Sep-2005 (Thu)5,418 -10.13%7
Day 802-Sep-2005 (Fri)8,482 +56.55%8
Day 903-Sep-2005 (Sat)16,194 +90.92%8
Day 1004-Sep-2005 (Sun)21,820 +34.74%8
Day 1105-Sep-2005 (Mon)13,622 -37.57%7
Day 1206-Sep-2005 (Tue)5,812 -57.33%8
Day 1307-Sep-2005 (Wed)2,702 -53.51%8
Day 1408-Sep-2005 (Thu)2,789 +3.22%8
Day 1509-Sep-2005 (Fri)3,348 +20.04%6
Day 1610-Sep-2005 (Sat)6,226 +85.96%5
Day 1711-Sep-2005 (Sun)4,172 -32.99%6
Day 1812-Sep-2005 (Mon)1,165 -72.08%6
Day 1913-Sep-2005 (Tue)2,002 +71.85%6
Day 2014-Sep-2005 (Wed)1,278 -36.16%6
Day 2115-Sep-2005 (Thu)1,282 +0.31%6
Day 2216-Sep-2005 (Fri)1,831 +42.82%6
Day 2317-Sep-2005 (Sat)3,066 +67.45%5
Day 2418-Sep-2005 (Sun)2,662 -13.18%5
Day 2519-Sep-2005 (Mon)689 -74.12%5
Day 2620-Sep-2005 (Tue)1,060 +53.85%5
Day 2721-Sep-2005 (Wed)690 -34.91%5
Day 2822-Sep-2005 (Thu)571 -17.25%5

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 328-Aug-2005 (Sun)2,333 N/A3
Day 429-Aug-2005 (Mon)1,205 -48.35%3
Day 530-Aug-2005 (Tue)2,310 +91.70%3
Day 631-Aug-2005 (Wed)1,147 -50.35%2
Day 701-Sep-2005 (Thu)883 -23.02%3
Day 802-Sep-2005 (Fri)2,820 +219.37%3
Day 903-Sep-2005 (Sat)2,820 -0.00%3
Day 1004-Sep-2005 (Sun)3,460 +22.70%3
Day 1105-Sep-2005 (Mon)1,374 -60.29%3
Day 1206-Sep-2005 (Tue)1,552 +12.95%3
Day 1307-Sep-2005 (Wed)909 -41.43%3
Day 1408-Sep-2005 (Thu)360 -60.40%2
Day 1509-Sep-2005 (Fri)2,026 +462.78%3
Day 1610-Sep-2005 (Sat)3,488 +72.16%3
Day 1711-Sep-2005 (Sun)2,794 -19.90%3
Day 1812-Sep-2005 (Mon)662 -76.31%3
Day 1913-Sep-2005 (Tue)980 +48.04%3
Day 2014-Sep-2005 (Wed)876 -10.61%3
Day 2115-Sep-2005 (Thu)326 -62.79%2
Day 2216-Sep-2005 (Fri)891 +173.31%2
Day 2317-Sep-2005 (Sat)1,092 +22.56%2
Day 2418-Sep-2005 (Sun)1,109 +1.56%2
Day 2519-Sep-2005 (Mon)159 -85.66%2
Day 2620-Sep-2005 (Tue)440 +176.73%2
Day 2721-Sep-2005 (Wed)349 -20.68%2
Day 2822-Sep-2005 (Thu)106 -69.63%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 126-Aug-2005 (Fri)10,742 N/A7
Day 227-Aug-2005 (Sat)72,229 +572.40%32
Day 328-Aug-2005 (Sun)83,689 +15.87%34
Day 429-Aug-2005 (Mon)66,504 -20.53%34
Day 530-Aug-2005 (Tue)46,808 -29.62%34
Day 631-Aug-2005 (Wed)39,253 -16.14%34
Day 701-Sep-2005 (Thu)25,091 -36.08%34
Day 802-Sep-2005 (Fri)36,486 +45.41%33
Day 903-Sep-2005 (Sat)53,679 +47.12%33
Day 1004-Sep-2005 (Sun)44,925 -16.31%33
Day 1105-Sep-2005 (Mon)20,314 -54.78%33
Day 1206-Sep-2005 (Tue)24,736 +21.77%32
Day 1307-Sep-2005 (Wed)24,736 -0.00%33
Day 1408-Sep-2005 (Thu)12,801 -48.25%33
Day 1509-Sep-2005 (Fri)13,115 +2.45%24
Day 1610-Sep-2005 (Sat)23,072 +75.92%24
Day 1711-Sep-2005 (Sun)21,713 -5.89%31
Day 1812-Sep-2005 (Mon)7,325 -66.26%27
Day 1913-Sep-2005 (Tue)8,997 +22.83%23
Day 2014-Sep-2005 (Wed)9,255 +2.87%24
Day 2115-Sep-2005 (Thu)5,173 -44.11%18
Day 2216-Sep-2005 (Fri)7,526 +45.49%13
Day 2317-Sep-2005 (Sat)12,771 +69.69%15
Day 2418-Sep-2005 (Sun)10,495 -17.82%27
Day 2519-Sep-2005 (Mon)4,217 -59.82%19
Day 2620-Sep-2005 (Tue)4,385 +3.98%12
Day 2721-Sep-2005 (Wed)4,508 +2.81%14
Day 2822-Sep-2005 (Thu)1,369 -69.63%6

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 126-Aug-2005 (Fri)7,377 N/A11
Day 227-Aug-2005 (Sat)13,446 +82.27%15
Day 328-Aug-2005 (Sun)13,349 -0.72%16
Day 429-Aug-2005 (Mon)2,970 -77.75%15
Day 530-Aug-2005 (Tue)4,094 +37.85%15
Day 631-Aug-2005 (Wed)3,332 -18.61%13
Day 701-Sep-2005 (Thu)2,622 -21.31%15
Day 802-Sep-2005 (Fri)9,996 +281.24%13
Day 903-Sep-2005 (Sat)12,922 +29.27%13
Day 1004-Sep-2005 (Sun)18,225 +41.04%13
Day 1105-Sep-2005 (Mon)11,660 -36.02%12
Day 1206-Sep-2005 (Tue)1,871 -83.95%13
Day 1307-Sep-2005 (Wed)1,535 -17.96%13
Day 1408-Sep-2005 (Thu)2,083 +35.70%14
Day 1509-Sep-2005 (Fri)6,591 +216.42%12
Day 1610-Sep-2005 (Sat)10,874 +64.98%12
Day 1711-Sep-2005 (Sun)5,887 -45.86%12
Day 1812-Sep-2005 (Mon)1,083 -81.60%11
Day 1913-Sep-2005 (Tue)1,845 +70.36%13
Day 2014-Sep-2005 (Wed)1,114 -39.62%10
Day 2115-Sep-2005 (Thu)1,157 +3.86%11
Day 2216-Sep-2005 (Fri)2,929 +153.15%7
Day 2317-Sep-2005 (Sat)5,959 +103.45%7
Day 2418-Sep-2005 (Sun)2,660 -55.36%7
Day 2519-Sep-2005 (Mon)587 -77.93%6
Day 2620-Sep-2005 (Tue)885 +50.77%8
Day 2721-Sep-2005 (Wed)504 -43.05%7
Day 2822-Sep-2005 (Thu)790 +56.75%7
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is No Entry Flop or Hit?
A: The performance of No Entry was Super-Hit.

Q: What is the overall Box Office Collection of No Entry?
A:No Entry collected ₹72.03 cr. at the worldwide box office. In India, it collected ₹44.72 cr. Nett (₹62.11 cr. Gross) and in overseas, it grossed ₹9.92 cr.

Q: What is the Day 1 Box Office Collection of No Entry?
A: No Data Found..

Q: What were the opening weekend collections of No Entry?
A: No Entry collected ₹7.98 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of No Entry?
A: No Entry collected ₹14.08 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of No Entry?
A: No Entry collected 2.28 mil. USD at the overseas box office.


No Entry Movie Box Office, No Entry Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification