Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2004
|
|
|
---|---|---|
31 Dec 2004 | 29,640 | |
24 Dec 2004 | 78,751 | |
24 Dec 2004 | 160,883 | |
17 Dec 2004 | 373,573 | |
10 Dec 2004 | 78,479 | |
26 Nov 2004 | 198,506 | |
12 Nov 2004 | 2,011,791 | |
12 Nov 2004 | 6,945 | |
12 Nov 2004 | 233,561 | |
29 Oct 2004 | 0 | |
08 Oct 2004 | 9,412 | |
24 Sep 2004 | 40,339 | |
24 Sep 2004 | 9,473 | |
24 Sep 2004 | 14,708 | |
10 Sep 2004 | 260,328 | |
03 Sep 2004 | 0 | |
03 Sep 2004 | 27,233 | |
27 Aug 2004 | 216,222 | |
27 Aug 2004 | 116,863 | |
20 Aug 2004 | 131,316 | |
13 Aug 2004 | 254,070 | |
30 Jul 2004 | 655,901 | |
23 Jul 2004 | 30,311 | |
23 Jul 2004 | 16,994 | |
16 Jul 2004 | 9,824 | |
09 Jul 2004 | 108,223 | |
25 Jun 2004 | 81,779 | |
18 Jun 2004 | 285,309 | |
11 Jun 2004 | 82,635 | |
28 May 2004 | 646,812 | |
30 Apr 2004 | 962,717 | |
07 Feb 2004 | 17,330 |
Box office figures compiled and provided by
