comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sanjay Gadhvi

Dhoom

Release date:

Dhoom Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day1.85 cr.
End of Opening Weekend5.82 cr.
End of Week 110.51 cr.
Total Collection 31.60 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 10.51 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend0.29
Total Overseas Gross0.84

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 31.60 cr.
India box office Gross cr. 43.89 cr.
Overseas Gross cr. 3.81 cr.
Worldwide collections Gross cr. 47.7 cr.

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
15-Oct-2004N.A.1021216,222
08-Oct-2004N.A.9743215,840
01-Oct-2004N.A.4,3368213,606
24-Sep-2004N.A.6,7509207,097
17-Sep-2004N.A.12,18814194,416
10-Sep-2004N.A.14,92016174,783
03-Sep-2004N.A.31,07022143,384
27-Aug-20041861,838250

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
10-Sep-2004N.A.31,19326245,756
03-Sep-2004N.A.76,63429203,748
27-Aug-200442102,860320

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 127-Aug-2004 (Fri)3,687 N/A6
Day 228-Aug-2004 (Sat)4,911 +33.20%6
Day 329-Aug-2004 (Sun)5,491 +11.81%6
Day 430-Aug-2004 (Mon)2,310 -57.93%6
Day 531-Aug-2004 (Tue)1,570 -32.03%6
Day 601-Sep-2004 (Wed)1,492 -4.97%5
Day 702-Sep-2004 (Thu)893 -40.15%6
Day 803-Sep-2004 (Fri)1,876 +110.08%6
Day 904-Sep-2004 (Sat)3,065 +63.38%6
Day 1005-Sep-2004 (Sun)2,147 -29.95%6
Day 1106-Sep-2004 (Mon)471 -78.06%4
Day 1207-Sep-2004 (Tue)574 +21.87%3
Day 1308-Sep-2004 (Wed)295 -48.61%3
Day 1409-Sep-2004 (Thu)173 -41.36%3
Day 1510-Sep-2004 (Fri)111 -35.84%3
Day 1611-Sep-2004 (Sat)1,624 +1,363.06%6
Day 1712-Sep-2004 (Sun)1,705 +4.99%6
Day 1813-Sep-2004 (Mon)537 -68.50%6
Day 1914-Sep-2004 (Tue)742 +38.18%4
Day 2015-Sep-2004 (Wed)406 -45.28%4
Day 2116-Sep-2004 (Thu)27 -93.35%2
Day 2318-Sep-2004 (Sat)212 +685.19%2
Day 2419-Sep-2004 (Sun)571 +169.34%4
Day 2520-Sep-2004 (Mon)34 -94.05%2
Day 2621-Sep-2004 (Tue)87 +155.88%1
Day 2722-Sep-2004 (Wed)33 -62.07%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 127-Aug-2004 (Fri)4,080 N/A4
Day 228-Aug-2004 (Sat)7,124 +74.61%4
Day 329-Aug-2004 (Sun)6,146 -13.73%4
Day 430-Aug-2004 (Mon)1,616 -73.71%4
Day 531-Aug-2004 (Tue)4,146 +156.56%4
Day 601-Sep-2004 (Wed)1,274 -69.27%4
Day 702-Sep-2004 (Thu)1,643 +28.96%4
Day 803-Sep-2004 (Fri)2,796 +70.18%4
Day 904-Sep-2004 (Sat)3,921 +40.24%4
Day 1005-Sep-2004 (Sun)5,904 +50.57%4
Day 1106-Sep-2004 (Mon)3,302 -44.07%4
Day 1207-Sep-2004 (Tue)1,464 -55.66%4
Day 1308-Sep-2004 (Wed)472 -67.76%3
Day 1409-Sep-2004 (Thu)315 -33.26%4
Day 1510-Sep-2004 (Fri)582 +84.76%4
Day 1611-Sep-2004 (Sat)1,636 +181.10%3
Day 1712-Sep-2004 (Sun)1,021 -37.59%3
Day 1813-Sep-2004 (Mon)115 -88.74%2
Day 1914-Sep-2004 (Tue)515 +347.83%3
Day 2015-Sep-2004 (Wed)330 -35.92%3
Day 2116-Sep-2004 (Thu)270 -18.18%2
Day 2217-Sep-2004 (Fri)435 +61.11%2
Day 2318-Sep-2004 (Sat)1,197 +175.17%3
Day 2419-Sep-2004 (Sun)670 -44.03%3
Day 2520-Sep-2004 (Mon)120 -82.09%2
Day 2621-Sep-2004 (Tue)575 +379.17%3
Day 2722-Sep-2004 (Wed)160 -72.17%2
Day 2823-Sep-2004 (Thu)165 +3.13%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 127-Aug-2004 (Fri)30,023 N/A25
Day 228-Aug-2004 (Sat)36,224 +20.65%26
Day 329-Aug-2004 (Sun)45,560 +25.77%26
Day 430-Aug-2004 (Mon)33,656 -26.13%25
Day 531-Aug-2004 (Tue)25,057 -25.55%25
Day 601-Sep-2004 (Wed)17,500 -30.16%25
Day 702-Sep-2004 (Thu)12,971 -25.88%26
Day 803-Sep-2004 (Fri)13,501 +4.09%22
Day 904-Sep-2004 (Sat)23,303 +72.60%22
Day 1005-Sep-2004 (Sun)18,334 -21.32%22
Day 1106-Sep-2004 (Mon)7,001 -61.81%22
Day 1207-Sep-2004 (Tue)9,319 +33.11%22
Day 1308-Sep-2004 (Wed)7,574 -18.73%22
Day 1409-Sep-2004 (Thu)5,350 -29.36%21
Day 1510-Sep-2004 (Fri)5,922 +10.69%12
Day 1611-Sep-2004 (Sat)12,114 +104.56%14
Day 1712-Sep-2004 (Sun)10,322 -14.79%14
Day 1813-Sep-2004 (Mon)3,097 -70.00%13
Day 1914-Sep-2004 (Tue)3,681 +18.86%11
Day 2015-Sep-2004 (Wed)2,833 -23.04%12
Day 2116-Sep-2004 (Thu)2,206 -22.13%11
Day 2217-Sep-2004 (Fri)4,584 +107.80%12
Day 2318-Sep-2004 (Sat)9,527 +107.83%11
Day 2419-Sep-2004 (Sun)7,712 -19.05%14
Day 2520-Sep-2004 (Mon)2,084 -72.98%11
Day 2621-Sep-2004 (Tue)3,717 +78.36%10
Day 2722-Sep-2004 (Wed)2,813 -24.32%11
Day 2823-Sep-2004 (Thu)2,005 -28.72%9

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 127-Aug-2004 (Fri)13,247 N/A12
Day 228-Aug-2004 (Sat)17,958 +35.56%11
Day 329-Aug-2004 (Sun)13,456 -25.07%11
Day 430-Aug-2004 (Mon)2,537 -81.15%11
Day 531-Aug-2004 (Tue)2,581 +1.73%11
Day 601-Sep-2004 (Wed)3,732 +44.60%11
Day 702-Sep-2004 (Thu)2,062 -44.75%10
Day 803-Sep-2004 (Fri)7,615 +269.30%9
Day 904-Sep-2004 (Sat)12,414 +63.02%11
Day 1005-Sep-2004 (Sun)17,552 +41.39%10
Day 1106-Sep-2004 (Mon)9,160 -47.81%10
Day 1207-Sep-2004 (Tue)1,266 -86.18%9
Day 1308-Sep-2004 (Wed)1,710 +35.07%9
Day 1409-Sep-2004 (Thu)1,909 +11.64%9
Day 1510-Sep-2004 (Fri)4,287 +124.57%10
Day 1611-Sep-2004 (Sat)8,039 +87.52%9
Day 1712-Sep-2004 (Sun)4,100 -49.00%9
Day 1813-Sep-2004 (Mon)550 -86.59%9
Day 1914-Sep-2004 (Tue)646 +17.45%9
Day 2015-Sep-2004 (Wed)925 +43.19%8
Day 2116-Sep-2004 (Thu)722 -21.95%8
Day 2217-Sep-2004 (Fri)2,690 +272.58%7
Day 2318-Sep-2004 (Sat)5,801 +115.65%7
Day 2419-Sep-2004 (Sun)2,763 -52.37%7
Day 2520-Sep-2004 (Mon)241 -91.28%3
Day 2621-Sep-2004 (Tue)363 +50.62%5
Day 2722-Sep-2004 (Wed)563 +55.10%6
Day 2823-Sep-2004 (Thu)563 -0.00%5
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Dhoom Flop or Hit?
A: The performance of Dhoom was Super-Hit.

Q: What is the overall Box Office Collection of Dhoom?
A:Dhoom collected ₹47.7 cr. at the worldwide box office. In India, it collected ₹31.60 cr. Nett (₹43.89 cr. Gross) and in overseas, it grossed ₹3.81 cr.

Q: What is the Day 1 Box Office Collection of Dhoom?
A: No Data Found..

Q: What were the opening weekend collections of Dhoom?
A: Dhoom collected ₹5.82 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Dhoom?
A: Dhoom collected ₹10.51 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Dhoom?
A: Dhoom collected 0.84 mil. USD at the overseas box office.


Dhoom Movie Box Office, Dhoom Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification