comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Yash Chopra

Veer Zaara

Release date:

Veer Zaara Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day2.46 cr.
End of Opening Weekend9.78 cr.
End of Week 117.57 cr.
Total Collection 41.86 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 17.57 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.18
Total Overseas Gross8.22

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 41.86 cr.
India box office Gross cr. 58.14 cr.
Overseas Gross cr. 37.25 cr.
Worldwide collections Gross cr. 95.39 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
26-Nov-2004N.A.41,4618255,691
19-Nov-2004N.A.77,5498197,037

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
08-Nov-20243428,3891528,389

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
08-Nov-2024333,33023,330

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
08-Nov-2024283,697924,322

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
08-Nov-2024275281528

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
08-Nov-20243511,254392,032,168
11-Feb-2005N.A.12722,011,791
04-Feb-2005N.A.87122,011,205
27-Jan-2005N.A.1,26932,010,149
21-Jan-2005N.A.1,33042,008,793
14-Jan-2005N.A.6,26572,005,322
07-Jan-2005N.A.13,114121,995,388
31-Dec-2004N.A.30,243191,965,742
17-Dec-2004N.A.42,572251,844,806
10-Dec-2004N.A.71,845341,775,741
03-Dec-2004N.A.135,390431,663,831
26-Nov-2004N.A.199,848501,453,287
19-Nov-2004N.A.323,905591,117,703
12-Nov-20044484,993600

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
14-Jan-2005N.A.17,469102,938,532
31-Dec-2004N.A.14,246102,874,425
24-Dec-2004N.A.17,175120
17-Dec-2004N.A.34,784212,827,985
10-Dec-2004N.A.91,619492,790,401
03-Dec-2004N.A.154,909462,665,685
26-Nov-2004N.A.403,841812,462,255
19-Nov-2004N.A.547,956831,752,335
12-Nov-200415903,010880

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Nov-2004 (Fri)12,565 N/A8
Day 213-Nov-2004 (Sat)23,812 +89.51%8
Day 314-Nov-2004 (Sun)27,703 +16.34%8
Day 415-Nov-2004 (Mon)11,788 -57.45%8
Day 516-Nov-2004 (Tue)8,863 -24.81%7
Day 617-Nov-2004 (Wed)6,606 -25.47%7
Day 718-Nov-2004 (Thu)4,691 -28.99%7
Day 819-Nov-2004 (Fri)12,376 +163.82%8
Day 920-Nov-2004 (Sat)21,383 +72.78%8
Day 1021-Nov-2004 (Sun)21,880 +2.32%8
Day 1122-Nov-2004 (Mon)4,455 -79.64%6
Day 1223-Nov-2004 (Tue)5,144 +15.47%6
Day 1324-Nov-2004 (Wed)3,795 -26.22%6
Day 1425-Nov-2004 (Thu)3,890 +2.50%7
Day 1526-Nov-2004 (Fri)5,969 +53.44%8
Day 1627-Nov-2004 (Sat)11,479 +92.31%8
Day 1728-Nov-2004 (Sun)11,461 -0.16%8
Day 1829-Nov-2004 (Mon)2,830 -75.31%7
Day 1930-Nov-2004 (Tue)4,051 +43.14%7
Day 2001-Dec-2004 (Wed)2,358 -41.79%7
Day 2102-Dec-2004 (Thu)1,436 -39.10%8
Day 2203-Dec-2004 (Fri)2,944 +105.01%9
Day 2304-Dec-2004 (Sat)4,621 +56.96%9
Day 2405-Dec-2004 (Sun)5,369 +16.19%9
Day 2506-Dec-2004 (Mon)1,513 -71.82%9
Day 2607-Dec-2004 (Tue)2,001 +32.25%9
Day 2708-Dec-2004 (Wed)1,807 -9.70%9
Day 2809-Dec-2004 (Thu)454 -74.88%5
Day 2910-Dec-2004 (Fri)1,051 +131.50%6
Day 3011-Dec-2004 (Sat)2,110 +100.76%7
Day 3112-Dec-2004 (Sun)2,073 -1.75%7
Day 3213-Dec-2004 (Mon)396 -80.90%6
Day 3314-Dec-2004 (Tue)553 +39.65%6
Day 3415-Dec-2004 (Wed)565 +2.17%6

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Nov-2004 (Fri)52,170 N/A6
Day 213-Nov-2004 (Sat)68,908 +32.08%6
Day 314-Nov-2004 (Sun)81,385 +18.11%6
Day 415-Nov-2004 (Mon)22,065 -72.89%6
Day 516-Nov-2004 (Tue)30,432 +37.92%6
Day 617-Nov-2004 (Wed)12,609 -58.57%6
Day 718-Nov-2004 (Thu)12,659 +0.40%6
Day 819-Nov-2004 (Fri)37,976 +199.99%6
Day 920-Nov-2004 (Sat)73,080 +92.44%6
Day 1021-Nov-2004 (Sun)65,237 -10.73%6
Day 1122-Nov-2004 (Mon)8,220 -87.40%6
Day 1223-Nov-2004 (Tue)23,600 +187.10%6
Day 1324-Nov-2004 (Wed)9,162 -61.18%6
Day 1425-Nov-2004 (Thu)7,844 -14.39%6
Day 1526-Nov-2004 (Fri)24,093 +207.15%7
Day 1627-Nov-2004 (Sat)54,485 +126.14%7
Day 1728-Nov-2004 (Sun)42,680 -21.67%7
Day 1829-Nov-2004 (Mon)4,113 -90.36%6
Day 1930-Nov-2004 (Tue)12,946 +214.76%8
Day 2001-Dec-2004 (Wed)4,398 -66.03%7
Day 2102-Dec-2004 (Thu)5,145 +16.98%7
Day 2203-Dec-2004 (Fri)14,578 +183.34%6
Day 2304-Dec-2004 (Sat)27,172 +86.39%6
Day 2405-Dec-2004 (Sun)25,672 -5.52%6
Day 2506-Dec-2004 (Mon)2,040 -92.05%6
Day 2607-Dec-2004 (Tue)5,636 +176.27%6
Day 2708-Dec-2004 (Wed)2,762 -50.99%6
Day 2809-Dec-2004 (Thu)2,814 +1.88%6
Day 2910-Dec-2004 (Fri)6,182 +119.69%5
Day 3011-Dec-2004 (Sat)16,821 +172.10%5
Day 3112-Dec-2004 (Sun)11,831 -29.67%5
Day 3213-Dec-2004 (Mon)1,081 -90.86%5
Day 3314-Dec-2004 (Tue)4,627 +328.03%5
Day 3415-Dec-2004 (Wed)2,172 -53.06%5
Day 3516-Dec-2004 (Thu)2,109 -2.90%5

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Feb-2026 (Mon)860 N/A1
Day 212-Nov-2004 (Fri)2,627 +205.47%1
Day 313-Nov-2004 (Sat)2,735 +4.11%1
Day 414-Nov-2004 (Sun)637 -76.71%1
Day 515-Nov-2004 (Mon)611 -4.08%1
Day 616-Nov-2004 (Tue)905 +48.12%1
Day 717-Nov-2004 (Wed)857 -5.30%1
Day 819-Nov-2004 (Fri)1,484 +73.16%1
Day 920-Nov-2004 (Sat)1,265 -14.76%1
Day 1021-Nov-2004 (Sun)2,354 +86.09%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Nov-2004 (Fri)109,369 N/A59
Day 213-Nov-2004 (Sat)313,300 +186.46%59
Day 314-Nov-2004 (Sun)418,371 +33.54%60
Day 415-Nov-2004 (Mon)218,994 -47.66%60
Day 516-Nov-2004 (Tue)154,566 -29.42%59
Day 617-Nov-2004 (Wed)122,600 -20.68%59
Day 718-Nov-2004 (Thu)77,166 -37.06%59
Day 819-Nov-2004 (Fri)141,315 +83.13%59
Day 920-Nov-2004 (Sat)234,688 +66.07%58
Day 1021-Nov-2004 (Sun)227,220 -3.18%57
Day 1122-Nov-2004 (Mon)57,123 -74.86%59
Day 1223-Nov-2004 (Tue)78,087 +36.70%58
Day 1324-Nov-2004 (Wed)66,984 -14.22%59
Day 1425-Nov-2004 (Thu)48,308 -27.88%59
Day 1526-Nov-2004 (Fri)77,753 +60.95%44
Day 1627-Nov-2004 (Sat)160,396 +106.29%47
Day 1728-Nov-2004 (Sun)143,570 -10.49%50
Day 1829-Nov-2004 (Mon)30,951 -78.44%42
Day 1930-Nov-2004 (Tue)44,994 +45.37%39
Day 2001-Dec-2004 (Wed)37,867 -15.84%42
Day 2102-Dec-2004 (Thu)25,504 -32.65%41
Day 2203-Dec-2004 (Fri)52,812 +107.07%38
Day 2304-Dec-2004 (Sat)112,264 +112.57%39
Day 2405-Dec-2004 (Sun)97,981 -12.72%43
Day 2506-Dec-2004 (Mon)16,625 -83.03%35
Day 2607-Dec-2004 (Tue)27,740 +66.86%35
Day 2708-Dec-2004 (Wed)19,788 -28.67%29
Day 2809-Dec-2004 (Thu)14,071 -28.89%27
Day 2910-Dec-2004 (Fri)27,593 +96.10%30
Day 3011-Dec-2004 (Sat)58,395 +111.63%31
Day 3112-Dec-2004 (Sun)53,367 -8.61%35
Day 3213-Dec-2004 (Mon)9,184 -82.79%28
Day 3314-Dec-2004 (Tue)15,659 +70.50%28
Day 3415-Dec-2004 (Wed)13,981 -10.72%29
Day 3516-Dec-2004 (Thu)9,814 -29.80%28

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 112-Nov-2004 (Fri)86,161 N/A23
Day 213-Nov-2004 (Sat)114,554 +32.95%23
Day 314-Nov-2004 (Sun)111,583 -2.59%23
Day 415-Nov-2004 (Mon)28,185 -74.74%24
Day 516-Nov-2004 (Tue)21,112 -25.09%24
Day 617-Nov-2004 (Wed)20,970 -0.67%25
Day 718-Nov-2004 (Thu)17,969 -14.31%23
Day 819-Nov-2004 (Fri)41,583 +131.42%21
Day 920-Nov-2004 (Sat)68,670 +65.14%21
Day 1021-Nov-2004 (Sun)46,825 -31.81%20
Day 1122-Nov-2004 (Mon)8,996 -80.79%20
Day 1223-Nov-2004 (Tue)12,372 +37.53%21
Day 1324-Nov-2004 (Wed)31,685 +156.10%21
Day 1425-Nov-2004 (Thu)53,651 +69.33%19
Day 1526-Nov-2004 (Fri)43,751 -18.45%20
Day 1627-Nov-2004 (Sat)45,271 +3.47%9
Day 1728-Nov-2004 (Sun)25,290 -44.14%19
Day 1829-Nov-2004 (Mon)3,322 -86.86%17
Day 1930-Nov-2004 (Tue)3,652 +9.93%18
Day 2001-Dec-2004 (Wed)4,412 +20.81%18
Day 2102-Dec-2004 (Thu)3,657 -17.11%18
Day 2203-Dec-2004 (Fri)9,761 +166.91%17
Day 2304-Dec-2004 (Sat)21,679 +122.10%17
Day 2405-Dec-2004 (Sun)12,879 -40.59%17
Day 2506-Dec-2004 (Mon)1,722 -86.63%16
Day 2607-Dec-2004 (Tue)2,000 +16.14%15
Day 2708-Dec-2004 (Wed)2,134 +6.70%16
Day 2809-Dec-2004 (Thu)1,830 -14.25%15
Day 2910-Dec-2004 (Fri)4,846 +164.81%12
Day 3011-Dec-2004 (Sat)8,400 +73.34%11
Day 3112-Dec-2004 (Sun)5,314 -36.74%11
Day 3213-Dec-2004 (Mon)852 -83.97%10
Day 3314-Dec-2004 (Tue)952 +11.74%9
Day 3415-Dec-2004 (Wed)810 -14.92%9
Day 3516-Dec-2004 (Thu)1,009 +24.57%9
Track the latest Box Office Collection of Veer Zaara (2004) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Veer Zaara, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Veer Zaara’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Veer Zaara box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Veer Zaara performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Veer Zaara’s box office performance. Bookmark this page for the most up-to-date Veer Zaara day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Veer Zaara Flop or Hit?
A: The performance of Veer Zaara was Super-Hit.

Q: What is the overall Box Office Collection of Veer Zaara?
A:Veer Zaara collected ₹95.39 cr. at the worldwide box office. In India, it collected ₹41.86 cr. Nett (₹58.14 cr. Gross) and in overseas, it grossed ₹37.25 cr.

Q: What is the Day 1 Box Office Collection of Veer Zaara?
A: No Data Found..

Q: What were the opening weekend collections of Veer Zaara?
A: Veer Zaara collected ₹9.78 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Veer Zaara?
A: Veer Zaara collected ₹17.57 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Veer Zaara?
A: Veer Zaara collected 8.22 mil. USD at the overseas box office.

Q: What was Veer Zaara opening day collection?
A: Opening Day Collection of Veer Zaara: ₹2.46 cr.

Q: What is Veer Zaara lifetime collection?
A: Current Lifetime Collection of Veer Zaara is: ₹41.86 cr.


Veer Zaara Movie Box Office, Veer Zaara Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification