Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2015
Movie Name | Release Date | Total Gross |
---|---|---|
2015-12-18 18 Dec 2015 | 1,087,724 | |
2015-12-18 18 Dec 2015 | 1,134,350 | |
2015-11-27 27 Nov 2015 | 345,547 | |
2015-11-12 12 Nov 2015 | 913,641 | |
2015-10-30 30 Oct 2015 | 13,623 | |
2015-10-22 22 Oct 2015 | 137,179 | |
2015-10-09 09 Oct 2015 | 79,540 | |
2015-10-02 02 Oct 2015 | 42,886 | |
2015-10-02 02 Oct 2015 | 276,543 | |
2015-10-01 01 Oct 2015 | 186,331 | |
2015-09-25 25 Sep 2015 | 116,437 | |
2015-09-18 18 Sep 2015 | 56,827 | |
2015-09-18 18 Sep 2015 | 19,744 | |
2015-09-11 11 Sep 2015 | 27,566 | |
2015-09-04 04 Sep 2015 | 298,225 | |
2015-08-28 28 Aug 2015 | 80,815 | |
2015-08-21 21 Aug 2015 | 25,714 | |
2015-08-14 14 Aug 2015 | 146,094 | |
2015-08-07 07 Aug 2015 | 16,242 | |
2015-07-31 31 Jul 2015 | 93,177 | |
2015-07-17 17 Jul 2015 | 60,311 | |
2015-07-17 17 Jul 2015 | 1,700,006 | |
2015-07-10 10 Jul 2015 | 305,091 | |
2015-07-03 03 Jul 2015 | 25,559 | |
2015-06-19 19 Jun 2015 | 113,376 | |
2015-06-12 12 Jun 2015 | 37,313 | |
2015-06-05 05 Jun 2015 | 499,857 | |
2015-05-22 22 May 2015 | 557,141 | |
2015-05-15 15 May 2015 | 73,364 | |
2015-05-08 08 May 2015 | 343,098 | |
2015-05-01 01 May 2015 | 184,587 | |
2015-04-17 17 Apr 2015 | 8,550 | |
2015-04-03 03 Apr 2015 | 81,020 | |
2015-03-13 13 Mar 2015 | 55,349 | |
2015-02-20 20 Feb 2015 | 52,493 | |
2015-02-13 13 Feb 2015 | 84,552 | |
2015-02-06 06 Feb 2015 | 48,787 | |
2015-01-30 30 Jan 2015 | 5,471 | |
2015-01-23 23 Jan 2015 | 49,122 | |
2015-01-23 23 Jan 2015 | 187,006 | |
2015-01-09 09 Jan 2015 | 47,814 |
Box office figures compiled and provided by
