Roy Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 10.40 cr. |
| End of Opening Weekend | 28.68 cr. |
| End of Week 1 | 41.77 cr. |
| End of Week 2 | 44.52 cr. |
| Total Collection | 44.52 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 13-Feb-2015 (Fri) | ₹10.4 cr. | N/A | |
| Day 2 | 14-Feb-2015 (Sat) | ₹11.16 cr. | +7.31% | |
| Day 3 | 15-Feb-2015 (Sun) | ₹7.12 cr. | -36.20% | |
| Day 4 | 16-Feb-2015 (Mon) | ₹3.65 cr. | -48.74% | |
| Day 5 | 17-Feb-2015 (Tue) | ₹3.76 cr. | +3.01% | |
| Day 6 | 18-Feb-2015 (Wed) | ₹2.92 cr. | -22.34% | |
| Day 7 | 19-Feb-2015 (Thu) | ₹2.76 cr. | -5.48% | |
| Day 8 | 20-Feb-2015 (Fri) | ₹0.45 cr. | -83.70% | |
| Day 9 | 21-Feb-2015 (Sat) | ₹0.55 cr. | +22.22% | |
| Day 10 | 22-Feb-2015 (Sun) | ₹0.65 cr. | +18.18% | |
| Day 11 | 23-Feb-2015 (Mon) | ₹0.3 cr. | -53.85% | |
| Day 12 | 24-Feb-2015 (Tue) | ₹0.28 cr. | -6.67% | |
| Day 13 | 25-Feb-2015 (Wed) | ₹0.27 cr. | -3.57% | |
| Day 14 | 26-Feb-2015 (Thu) | ₹0.25 cr. | -7.41% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 41.77 cr. | N/A |
| Week 2 | 2.75 cr. | -93.42% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 28.68 cr. | N/A |
| Weekend 2 | 1.65 cr. | -94.25% |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.86 |
| Total Overseas Gross | 1.35 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 44.52 cr. |
| India box office Gross cr. | 61.83 cr. |
| Overseas Gross cr. | 8.59 cr. |
| Worldwide collections Gross cr. | 70.42 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 27-Feb-2015 | 73 | 133 | 1 | 84,552 |
| 20-Feb-2015 | 40 | 9,474 | 10 | 81,555 |
| 13-Feb-2015 | 25 | 56,953 | 13 | 56,953 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 27-Feb-2015 | 24 | 3,827 | 2 | 44,753 |
| 20-Feb-2015 | 17 | 13,481 | 2 | 38,625 |
| 13-Feb-2015 | 21 | 18,161 | 3 | 18,161 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 20-Feb-2015 | 29 | 3,904 | 6 | 42,169 |
| 13-Feb-2015 | 11 | 32,987 | 9 | 32,987 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 13-Feb-2015 | N.A. | N.A. | N.A. | 1,871,700 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 20-Mar-2015 | 153 | 83 | 1 | 138,870 |
| 13-Mar-2015 | 145 | 147 | 1 | 138,291 |
| 06-Mar-2015 | 78 | 828 | 3 | 137,745 |
| 27-Feb-2015 | 59 | 1,950 | 6 | 135,889 |
| 20-Feb-2015 | 35 | 15,419 | 22 | 126,967 |
| 13-Feb-2015 | 16 | 70,351 | 43 | 70,351 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 13-Mar-2015 | N.A. | 344 | N.A. | 242,344 |
| 06-Mar-2015 | N.A. | 362 | N.A. | 242,148 |
| 27-Feb-2015 | N.A. | 3,037 | N.A. | 240,765 |
| 20-Feb-2015 | N.A. | 19,009 | N.A. | 230,599 |
| 13-Feb-2015 | N.A. | 165,203 | N.A. | 165,203 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Prahaar stays low on Saturday; Rajkummar Rao starrer collects Rs. 3.25 crore on Day 2
Nayyi Navelli Box Office: Yami Gautam starrer records muted jump on Saturday; Collects Rs. 4.25 crore on Day 2
Rajinikanth's Jailer 2 crosses Rs. 325 CRORES worldwide in just 3 days; races towards Rs. 425 crore weekend!
Box Office: Rajinikanth starrer Jailer 2 hits Rs. 10 crore in 3 days flat
Box Office: Nayyi Navelli takes a slow start; Yami Gautam starrer opens at Rs. 3.25 crore on Friday
Frequently Asked Questions
Q: Is Roy Flop or Hit?
A: The performance of Roy was Flop.
Q: What is the overall Box Office Collection of Roy?
A:Roy collected ₹70.42 cr. at the worldwide box office. In India, it collected ₹44.52 cr. Nett (₹61.83 cr. Gross) and in overseas, it grossed ₹8.59 cr.
Q: What is the Day 1 Box Office Collection of Roy?
A: Roy collected ₹10.4 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Roy?
A: Roy collected ₹28.68 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Roy?
A: Roy collected ₹41.77 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Roy?
A: Roy collected 1.35 mil. USD at the overseas box office.
Q: What was Roy opening day collection?
A: Opening Day Collection of Roy: ₹10.40 cr.
Q: What is Roy lifetime collection?
A: Current Lifetime Collection of Roy is: ₹44.52 cr.








