Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2015
Movie Name | Release Date | Total Gross |
---|---|---|
2015-12-18 18 Dec 2015 | 30,800,000 | |
2015-12-18 18 Dec 2015 | 11,000,000 | |
2015-12-04 04 Dec 2015 | 734,000 | |
2015-11-27 27 Nov 2015 | 5,766,296 | |
2015-11-12 12 Nov 2015 | 14,650,000 | |
2015-10-22 22 Oct 2015 | 3,250,928 | |
2015-10-16 16 Oct 2015 | 1,357,900 | |
2015-10-09 09 Oct 2015 | 3,486,500 | |
2015-10-02 02 Oct 2015 | 5,321,500 | |
2015-10-02 02 Oct 2015 | 1,137,700 | |
2015-09-25 25 Sep 2015 | 3,780,100 | |
2015-09-18 18 Sep 2015 | 2,018,500 | |
2015-09-11 11 Sep 2015 | 1,284,500 | |
2015-09-04 04 Sep 2015 | 6,862,000 | |
2015-08-28 28 Aug 2015 | 3,559,900 | |
2015-08-21 21 Aug 2015 | 1,412,950 | |
2015-08-14 14 Aug 2015 | 3,526,819 | |
2015-07-31 31 Jul 2015 | 4,183,800 | |
2015-07-17 17 Jul 2015 | 34,681,000 | |
2015-07-03 03 Jul 2015 | 367,000 | |
2015-07-03 03 Jul 2015 | 128,450 | |
2015-06-19 19 Jun 2015 | 2,972,700 | |
2015-06-12 12 Jun 2015 | 2,605,700 | |
2015-06-05 05 Jun 2015 | 6,055,500 | |
2015-05-22 22 May 2015 | 6,679,400 | |
2015-05-15 15 May 2015 | 2,330,450 | |
2015-05-08 08 May 2015 | 5,541,700 | |
2015-05-01 01 May 2015 | 3,890,200 | |
2015-04-17 17 Apr 2015 | 990,900 | |
2015-04-03 03 Apr 2015 | 1,779,950 | |
2015-03-13 13 Mar 2015 | 2,128,600 | |
2015-02-27 27 Feb 2015 | 917,500 | |
2015-02-20 20 Feb 2015 | 2,679,100 | |
2015-02-13 13 Feb 2015 | 1,871,700 | |
2015-02-06 06 Feb 2015 | 1,908,400 | |
2015-01-30 30 Jan 2015 | 275,250 | |
2015-01-23 23 Jan 2015 | 3,192,900 | |
2015-01-23 23 Jan 2015 | 770,700 | |
2015-01-09 09 Jan 2015 | 2,073,550 |
Box office figures compiled and provided by
