
Box Office Collection 2015
|
|
|
---|---|---|
18 Dec 2015 | 6,303,100 | |
18 Dec 2015 | 172,778 | |
12 Nov 2015 | 216,934 | |
30 Oct 2015 | 855 | |
22 Oct 2015 | 35,566 | |
02 Oct 2015 | 62,204 | |
02 Oct 2015 | 18,792 | |
01 Oct 2015 | 1,210,252 | |
25 Sep 2015 | 5,417 | |
11 Sep 2015 | 11,393 | |
04 Sep 2015 | 39,394 | |
21 Aug 2015 | 10,404 | |
14 Aug 2015 | 21,836 | |
31 Jul 2015 | 24,016 | |
17 Jul 2015 | 378,891 | |
10 Jul 2015 | 1,107,188 | |
03 Jul 2015 | 6,317 | |
12 Jun 2015 | 16,080 | |
05 Jun 2015 | 95,057 | |
22 May 2015 | 38,304 | |
15 May 2015 | 16,247 | |
08 May 2015 | 40,699 | |
01 May 2015 | 37,697 | |
17 Apr 2015 | 5,539 | |
03 Apr 2015 | 23,020 | |
13 Feb 2015 | 44,753 | |
06 Feb 2015 | 33,911 | |
30 Jan 2015 | 10,217 | |
23 Jan 2015 | 24,493 | |
16 Jan 2015 | 39,169 | |
09 Jan 2015 | 21,992 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Prem Ratan Dhan Payo holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.40.35 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Prem Ratan Dhan Payo breaks records, earning Rs.129.77 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Bajrangi Bhaijaan dominates 2023's box office, earning a whopping of Rs.320.34 Crores.