Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2015
Movie Name | Release Date | Total Gross |
---|---|---|
2015-12-18 18 Dec 2015 | 6,303,100 | |
2015-12-18 18 Dec 2015 | 172,778 | |
2015-11-12 12 Nov 2015 | 216,934 | |
2015-10-30 30 Oct 2015 | 855 | |
2015-10-22 22 Oct 2015 | 35,566 | |
2015-10-02 02 Oct 2015 | 62,204 | |
2015-10-02 02 Oct 2015 | 18,792 | |
2015-10-01 01 Oct 2015 | 1,210,252 | |
2015-09-25 25 Sep 2015 | 5,417 | |
2015-09-11 11 Sep 2015 | 11,393 | |
2015-09-04 04 Sep 2015 | 39,394 | |
2015-08-21 21 Aug 2015 | 10,404 | |
2015-08-14 14 Aug 2015 | 21,836 | |
2015-07-31 31 Jul 2015 | 24,016 | |
2015-07-17 17 Jul 2015 | 378,891 | |
2015-07-10 10 Jul 2015 | 1,107,188 | |
2015-07-03 03 Jul 2015 | 6,317 | |
2015-06-12 12 Jun 2015 | 16,080 | |
2015-06-05 05 Jun 2015 | 95,057 | |
2015-05-22 22 May 2015 | 38,304 | |
2015-05-15 15 May 2015 | 16,247 | |
2015-05-08 08 May 2015 | 40,699 | |
2015-05-01 01 May 2015 | 37,697 | |
2015-04-17 17 Apr 2015 | 5,539 | |
2015-04-03 03 Apr 2015 | 23,020 | |
2015-02-13 13 Feb 2015 | 44,753 | |
2015-02-06 06 Feb 2015 | 33,911 | |
2015-01-30 30 Jan 2015 | 10,217 | |
2015-01-23 23 Jan 2015 | 24,493 | |
2015-01-16 16 Jan 2015 | 39,169 | |
2015-01-09 09 Jan 2015 | 21,992 |
Box office figures compiled and provided by
