Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2017
Movie Name | Release Date | Total Gross |
---|---|---|
2017-12-22 22 Dec 2017 | 1,600,508 | |
2017-12-08 08 Dec 2017 | 106,618 | |
2017-12-01 01 Dec 2017 | 77,315 | |
2017-11-17 17 Nov 2017 | 112,334 | |
2017-11-10 10 Nov 2017 | 6,648 | |
2017-11-10 10 Nov 2017 | 21,400 | |
2017-11-03 03 Nov 2017 | 180,680 | |
2017-10-20 20 Oct 2017 | 605,581 | |
2017-10-19 19 Oct 2017 | 294,096 | |
2017-10-06 06 Oct 2017 | 25,110 | |
2017-09-29 29 Sep 2017 | 398,854 | |
2017-09-22 22 Sep 2017 | 30,327 | |
2017-09-15 15 Sep 2017 | 8,805 | |
2017-09-15 15 Sep 2017 | 45,690 | |
2017-09-15 15 Sep 2017 | 58,809 | |
2017-09-08 08 Sep 2017 | 11,991 | |
2017-09-01 01 Sep 2017 | 65,237 | |
2017-09-01 01 Sep 2017 | 148,377 | |
2017-08-25 25 Aug 2017 | 49,146 | |
2017-08-18 18 Aug 2017 | 60,588 | |
2017-08-18 18 Aug 2017 | 105,571 | |
2017-08-11 11 Aug 2017 | 326,991 | |
2017-08-04 04 Aug 2017 | 376,374 | |
2017-07-28 28 Jul 2017 | 132,562 | |
2017-07-21 21 Jul 2017 | 21,442 | |
2017-07-21 21 Jul 2017 | 280,589 | |
2017-07-21 21 Jul 2017 | 32,663 | |
2017-07-14 14 Jul 2017 | 155,346 | |
2017-07-07 07 Jul 2017 | 82,655 | |
2017-07-07 07 Jul 2017 | 4,999 | |
2017-06-23 23 Jun 2017 | 475,375 | |
2017-06-16 16 Jun 2017 | 93,770 | |
2017-06-09 09 Jun 2017 | 36,670 | |
2017-06-02 02 Jun 2017 | 2,526 | |
2017-05-26 26 May 2017 | 198,020 | |
2017-05-19 19 May 2017 | 15,800 | |
2017-05-19 19 May 2017 | 86,248 | |
2017-05-19 19 May 2017 | 74,325 | |
2017-05-12 12 May 2017 | 57,055 | |
2017-05-12 12 May 2017 | 35,662 | |
2017-04-28 28 Apr 2017 | 2,407,933 | |
2017-04-21 21 Apr 2017 | 31,677 | |
2017-04-14 14 Apr 2017 | 63,099 | |
2017-03-31 31 Mar 2017 | 38,727 | |
2017-03-24 24 Mar 2017 | 163,242 | |
2017-03-10 10 Mar 2017 | 354,647 | |
2017-03-03 03 Mar 2017 | 19,635 | |
2017-02-24 24 Feb 2017 | 111,093 | |
2017-02-17 17 Feb 2017 | 75,027 | |
2017-02-17 17 Feb 2017 | 1,320 | |
2017-02-10 10 Feb 2017 | 378,880 | |
2017-01-25 25 Jan 2017 | 269,682 | |
2017-01-25 25 Jan 2017 | 877,848 | |
2017-01-13 13 Jan 2017 | 66,324 |
Box office figures compiled and provided by
