Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2013
Movie Name | Release Date | Total Gross |
---|---|---|
2013-12-20 20 Dec 2013 | 1,752,845 | |
2013-12-06 06 Dec 2013 | 46,918 | |
2013-11-29 29 Nov 2013 | 51,997 | |
2013-11-22 22 Nov 2013 | 84,487 | |
2013-11-22 22 Nov 2013 | 112,997 | |
2013-11-15 15 Nov 2013 | 182,859 | |
2013-11-15 15 Nov 2013 | 541,628 | |
2013-11-01 01 Nov 2013 | 457,544 | |
2013-10-18 18 Oct 2013 | 6,007 | |
2013-10-16 16 Oct 2013 | 85,055 | |
2013-10-02 02 Oct 2013 | 128,555 | |
2013-09-20 20 Sep 2013 | 1,553,792 | |
2013-09-20 20 Sep 2013 | 52,288 | |
2013-09-13 13 Sep 2013 | 109,990 | |
2013-09-06 06 Sep 2013 | 15,965 | |
2013-09-06 06 Sep 2013 | 97,014 | |
2013-08-30 30 Aug 2013 | 179,154 | |
2013-08-23 23 Aug 2013 | 90,975 | |
2013-08-15 15 Aug 2013 | 104,573 | |
2013-08-09 09 Aug 2013 | 801,860 | |
2013-07-19 19 Jul 2013 | 17,153 | |
2013-07-19 19 Jul 2013 | 40,022 | |
2013-07-19 19 Jul 2013 | 2,422 | |
2013-07-12 12 Jul 2013 | 400,606 | |
2013-07-05 05 Jul 2013 | 65,566 | |
2013-06-28 28 Jun 2013 | 56,696 | |
2013-06-21 21 Jun 2013 | 96,676 | |
2013-06-14 14 Jun 2013 | 16,874 | |
2013-06-07 07 Jun 2013 | 129,686 | |
2013-05-31 31 May 2013 | 625,337 | |
2013-05-17 17 May 2013 | 27,315 | |
2013-05-10 10 May 2013 | 64,199 | |
2013-05-03 03 May 2013 | 123,313 | |
2013-04-19 19 Apr 2013 | 37,083 | |
2013-04-05 05 Apr 2013 | 63,320 | |
2013-03-29 29 Mar 2013 | 89,489 | |
2013-03-15 15 Mar 2013 | 43,669 | |
2013-03-01 01 Mar 2013 | 37,980 | |
2013-03-01 01 Mar 2013 | 42,681 | |
2013-02-22 22 Feb 2013 | 116,021 | |
2013-02-15 15 Feb 2013 | 10,914 | |
2013-02-08 08 Feb 2013 | 206,384 | |
2013-02-08 08 Feb 2013 | 69,356 | |
2013-01-25 25 Jan 2013 | 397,889 | |
2013-01-11 11 Jan 2013 | 107,034 | |
2013-01-04 04 Jan 2013 | 10,858 |
Box office figures compiled and provided by
