Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2013
Movie Name | Release Date | Total Gross |
---|---|---|
2013-12-20 20 Dec 2013 | 23,500,000 | |
2013-12-06 06 Dec 2013 | 3,119,500 | |
2013-11-29 29 Nov 2013 | 1,761,600 | |
2013-11-22 22 Nov 2013 | 2,477,250 | |
2013-11-22 22 Nov 2013 | 513,800 | |
2013-11-15 15 Nov 2013 | 6,312,400 | |
2013-11-01 01 Nov 2013 | 9,175,000 | |
2013-10-16 16 Oct 2013 | 5,541,700 | |
2013-10-02 02 Oct 2013 | 3,174,550 | |
2013-09-20 20 Sep 2013 | 2,624,050 | |
2013-09-13 13 Sep 2013 | 239,211 | |
2013-09-06 06 Sep 2013 | 1,192,750 | |
2013-09-06 06 Sep 2013 | 2,550,650 | |
2013-08-30 30 Aug 2013 | 2,587,350 | |
2013-08-23 23 Aug 2013 | 2,091,900 | |
2013-08-15 15 Aug 2013 | 2,513,950 | |
2013-08-09 09 Aug 2013 | 17,100,000 | |
2013-07-26 26 Jul 2013 | 330,300 | |
2013-07-19 19 Jul 2013 | 642,250 | |
2013-07-19 19 Jul 2013 | 1,229,450 | |
2013-07-12 12 Jul 2013 | 3,229,600 | |
2013-07-05 05 Jul 2013 | 1,431,300 | |
2013-06-28 28 Jun 2013 | 1,798,300 | |
2013-06-21 21 Jun 2013 | 1,431,300 | |
2013-06-14 14 Jun 2013 | 642,250 | |
2013-06-07 07 Jun 2013 | 917,500 | |
2013-05-31 31 May 2013 | 8,145,000 | |
2013-05-17 17 May 2013 | 1,688,200 | |
2013-05-10 10 May 2013 | 1,284,500 | |
2013-05-03 03 May 2013 | 2,312,100 | |
2013-04-19 19 Apr 2013 | 1,156,050 | |
2013-04-12 12 Apr 2013 | 917,500 | |
2013-04-05 05 Apr 2013 | 1,412,950 | |
2013-03-29 29 Mar 2013 | 1,724,900 | |
2013-03-21 21 Mar 2013 | 293,600 | |
2013-03-15 15 Mar 2013 | 0 | |
2013-03-15 15 Mar 2013 | 550,500 | |
2013-03-15 15 Mar 2013 | 1,284,500 | |
2013-03-08 08 Mar 2013 | 458,750 | |
2013-03-01 01 Mar 2013 | 605,550 | |
2013-02-22 22 Feb 2013 | 2,018,500 | |
2013-02-22 22 Feb 2013 | 293,600 | |
2013-02-15 15 Feb 2013 | 513,800 | |
2013-02-15 15 Feb 2013 | 275,250 | |
2013-02-08 08 Feb 2013 | 2,679,100 | |
2013-02-08 08 Feb 2013 | 1,357,900 | |
2013-01-25 25 Jan 2013 | 5,908,700 | |
2013-01-18 18 Jan 2013 | 568,850 | |
2013-01-11 11 Jan 2013 | 2,018,500 |
Box office figures compiled and provided by
