Dhamaal 4 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 13.72 cr. |
| End of Opening Weekend | 64.35 cr. |
| End of Week 1 | 94.45 cr. |
| End of Week 2 | 134.20 cr. |
| End of Week 3 | 152.81 cr. |
| Total Collection | 157.29 cr. |
| Predicted Lifetime Collection | 162 - 165 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | ₹13.72 cr. | N/A | 11,817 | 21.90% | |
Day 1 Summary 584,713 Tickets Sold 11,817 Total Shows 1,909 Total Venues 21.90% Total Occupancy Occupancy by Time of Day Morning 9.30% Afternoon 16.80% Evening 23.20% Night 35.00% | ||||||
| Day 2 | 11-Jul-2026 (Sat) | ₹22.48 cr. | +63.85% | 12,311 | 33.10% | |
Day 2 Summary 910,889 Tickets Sold 12,311 Total Shows 1,928 Total Venues 33.10% Total Occupancy Occupancy by Time of Day Morning 12.20% Afternoon 26.00% Evening 37.10% Night 50.40% | ||||||
| Day 3 | 12-Jul-2026 (Sun) | ₹28.15 cr. | +25.22% | 12,674 | 42.40% | |
Day 3 Summary 1,192,187 Tickets Sold 12,674 Total Shows 1,925 Total Venues 42.40% Total Occupancy Occupancy by Time of Day Morning 19.80% Afternoon 46.40% Evening 58.20% Night 35.50% | ||||||
| Day 4 | 13-Jul-2026 (Mon) | ₹8.18 cr. | -70.94% | 12,119 | 15.80% | |
Day 4 Summary 429,811 Tickets Sold 12,119 Total Shows 1,915 Total Venues 15.80% Total Occupancy Occupancy by Time of Day Morning 8.20% Afternoon 14.20% Evening 17.60% Night 20.40% | ||||||
| Day 5 | 14-Jul-2026 (Tue) | ₹9.33 cr. | +14.06% | 12,031 | 18.60% | |
Day 5 Summary 502,393 Tickets Sold 12,031 Total Shows 1,915 Total Venues 18.60% Total Occupancy Occupancy by Time of Day Morning 9.90% Afternoon 16.40% Evening 21.20% Night 24.00% | ||||||
| Day 6 | 15-Jul-2026 (Wed) | ₹6.65 cr. | -28.72% | 12,013 | 13.20% | |
Day 6 Summary 355,002 Tickets Sold 12,013 Total Shows 1,917 Total Venues 13.20% Total Occupancy Occupancy by Time of Day Morning 7.80% Afternoon 12.00% Evening 14.60% Night 16.50% | ||||||
| Day 7 | 16-Jul-2026 (Thu) | ₹5.94 cr. | -10.68% | 11,951 | 12.00% | |
Day 7 Summary 320,448 Tickets Sold 11,951 Total Shows 1,899 Total Venues 12.00% Total Occupancy Occupancy by Time of Day Morning 7.40% Afternoon 12.00% Evening 13.30% Night 13.20% | ||||||
| Day 8 | 17-Jul-2026 (Fri) | ₹5.39 cr. | -9.26% | 9,150 | 13.10% | |
Day 8 Summary 246,814 Tickets Sold 9,150 Total Shows 1,715 Total Venues 13.10% Total Occupancy Occupancy by Time of Day Morning 7.00% Afternoon 11.20% Evening 14.50% Night 17.90% | ||||||
| Day 9 | 18-Jul-2026 (Sat) | ₹10.11 cr. | +87.57% | 9,283 | 23.10% | |
Day 9 Summary 440,615 Tickets Sold 9,283 Total Shows 1,717 Total Venues 23.10% Total Occupancy Occupancy by Time of Day Morning 9.70% Afternoon 17.60% Evening 25.90% Night 34.90% | ||||||
| Day 10 | 19-Jul-2026 (Sun) | ₹12.29 cr. | +21.56% | 9,186 | 29.70% | |
Day 10 Summary 562,016 Tickets Sold 9,186 Total Shows 1,720 Total Venues 29.70% Total Occupancy Occupancy by Time of Day Morning 14.20% Afternoon 34.10% Evening 41.50% Night 19.90% | ||||||
| Day 11 | 20-Jul-2026 (Mon) | ₹3.17 cr. | -74.21% | 7,135 | 8.60% | |
Day 11 Summary 126,604 Tickets Sold 7,135 Total Shows 1,694 Total Venues 8.60% Total Occupancy Occupancy by Time of Day Morning 6.20% Afternoon 9.60% Evening 9.10% Night 7.00% | ||||||
| Day 12 | 21-Jul-2026 (Tue) | ₹3.89 cr. | +22.71% | 9,048 | 15.00% | |
Day 12 Summary 281,714 Tickets Sold 9,048 Total Shows 1,705 Total Venues 15.00% Total Occupancy Occupancy by Time of Day Morning 7.70% Afternoon 12.30% Evening 17.60% Night 19.90% | ||||||
| Day 13 | 22-Jul-2026 (Wed) | ₹2.80 cr. | -28.02% | 8,957 | 8.70% | |
Day 13 Summary 160,967 Tickets Sold 8,957 Total Shows 1,700 Total Venues 8.70% Total Occupancy Occupancy by Time of Day Morning 6.40% Afternoon 9.00% Evening 9.50% Night 8.80% | ||||||
| Day 14 | 23-Jul-2026 (Thu) | ₹2.10 cr. | -25.00% | 6,426 | 9.30% | |
Day 14 Summary 117,526 Tickets Sold 6,426 Total Shows 1,543 Total Venues 9.30% Total Occupancy Occupancy by Time of Day Morning 6.70% Afternoon 9.10% Evening 10.40% Night 9.80% | ||||||
| Day 15 | 24-Jul-2026 (Fri) | ₹2.32 cr. | +10.48% | 5,262 | 10.10% | |
Day 15 Summary 107,214 Tickets Sold 5,262 Total Shows 1,327 Total Venues 10.10% Total Occupancy Occupancy by Time of Day Morning 5.00% Afternoon 9.60% Evening 11.80% Night 12.50% | ||||||
| Day 16 | 25-Jul-2026 (Sat) | ₹4.45 cr. | +91.81% | 5,373 | 17.60% | |
Day 16 Summary 192,679 Tickets Sold 5,373 Total Shows 1,333 Total Venues 17.60% Total Occupancy Occupancy by Time of Day Morning 6.70% Afternoon 16.40% Evening 20.70% Night 23.50% | ||||||
| Day 17 | 26-Jul-2026 (Sun) | ₹5.83 cr. | +31.01% | 5,492 | 23.60% | |
Day 17 Summary 262,903 Tickets Sold 5,492 Total Shows 1,333 Total Venues 23.60% Total Occupancy Occupancy by Time of Day Morning 8.40% Afternoon 30.20% Evening 34.00% Night 14.10% | ||||||
| Day 18 | 27-Jul-2026 (Mon) | ₹1.63 cr. | -72.04% | 5,438 | 8.30% | |
Day 18 Summary 90,804 Tickets Sold 5,438 Total Shows 1,317 Total Venues 8.30% Total Occupancy Occupancy by Time of Day Morning 5.60% Afternoon 8.80% Evening 9.40% Night 8.10% | ||||||
| Day 19 | 28-Jul-2026 (Tue) | ₹2.04 cr. | +25.15% | 5,511 | 15.30% | |
Day 19 Summary 170,210 Tickets Sold 5,511 Total Shows 1,321 Total Venues 15.30% Total Occupancy Occupancy by Time of Day Morning 7.40% Afternoon 12.80% Evening 18.70% Night 19.60% | ||||||
| Day 20 | 29-Jul-2026 (Wed) | ₹1.55 cr. | -24.02% | 5,436 | 8.20% | |
Day 20 Summary 89,967 Tickets Sold 5,436 Total Shows 1,313 Total Venues 8.20% Total Occupancy Occupancy by Time of Day Morning 5.60% Afternoon 8.40% Evening 8.70% Night 9.20% | ||||||
| Day 21 | 30-Jul-2026 (Thu) | ₹0.80 cr. | -48.39% | 2,705 | 10.00% | |
Day 21 Summary 45,484 Tickets Sold 2,705 Total Shows 1,064 Total Venues 10.00% Total Occupancy Occupancy by Time of Day Morning 6.30% Afternoon 10.10% Evening 10.90% Night 11.80% | ||||||
| Day 22 | 31-Jul-2026 (Fri) | ₹1.07 cr. | +33.75% | 2,581 | 12.50% | |
Day 22 Summary 56,226 Tickets Sold 2,581 Total Shows 1,007 Total Venues 12.50% Total Occupancy Occupancy by Time of Day Morning 5.60% Afternoon 11.10% Evening 11.50% Night 20.40% | ||||||
| Day 23 | 01-Aug-2026 (Sat) | ₹1.58 cr. | +47.66% | 2,572 | 16.20% | |
Day 23 Summary 71,928 Tickets Sold 2,572 Total Shows 991 Total Venues 16.20% Total Occupancy Occupancy by Time of Day Morning 10.50% Afternoon 16.10% Evening 17.90% Night 19.20% | ||||||
| Day 24 | 02-Aug-2026 (Sun) | ₹1.82 cr. LIVE | +15.19% | 2,259 | 22.70% | |
Day 24 Summary 87,439 Tickets Sold 2,259 Total Shows 911 Total Venues 22.70% Total Occupancy Occupancy by Time of Day Morning 10.60% Afternoon 27.30% Evening 29.90% Night 15.80% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 94.45 cr. | N/A |
| Week 2 | 39.75 cr. | -57.91% |
| Week 3 | 18.61 cr. | -53.18% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 64.35 cr. | N/A |
| Weekend 2 | 27.79 cr. | -56.81% |
| Weekend 3 | 12.6 cr. | -54.66% |
| Weekend 4 | 4.47 cr. | -64.52% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 46.76 cr. | View |
| Delhi-U.P | 27.98 cr. | View |
| East Punjab | 14.50 cr. | View |
| CP | 7.98 cr. | View |
| CI | 5.59 cr. | View |
| Rajasthan | 7.25 cr. | View |
| Nizam-AP | 5.45 cr. | View |
| Mysore | 6.17 cr. | View |
| West Bengal | 5.80 cr. | View |
| Bihar & Jharkhand | 3.98 cr. | View |
| Assam | 1.95 cr. | View |
| Orissa | 1.67 cr. | View |
| Tamil Nadu & Kerala | 0.72 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 27.41 cr. | View |
| INOX | 19.85 cr. | View |
| Cinepolis | 12.28 cr. | View |
| Movie Time | 1.71 cr. | View |
| Wave | 1.74 cr. | |
| Miraj | 5.61 cr. | |
| Rajhans | 3.25 cr. | |
| Mukta | 1.92 cr. | |
| Gold Digital | 1.28 cr. | |
| SVF | 0.77 cr. | |
| Maxus | 0.77 cr. | |
| Fortune | 0.07 cr. | |
| Priya | 0.51 cr. | |
| City Pride | 1.33 cr. | |
| M2K | 0.24 cr. | |
| SRS | 0.05 cr. | |
| Movie Max | 2.48 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 0.4 |
| Opening Weekend | 1.35 |
| Total Overseas Gross | 3.10 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 157.29 cr. |
| India box office Gross cr. | 187.25 cr. |
| Overseas Gross cr. | 29.61 cr. |
| Worldwide collections Gross cr. | 216.86 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 24-Jul-2026 | 25 | 24,225 | 16 | 464,796 |
| 17-Jul-2026 | 14 | 68,136 | 25 | 417,775 |
| 10-Jul-2026 | 10 | 252,854 | 75 | 252,854 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 10-Jul-2026 | 51 | 7,833 | 24 | 7,833 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 17-Jul-2026 | 20 | 10,623 | 4 | 36,603 |
| 10-Jul-2026 | 17 | 20,149 | 6 | 20,149 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 24-Jul-2026 | 9 | 23,111 | 12 | 323,304 |
| 17-Jul-2026 | 6 | 64,056 | 15 | 287,663 |
| 10-Jul-2026 | 4 | 166,203 | 39 | 166,203 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 24-Jul-2026 | 19 | 20,176 | 41 | 258,833 |
| 17-Jul-2026 | 11 | 38,531 | 62 | 208,102 |
| 10-Jul-2026 | 10 | 109,732 | 111 | 109,732 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 24-Jul-2026 | N.A. | 68,311 | N.A. | 1,132,328 |
| 17-Jul-2026 | N.A. | 156,294 | N.A. | 971,332 |
| 10-Jul-2026 | N.A. | 507,418 | N.A. | 507,418 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | 62,115 | N/A | 75 |
| Day 2 | 11-Jul-2026 (Sat) | 68,019 | +9.50% | 71 |
| Day 3 | 12-Jul-2026 (Sun) | 45,248 | -33.48% | 70 |
| Day 4 | 13-Jul-2026 (Mon) | 20,531 | -54.63% | 64 |
| Day 5 | 14-Jul-2026 (Tue) | 31,248 | +52.20% | 69 |
| Day 6 | 15-Jul-2026 (Wed) | 15,351 | -50.87% | 60 |
| Day 7 | 16-Jul-2026 (Thu) | 6,961 | -54.65% | 24 |
| Day 8 | 17-Jul-2026 (Fri) | 12,812 | +84.05% | 24 |
| Day 9 | 18-Jul-2026 (Sat) | 18,389 | +43.53% | 25 |
| Day 10 | 19-Jul-2026 (Sun) | 9,588 | -47.86% | 25 |
| Day 11 | 20-Jul-2026 (Mon) | 6,123 | -36.14% | 24 |
| Day 12 | 21-Jul-2026 (Tue) | 5,695 | -6.99% | 22 |
| Day 13 | 22-Jul-2026 (Wed) | 4,157 | -27.01% | 23 |
| Day 14 | 23-Jul-2026 (Thu) | 2,009 | -51.67% | 15 |
| Day 15 | 24-Jul-2026 (Fri) | 3,375 | +67.99% | 12 |
| Day 16 | 25-Jul-2026 (Sat) | 7,401 | +119.29% | 14 |
| Day 17 | 26-Jul-2026 (Sun) | 4,147 | -43.97% | 15 |
| Day 18 | 27-Jul-2026 (Mon) | 1,463 | -64.72% | 15 |
| Day 19 | 28-Jul-2026 (Tue) | 1,971 | +34.72% | 14 |
| Day 20 | 29-Jul-2026 (Wed) | 1,573 | -20.19% | 13 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | 49,618 | N/A | 49 |
| Day 2 | 11-Jul-2026 (Sat) | 69,931 | +40.94% | 51 |
| Day 3 | 12-Jul-2026 (Sun) | 64,420 | -7.88% | 51 |
| Day 4 | 13-Jul-2026 (Mon) | 27,283 | -57.65% | 51 |
| Day 5 | 14-Jul-2026 (Tue) | 55,842 | +104.68% | 52 |
| Day 6 | 15-Jul-2026 (Wed) | 21,957 | -60.68% | 49 |
| Day 7 | 16-Jul-2026 (Thu) | 19,702 | -10.27% | 43 |
| Day 8 | 17-Jul-2026 (Fri) | 26,772 | +35.88% | 37 |
| Day 9 | 18-Jul-2026 (Sat) | 44,106 | +64.75% | 40 |
| Day 10 | 19-Jul-2026 (Sun) | 22,439 | -49.12% | 37 |
| Day 11 | 20-Jul-2026 (Mon) | 10,615 | -52.69% | 37 |
| Day 12 | 21-Jul-2026 (Tue) | 26,086 | +145.75% | 37 |
| Day 13 | 22-Jul-2026 (Wed) | 10,052 | -61.47% | 32 |
| Day 14 | 23-Jul-2026 (Thu) | 9,068 | -9.79% | 35 |
| Day 15 | 24-Jul-2026 (Fri) | 12,747 | +40.57% | 27 |
| Day 16 | 25-Jul-2026 (Sat) | 21,590 | +69.37% | 25 |
| Day 17 | 26-Jul-2026 (Sun) | 16,927 | -21.60% | 27 |
| Day 18 | 27-Jul-2026 (Mon) | 6,493 | -61.64% | 26 |
| Day 19 | 28-Jul-2026 (Tue) | 15,492 | +138.60% | 27 |
| Day 20 | 29-Jul-2026 (Wed) | 5,010 | -67.66% | 25 |
| Day 21 | 30-Jul-2026 (Thu) | 4,288 | -14.41% | 14 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | 35,246 | N/A | 39 |
| Day 2 | 11-Jul-2026 (Sat) | 34,301 | -2.68% | 35 |
| Day 3 | 12-Jul-2026 (Sun) | 25,428 | -25.87% | 37 |
| Day 4 | 13-Jul-2026 (Mon) | 9,138 | -64.06% | 36 |
| Day 5 | 14-Jul-2026 (Tue) | 14,911 | +63.18% | 37 |
| Day 6 | 15-Jul-2026 (Wed) | 8,754 | -41.29% | 31 |
| Day 7 | 16-Jul-2026 (Thu) | 4,930 | -43.68% | 15 |
| Day 8 | 17-Jul-2026 (Fri) | 8,571 | +73.85% | 14 |
| Day 9 | 18-Jul-2026 (Sat) | 13,776 | +60.73% | 15 |
| Day 10 | 19-Jul-2026 (Sun) | 10,177 | -26.13% | 14 |
| Day 11 | 20-Jul-2026 (Mon) | 2,098 | -79.38% | 12 |
| Day 12 | 21-Jul-2026 (Tue) | 2,532 | +20.69% | 13 |
| Day 13 | 22-Jul-2026 (Wed) | 2,696 | +6.48% | 13 |
| Day 14 | 23-Jul-2026 (Thu) | 1,278 | -52.60% | 9 |
| Day 15 | 24-Jul-2026 (Fri) | 2,711 | +112.13% | 12 |
| Day 16 | 25-Jul-2026 (Sat) | 6,175 | +127.78% | 11 |
| Day 17 | 26-Jul-2026 (Sun) | 3,271 | -47.03% | 10 |
| Day 18 | 27-Jul-2026 (Mon) | 1,317 | -59.74% | 10 |
| Day 19 | 28-Jul-2026 (Tue) | 922 | -29.99% | 9 |
| Day 20 | 29-Jul-2026 (Wed) | 891 | -3.36% | 9 |
| Day 21 | 30-Jul-2026 (Thu) | 308 | -65.43% | 4 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | 45,732 | N/A | 85 |
| Day 2 | 11-Jul-2026 (Sat) | 55,660 | +21.71% | 95 |
| Day 3 | 12-Jul-2026 (Sun) | 54,842 | -1.47% | 92 |
| Day 4 | 13-Jul-2026 (Mon) | 25,902 | -52.77% | 70 |
| Day 5 | 14-Jul-2026 (Tue) | 17,198 | -33.60% | 63 |
| Day 6 | 15-Jul-2026 (Wed) | 12,257 | -28.73% | 54 |
| Day 7 | 16-Jul-2026 (Thu) | 15,855 | +29.35% | 61 |
| Day 8 | 17-Jul-2026 (Fri) | 14,821 | -6.52% | 45 |
| Day 9 | 18-Jul-2026 (Sat) | 22,422 | +51.29% | 49 |
| Day 10 | 19-Jul-2026 (Sun) | 14,748 | -34.23% | 40 |
| Day 11 | 20-Jul-2026 (Mon) | 10,935 | -25.85% | 34 |
| Day 12 | 21-Jul-2026 (Tue) | 11,103 | +1.54% | 44 |
| Day 13 | 22-Jul-2026 (Wed) | 11,654 | +4.96% | 46 |
| Day 14 | 23-Jul-2026 (Thu) | 7,500 | -35.64% | 32 |
| Day 15 | 24-Jul-2026 (Fri) | 7,155 | -4.60% | 29 |
| Day 16 | 25-Jul-2026 (Sat) | 9,249 | +29.27% | 29 |
| Day 17 | 26-Jul-2026 (Sun) | 10,251 | +10.83% | 29 |
| Day 18 | 27-Jul-2026 (Mon) | 5,807 | -43.35% | 25 |
| Day 19 | 28-Jul-2026 (Tue) | 5,007 | -13.78% | 25 |
| Day 20 | 29-Jul-2026 (Wed) | 1,443 | -71.18% | 11 |
| Day 21 | 30-Jul-2026 (Thu) | 2,404 | +66.60% | 10 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | 101,251 | N/A | 316 |
| Day 2 | 11-Jul-2026 (Sat) | 111,771 | +10.39% | 311 |
| Day 3 | 12-Jul-2026 (Sun) | 110,949 | -0.74% | 308 |
| Day 4 | 13-Jul-2026 (Mon) | 40,215 | -63.75% | 277 |
| Day 5 | 14-Jul-2026 (Tue) | 82,819 | +105.94% | 314 |
| Day 6 | 15-Jul-2026 (Wed) | 41,469 | -49.93% | 276 |
| Day 7 | 16-Jul-2026 (Thu) | 17,864 | -56.92% | 138 |
| Day 8 | 17-Jul-2026 (Fri) | 20,780 | +16.32% | 60 |
| Day 9 | 18-Jul-2026 (Sat) | 27,542 | +32.54% | 59 |
| Day 10 | 19-Jul-2026 (Sun) | 16,726 | -39.27% | 60 |
| Day 11 | 20-Jul-2026 (Mon) | 9,099 | -45.60% | 55 |
| Day 12 | 21-Jul-2026 (Tue) | 15,804 | +73.69% | 57 |
| Day 13 | 22-Jul-2026 (Wed) | 6,404 | -59.48% | 44 |
| Day 14 | 23-Jul-2026 (Thu) | 3,497 | -45.39% | 23 |
| Day 15 | 24-Jul-2026 (Fri) | 3,523 | +0.74% | 13 |
| Day 16 | 25-Jul-2026 (Sat) | 7,723 | +119.22% | 15 |
| Day 17 | 26-Jul-2026 (Sun) | 5,801 | -24.89% | 14 |
| Day 18 | 27-Jul-2026 (Mon) | 1,704 | -70.63% | 13 |
| Day 19 | 28-Jul-2026 (Tue) | 4,353 | +155.46% | 13 |
| Day 20 | 29-Jul-2026 (Wed) | 2,360 | -45.78% | 10 |
| Day 21 | 30-Jul-2026 (Thu) | 242 | -89.75% | 2 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Dhamaal 4 Box Office Day 3 Morning Update: Collects Rs. 8.35 crore by 12 noon; massive Sunday on the cards
Dhamaal 4 Box Office: Film has superb growth on Saturday, enjoys very good collections
Box Office Estimate: Dhamaal 4 goes full throttle on Saturday; Ajay Devgn starrer aims at Rs. 23.5 crore on Day 2
Box Office Estimate: Dhamaal 4 takes a good opening; Ajay Devgn starrer headed to collect Rs 14.5 crores on Day 1
Dhamaal 4 Morning Box Office update: Ajay Devgn starrer collects Rs. 1.96 crore by 11 AM; eyes Rs. 11-12 crore opening
Frequently Asked Questions
Q: Is Dhamaal 4 Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Dhamaal 4?
A:Dhamaal 4 collected ₹216.86 cr. at the worldwide box office. In India, it collected ₹157.29 cr. Nett (₹187.25 cr. Gross) and in overseas, it grossed ₹29.61 cr.
Q: What is the Day 1 Box Office Collection of Dhamaal 4?
A: Dhamaal 4 collected ₹13.72 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Dhamaal 4?
A: Dhamaal 4 collected ₹64.35 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dhamaal 4?
A: Dhamaal 4 collected ₹94.45 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Dhamaal 4?
A: Dhamaal 4 collected 3.10 mil. USD at the overseas box office.

