Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2003
Movie Name | Release Date | Total Gross |
---|---|---|
2003-12-26 26 Dec 2003 | 621,103 | |
2003-12-19 19 Dec 2003 | 48,772 | |
2003-11-28 28 Nov 2003 | 1,991,922 | |
2003-10-03 03 Oct 2003 | 1,058,803 | |
2003-09-05 05 Sep 2003 | 224,831 | |
2003-08-08 08 Aug 2003 | 671,372 | |
2003-07-25 25 Jul 2003 | 132,348 | |
2003-06-13 13 Jun 2003 | 836,225 | |
2003-05-16 16 May 2003 | 301,010 | |
2003-02-07 07 Feb 2003 | 305,205 | |
2003-01-24 24 Jan 2003 | 101,000 |
Box office figures compiled and provided by
