
Box Office Collection 2018
|
|
|
---|---|---|
28 Dec 2018 | 69,815 | |
21 Dec 2018 | 11,406 | |
21 Dec 2018 | 129,972 | |
07 Dec 2018 | 36,245 | |
29 Nov 2018 | 2,815,134 | |
08 Nov 2018 | 108,194 | |
26 Oct 2018 | 1,696 | |
26 Oct 2018 | 4,313 | |
18 Oct 2018 | 144,898 | |
18 Oct 2018 | 2,820 | |
12 Oct 2018 | 8,584 | |
05 Oct 2018 | 3,717 | |
05 Oct 2018 | 34,788 | |
28 Sep 2018 | 9,476 | |
21 Sep 2018 | 5,618 | |
14 Sep 2018 | 6,380 | |
07 Sep 2018 | 830 | |
24 Aug 2018 | 10,868 | |
15 Aug 2018 | 25,981 | |
10 Aug 2018 | 300,988 | |
03 Aug 2018 | 15,354 | |
03 Aug 2018 | 7,920 | |
03 Aug 2018 | 220 | |
27 Jul 2018 | 2,776 | |
20 Jul 2018 | 17,275 | |
29 Jun 2018 | 111,203 | |
15 Jun 2018 | 242,380 | |
07 Jun 2018 | 1,730,939 | |
01 Jun 2018 | 1,316 | |
01 Jun 2018 | 53,252 | |
25 May 2018 | 9,360 | |
11 May 2018 | 42,246 | |
04 May 2018 | 16,552 | |
20 Apr 2018 | 3,307 | |
13 Apr 2018 | 131,518 | |
30 Mar 2018 | 51,712 | |
23 Mar 2018 | 51,897 | |
16 Mar 2018 | 21,347 | |
23 Feb 2018 | 10,087 | |
16 Feb 2018 | 37,918 | |
09 Feb 2018 | 51,387 | |
25 Jan 2018 | 42 | |
12 Jan 2018 | 2,353 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Thugs Of Hindostan holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.52.25 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Thugs Of Hindostan breaks records, earning Rs.123 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Sanju dominates 2023's box office, earning a whopping of Rs.342.53 Crores.