Box Office Collection 2000
|
|
|
|
|
|
---|---|---|---|---|---|
29 Dec 2000 | 0.74 Cr | 2.03 Cr | 3.38 Cr | 5.76 Cr | |
21 Dec 2000 | 0.92 Cr | 2.68 Cr | 4.95 Cr | 10.69 Cr | |
08 Dec 2000 | 0.29 Cr | 0.82 Cr | 1.33 Cr | 2.32 Cr | |
01 Dec 2000 | 0.09 Cr | 0.25 Cr | 0.42 Cr | 0.98 Cr | |
01 Dec 2000 | 0.97 Cr | 2.80 Cr | 4.74 Cr | 8.41 Cr | |
17 Nov 2000 | 0.58 Cr | 1.71 Cr | 3.08 Cr | 6.70 Cr | |
10 Nov 2000 | 0.81 Cr | 2.38 Cr | 4.39 Cr | 11.15 Cr | |
27 Oct 2000 | 1.19 Cr | 3.54 Cr | 7.62 Cr | 41.88 Cr | |
26 Oct 2000 | 1.64 Cr | 4.86 Cr | 10.27 Cr | 22.99 Cr | |
13 Oct 2000 | 0.70 Cr | 1.94 Cr | 3.37 Cr | 7.03 Cr | |
06 Oct 2000 | 0.07 Cr | 0.24 Cr | 0.47 Cr | 1.46 Cr | |
06 Oct 2000 | 0.65 Cr | 1.82 Cr | 2.96 Cr | 5.22 Cr | |
29 Sep 2000 | 0.01 Cr | 2.61 Cr | 4.67 Cr | 8.17 Cr | |
29 Sep 2000 | 0.10 Cr | 0.29 Cr | 0.52 Cr | 0.97 Cr | |
15 Sep 2000 | 0.14 Cr | 0.37 Cr | 0.59 Cr | 1.02 Cr | |
15 Sep 2000 | 0.16 Cr | 0.46 Cr | 0.79 Cr | 1.15 Cr | |
08 Sep 2000 | 1.23 Cr | 3.68 Cr | 6.25 Cr | 14.67 Cr | |
24 Aug 2000 | 0.77 Cr | 2.49 Cr | 4.92 Cr | 14.79 Cr | |
18 Aug 2000 | 0.95 Cr | 2.84 Cr | 5.13 Cr | 9.42 Cr | |
11 Aug 2000 | 0.78 Cr | 2.49 Cr | 4.72 Cr | 14.02 Cr | |
11 Aug 2000 | 0.73 Cr | 2.09 Cr | 3.70 Cr | 6.95 Cr | |
04 Aug 2000 | 1.15 Cr | 3.36 Cr | 7.79 Cr | 15.28 Cr | |
14 Jul 2000 | 0.80 Cr | 2.55 Cr | 4.73 Cr | 10.77 Cr | |
14 Jul 2000 | 0.73 Cr | 2.16 Cr | 3.90 Cr | 8.10 Cr | |
07 Jul 2000 | 1.04 Cr | 2.98 Cr | 5.27 Cr | 10.69 Cr | |
30 Jun 2000 | 1.56 Cr | 4.52 Cr | 8.16 Cr | 17.08 Cr | |
23 Jun 2000 | 0.52 Cr | 1.54 Cr | 2.81 Cr | 5.29 Cr | |
16 Jun 2000 | 0.64 Cr | 1.92 Cr | 3.65 Cr | 7.57 Cr | |
10 Jun 2000 | 0.59 Cr | 1.66 Cr | 2.91 Cr | 4.95 Cr | |
09 Jun 2000 | 1.25 Cr | 3.71 Cr | 7.25 Cr | 17.83 Cr | |
26 May 2000 | 0.62 Cr | 1.83 Cr | 3.14 Cr | 5.00 Cr | |
19 May 2000 | 0.40 Cr | 1.34 Cr | 2.81 Cr | 12.17 Cr | |
05 May 2000 | 1.09 Cr | 3.13 Cr | 5.63 Cr | 11.65 Cr | |
14 Apr 2000 | 0.66 Cr | 2.00 Cr | 3.88 Cr | 11.31 Cr | |
14 Apr 2000 | 0.23 Cr | 0.70 Cr | 1.32 Cr | 2.33 Cr | |
07 Apr 2000 | 0.52 Cr | 1.44 Cr | 0 Cr | 3.65 Cr | |
31 Mar 2000 | 0.64 Cr | 1.97 Cr | 3.76 Cr | 12.36 Cr | |
03 Mar 2000 | 0.69 Cr | 2.00 Cr | 3.49 Cr | 5.71 Cr | |
18 Feb 2000 | 0.10 Cr | 0.29 Cr | 0.47 Cr | 0.99 Cr | |
18 Feb 2000 | 0.44 Cr | 1.31 Cr | 2.39 Cr | 5.32 Cr | |
11 Feb 2000 | 1.18 Cr | 3.38 Cr | 6.16 Cr | 15.38 Cr | |
11 Feb 2000 | 0.83 Cr | 2.53 Cr | 4.69 Cr | 13.30 Cr | |
02 Feb 2000 | 0.16 Cr | 0.46 Cr | 0.79 Cr | 1.38 Cr | |
21 Jan 2000 | 0.91 Cr | 2.74 Cr | 5.08 Cr | 10.75 Cr | |
15 Jan 2000 | 1.29 Cr | 3.83 Cr | 7.09 Cr | 18.85 Cr | |
14 Jan 2000 | 0.51 Cr | 1.65 Cr | 3.77 Cr | 44.28 Cr | |
07 Jan 2000 | 1.27 Cr | 3.62 Cr | 6.82 Cr | 15.19 Cr | |
07 Jan 2000 | 0.58 Cr | 1.65 Cr | 2.67 Cr | 4.40 Cr | |
01 Jan 2000 | 0.78 Cr | 2.22 Cr | 3.90 Cr | 6.58 Cr | |
01 Jan 2000 | 0.70 Cr | 1.91 Cr | 3.20 Cr | 5.15 Cr |
Related News On Box Office Collection
Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Mission Kashmir holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.1.64 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Mission Kashmir breaks records, earning Rs.4.86 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Kaho Naa Pyaar Hai dominates 2023's box office, earning a whopping of Rs.44.28 Crores.