Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
91 | 03-Jun-2016 | 109.14 | 13 | |
92 | 24-Dec-2021 | 109.02 | 17 | |
93 | 23-Feb-2018 | 108.95 | 25 | |
94 | 12-Jul-2013 | 108.93 | 24 | |
95 | 17-Dec-2021 | 108.26 | 45 | |
96 | 23-Dec-2011 | 106.71 | 16 | |
97 | 05-Nov-2010 | 106.34 | 17 | |
98 | 06-Apr-2012 | 106.00 | 17 | |
99 | 19-Jun-2015 | 105.74 | 17 | |
100 | 27-Jun-2014 | 105.62 | 14 | |
101 | 13-Nov-2012 | 105.03 | 16 | |
102 | 25-Aug-2023 | 104.90 | 21 | |
103 | 15-Aug-2018 | 104.72 | 15 | |
104 | 25-Jan-2017 | 103.84 | 19 | |
105 | 17-May-2019 | 103.64 | 28 | |
106 | 16-Mar-2018 | 103.07 | 22 | |
107 | 06-Jul-2012 | 102.94 | 45 | |
108 | 18-Apr-2014 | 102.13 | 24 | |
109 | 13-Sep-2013 | 102 | 23 | |
110 | 25-Jan-2013 | 100.45 | 63 | |
111 | 28-Oct-2016 | 100.33 | 32 | |
112 | 22-Jul-2011 | 100.30 | 50 |
Club Wise Data
100 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.95 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 8 | 284.27 |
2014 | 9 | 340.8 |
2015 | 7 | 320.34 |
2016 | 8 | 387.38 |
2017 | 10 | 510.99 |
2018 | 13 | 342.53 |
2019 | 17 | 317.91 |
2020 | 1 | 279.55 |
2021 | 3 | 196 |
2022 | 7 | 434.7 |
2023 | 11 | 643.87 |
Actors who have made it to the 100 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 17 | 339.16 | |
2 | 16 | 205.14 | |
3 | 13 | 279.55 | |
4 | 9 | 643.87 | |
5 | 7 | 302.15 | |
6 | 6 | 342.53 | |
7 | 6 | 387.38 | |
8 | 6 | 317.91 | |
9 | 6 | 194.60 | |
10 | 4 | 148.72 | |
11 | 4 | 510.99 | |
12 | 4 | 142.26 | |
13 | 4 | 284.27 | |
14 | 3 | 434.70 | |
15 | 3 | 257.44 | |
16 | 2 | 279.55 | |
17 | 2 | 302.15 | |
18 | 2 | 185.92 | |
19 | 2 | 317.91 | |
20 | 2 | 245.36 | |
21 | 2 | 153.09 | |
22 | 2 | 106.00 | |
23 | 2 | 154.23 | |
24 | 2 | 106.34 | |
25 | 1 | 108.95 | |
26 | 1 | 129.90 | |
27 | 1 | 114.29 | |
28 | 1 | 434.70 | |
29 | 1 | 284.27 | |
30 | 1 | 106.34 | |
31 | 1 | 274.31 | |
32 | 1 | 108.93 | |
33 | 1 | 106.34 | |
34 | 1 | 274.31 | |
35 | 1 | 154.23 | |
36 | 1 | 102 | |
37 | 1 | 189.55 | |
38 | 1 | 194.60 | |
39 | 1 | 525.45 | |
40 | 1 | 205.14 | |
41 | 1 | 108.26 | |
42 | 1 | 105.62 | |
43 | 1 | 252.90 | |
44 | 1 | 150.17 | |
45 | 1 | 150.8 | |
46 | 1 | 240.54 | |
47 | 1 | 102.13 | |
48 | 1 | 252.90 | |
49 | 1 | 102 | |
50 | 1 | 155.00 | |
Actress who have made it to the 100 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 9 | 339.16 | |
2 | 9 | 543.05 | |
3 | 8 | 274.31 | |
4 | 7 | 320.34 | |
5 | 6 | 155.00 | |
6 | 6 | 153.09 | |
7 | 6 | 231.85 | |
8 | 5 | 244.92 | |
9 | 4 | 119.78 | |
10 | 4 | 245.36 | |
11 | 4 | 278.24 | |
12 | 4 | 340.8 | |
13 | 3 | 194.60 | |
14 | 3 | 127.49 | |
15 | 3 | 342.53 | |
16 | 2 | 240.54 | |
17 | 2 | 510.99 | |
18 | 2 | 279.55 | |
19 | 2 | 387.38 | |
20 | 2 | 164.38 | |
21 | 2 | 134.22 | |
22 | 2 | 194.60 | |
23 | 2 | 205.69 | |
24 | 2 | 142.26 | |
25 | 1 | 108.26 | |
26 | 1 | 109.14 | |
27 | 1 | 116 | |
28 | 1 | 525.45 | |
29 | 1 | 127.49 | |
30 | 1 | 102.94 | |
31 | 1 | 189.55 | |
32 | 1 | 194.60 | |
33 | 1 | 240.54 | |
34 | 1 | 202.98 | |
35 | 1 | 106.00 | |
36 | 1 | 104.72 | |
37 | 1 | 100.33 | |
38 | 1 | 137.51 | |
39 | 1 | 242.20 | |
40 | 1 | 128.1 | |
41 | 1 | 154.23 | |
42 | 1 | 510.99 | |
43 | 1 | 317.91 | |
44 | 1 | 117 | |
45 | 1 | 150.8 | |
46 | 1 | 112.48 | |
47 | 1 | 146.94 | |
48 | 1 | 109.14 | |
49 | 1 | 146.11 | |
50 | 1 | 106.00 | |
51 | 1 | 138.61 | |
52 | 1 | 104.90 | |
53 | 1 | 137.61 | |
54 | 1 | 103.64 | |
55 | 1 | 240.31 | |
56 | 1 | 102 | |
57 | 1 | 155.00 | |
58 | 1 | 100.30 | |
59 | 1 | 643.87 | |
Directors who have made it to the 100 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 9 | 240.31 | |
2 | 4 | 302.15 | |
3 | 4 | 320.34 | |
4 | 3 | 339.16 | |
5 | 3 | 342.53 | |
6 | 3 | 194.60 | |
7 | 3 | 510.99 | |
8 | 3 | 543.05 | |
9 | 2 | 279.55 | |
10 | 2 | 284.27 | |
11 | 2 | 387.38 | |
12 | 2 | 153.60 | |
13 | 2 | 149.05 | |
14 | 2 | 114 | |
15 | 2 | 146.11 | |
16 | 2 | 154.23 | |
17 | 2 | 129.90 | |
18 | 2 | 166.40 | |
19 | 2 | 142.26 | |
20 | 2 | 185.92 | |
21 | 2 | 257.44 | |
22 | 1 | 116 | |
23 | 1 | 242.20 | |
24 | 1 | 117 | |
25 | 1 | 137.51 | |
26 | 1 | 133.04 | |
27 | 1 | 278.24 | |
28 | 1 | 138.61 | |
29 | 1 | 114.29 | |
30 | 1 | 106.71 | |
31 | 1 | 434.70 | |
32 | 1 | 189.55 | |
33 | 1 | 202.98 | |
34 | 1 | 203 | |
35 | 1 | 205.14 | |
36 | 1 | 210.16 | |
37 | 1 | 231.85 | |
38 | 1 | 245.36 | |
39 | 1 | 140.25 | |
40 | 1 | 105.62 | |
41 | 1 | 240.54 | |
42 | 1 | 164.38 | |
43 | 1 | 155.00 | |
44 | 1 | 138.88 | |
45 | 1 | 154.41 | |
46 | 1 | 137.61 | |
47 | 1 | 128.1 | |
48 | 1 | 134.22 | |
49 | 1 | 123.84 | |
50 | 1 | 104.72 | |
51 | 1 | 244.92 | |
52 | 1 | 127.49 | |
53 | 1 | 103.64 | |
54 | 1 | 120.85 | |
55 | 1 | 102.13 | |
56 | 1 | 116.68 | |
57 | 1 | 112.15 | |
58 | 1 | 115.00 | |
59 | 1 | 108.93 | |
60 | 1 | 100.45 | |
61 | 1 | 252.90 | |
62 | 1 | 109.14 | |
63 | 1 | 525.45 | |
64 | 1 | 108.26 | |
65 | 1 | 146.94 | |
66 | 1 | 106.00 | |
67 | 1 | 142.95 | |
68 | 1 | 105.03 | |
69 | 1 | 271.75 | |
70 | 1 | 103.84 | |
71 | 1 | 150.8 | |
72 | 1 | 103.07 | |
73 | 1 | 150.17 | |
74 | 1 | 100.45 | |
75 | 1 | 148.86 | |
76 | 1 | 100.33 | |
77 | 1 | 643.87 | |
Breakup Month-Wise 100 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 10 | 543.05 |
February | 5 | 154.23 |
March | 7 | 274.31 |
April | 5 | 510.99 |
May | 6 | 242.20 |
June | 12 | 342.53 |
July | 9 | 320.34 |
August | 13 | 525.45 |
September | 9 | 643.87 |
October | 9 | 317.91 |
November | 12 | 271.75 |
December | 15 | 387.38 |
Breakup Quarter Wise 100 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 22 | 543.05 |
Q2 | 23 | 510.99 |
Q3 | 31 | 643.87 |
Q4 | 36 | 387.38 |