Celebrity Showdown allows you to have a Face-off between two celebrities across 100+ generic and box office parameters.
Celebrity Showdown [BETA]
Celebrity | Anushka Sharma | Katrina Kaif |
---|---|---|
![]() | ![]() | |
General Summary | ||
Total Films as primary starcast | 18 | 33 |
All Time Blockbuster | 1 | N.A. |
Blockbuster | 1 | 2 |
Super Hit | 1 | 2 |
Hit | 1 | 6 |
Semi Hit | 2 | 8 |
Average | 5 | 4 |
Flops | 7 | 11 |
Not Available / To be decided | N.A. | N.A. |
Average Box Office Performance basis last 5 year releases | N.A. | Average to Semi-Hit |
Genre of movies | Drama, Romance, Comedy | Action, Comedy, Thriller |
Worldwide summary | ||
Highest grosser - Worldwide | ₹ 769.89 Cr. [PK] | ₹ 564.2 Cr. [Tiger Zinda Hai] |
Highest grosser - India | ₹ 340.8 Cr. [PK] | ₹ 339.16 Cr. [Tiger Zinda Hai] |
Highest grosser - North America | 10,551,836 USD [PK] | 8,090,250 USD [Dhoom 3] |
Highest grosser - Australia | 2,108,655 A$ [PK] | 1,752,845 A$ [Dhoom 3] |
Highest grosser - New Zealand | 632,584 NZD [Sultan] | 828,511 NZD [Tiger Zinda Hai] |
Highest grosser - United Kingdom | 2,386,569 £ [PK] | 2,710,319 £ [Dhoom 3] |
India boxoffice summary | ||
Highest Opening Day | ₹ 36.54 Cr. [Sultan] | ₹ 52.25 Cr. [Thugs Of Hindostan] |
Highest Single Day | ₹ 38.44 Cr. [PK] | ₹ 59.25 Cr. [Tiger 3] |
Highest Opening Weekend | ₹ 180.36 Cr. [Sultan] | ₹ 150.10 Cr. [Bharat] |
Highest Opening Week | ₹ 229.16 Cr. [Sultan] | ₹ 206.04 Cr. [Tiger Zinda Hai] |
Highest Lifetime | ₹ 340.8 Cr. [PK] | ₹ 339.16 Cr. [Tiger Zinda Hai] |
Top Footfalls | 35.06 million [PK] | 30.89 million [Tiger Zinda Hai] |
Average opening day of last 5 releases | 10.26 Cr. (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 23.49 Cr. (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
Average opening weekend of last 5 releases | 33.51 Cr. (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 78.52 Cr. (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
Average opening week of last 5 releases | 50.04 Cr. (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 103.01 Cr. (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
Average Lifetime of last 5 releases | 57.94 Cr. (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 144.98 Cr. (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
Highest Opening Weekend to Lifetime Multiple [After 2010] | 3.57 [PK] | 3.20 [Zindagi Na Milegi Dobara] |
100+ crore grossers | 4 | 9 |
200+ crore grossers | 2 | 4 |
300+ crore grossers | 2 | 1 |
Fastest 100+ crore grosser | 3 days (Sultan) | 3 days (Tiger Zinda Hai, Dhoom 3, Thugs Of Hindostan) |
Fastest 200+ crore grosser | 7 days (Sultan) | 7 days (Tiger Zinda Hai) |
Fastest 300+ crore grosser | 17 days (PK) | 16 days (Tiger Zinda Hai) |
Percentage of 100+ crore grossers wrt Total Releases | 22.22% | 27.27% |
Percentage of All Time Blockbuster, Blockbuster and Super Hit wrt Total Releases | 16.67% | 12.12% |
India boxoffice by censor certification | ||
Highest Grosser - U [unrestricted] | ₹ 79.02 Cr. [Sui Dhaaga - Made In India] | N.A. |
Highest Grosser - UA [Restricted with caution] | ₹ 300.45 Cr. [Sultan] | ₹ 284.27 Cr. [Dhoom 3] |
Highest Grosser - A [Adults only] | ₹ 32.39 Cr. [NH10] | ₹ 6.23 Cr. [Boom] |
Overseas boxoffice summary | ||
Highest Opening Weekend | 13.73 mil. USD [Sultan] | 10.2 mil. USD [Dhoom 3] |
Highest Opening Lifetime | 47.2 mil. USD [PK] | 31.1 mil. USD [Dhoom 3] |
Average opening weekend of last 5 releases | 2.99 mil. USD (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 3.60 mil. USD (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
Average Lifetime of last 5 releases | 5.14 mil. USD (Zero, Sui Dhaaga - Made In India, Pari, Jab Harry Met Sejal, Phillauri) | 6.85 mil. USD (Merry Christmas, Tiger 3, Phone Bhoot, Sooryavanshi, Bharat) |
India boxoffice Weekend wise | ||
Highest Opening Weekend | 180.36 Cr. [Sultan] | 150.1 Cr. [Bharat] |
Highest Second Weekend | 53.49 Cr. [PK] | 48.71 Cr. [Tiger Zinda Hai] |
Highest Third Weekend | 26.75 Cr. [PK] | 17.61 Cr. [Tiger Zinda Hai] |
+ More | ||
Highest Fourth Weekend | 8.65 Cr. [PK] | 6.85 Cr. [Tiger Zinda Hai] |
Highest Fifth Weekend | 2.72 Cr. [PK] | 3.83 Cr. [Tiger Zinda Hai] |
Highest Sixth Weekend | N.A. | 1.79 Cr. [Tiger Zinda Hai] |
Highest Seventh Weekend | N.A. | 0.6 Cr. [Tiger Zinda Hai] |
- Less | ||
North America boxoffice Weekend wise | ||
Highest Opening Weekend | 3,508,980 USD [PK] | 3,880,000 USD [Dhoom 3] |
Highest Second Weekend | 1,642,262 USD [PK] | 1,068,303 USD [Dhoom 3] |
Highest Third Weekend | 743,879 USD [PK] | 378,838 USD [Tiger 3] |
+ More | ||
Highest Fourth Weekend | 244,370 USD [PK] | 182,337 USD [Zindagi Na Milegi Dobara] |
Highest Fifth Weekend | 101,350 USD [PK] | 71,398 USD [Zindagi Na Milegi Dobara] |
Highest Sixth Weekend | 40,417 USD [PK] | 35,698 USD [Zindagi Na Milegi Dobara] |
Highest Seventh Weekend | 16,627 USD [PK] | 9,257 USD [Zindagi Na Milegi Dobara] |
- Less | ||
United Kingdom boxoffice Weekend wise | ||
Highest Opening Weekend | 1,034,641 £ [Sultan] | 953,942 £ [Tiger 3] |
Highest Second Weekend | 421,368 £ [PK] | 424,721 £ [Dhoom 3] |
Highest Third Weekend | 223,991 £ [PK] | 156,504 £ [Dhoom 3] |
+ More | ||
Highest Fourth Weekend | 80,670 £ [PK] | 52,920 £ [Dhoom 3] |
Highest Fifth Weekend | 41,650 £ [PK] | 27,501 £ [Dhoom 3] |
Highest Sixth Weekend | 20,519 £ [PK] | 9,162 £ [Dhoom 3] |
Highest Seventh Weekend | 8,793 £ [PK] | 4,128 £ [Namastey London] |
- Less | ||
Australia boxoffice Weekend wise | ||
Highest Opening Weekend | 792,290 A$ [Sultan] | 1,008,731 A$ [Tiger 3] |
Highest Second Weekend | 411,419 A$ [PK] | 450,654 A$ [Tiger 3] |
Highest Third Weekend | 202,913 A$ [PK] | 157,984 A$ [Sooryavanshi] |
+ More | ||
Highest Fourth Weekend | 46,423 A$ [PK] | 39,268 A$ [Sooryavanshi] |
Highest Fifth Weekend | 2,751 A$ [PK] | 7,851 A$ [Sooryavanshi] |
Highest Sixth Weekend | 80 A$ [Sultan] | 1,375 A$ [Dhoom 3] |
Highest Seventh Weekend | N.A. | 86 A$ [Zindagi Na Milegi Dobara] |
- Less | ||
New Zealand boxoffice Weekend wise | ||
Highest Opening Weekend | 380,624 NZD [Sultan] | 261,392 NZD [Bharat] |
Highest Second Weekend | 131,680 NZD [PK] | 185,229 NZD [Tiger 3] |
Highest Third Weekend | 53,204 NZD [PK] | 63,740 NZD [Tiger 3] |
+ More | ||
Highest Fourth Weekend | 6,987 NZD [PK] | 16,320 NZD [Tiger 3] |
Highest Fifth Weekend | 4,235 NZD [PK] | 24,062 NZD [Sooryavanshi] |
Highest Sixth Weekend | N.A. | 4,786 NZD [Sooryavanshi] |
Highest Seventh Weekend | N.A. | 96 NZD [Sooryavanshi] |
- Less | ||
India boxoffice Week wise | ||
Highest Opening Week | 229.16 Cr. [Sultan] | 206.04 Cr. [Tiger Zinda Hai] |
Highest Second Week | 95.78 Cr. [PK] | 94.05 Cr. [Tiger 3] |
Highest Third Week | 41.61 Cr. [PK] | 27.31 Cr. [Tiger Zinda Hai] |
+ More | ||
Highest Fourth Week | 13.55 Cr. [PK] | 10.89 Cr. [Tiger Zinda Hai] |
Highest Fifth Week | 2.12 Cr. [Sultan] | 5.81 Cr. [Tiger Zinda Hai] |
Highest Sixth Week | 0.06 Cr. [Ae Dil Hai Mushkil] | 2.63 Cr. [Tiger Zinda Hai] |
Highest Seventh Week | 0.02 Cr. [Ae Dil Hai Mushkil] | 0.89 Cr. [Tiger Zinda Hai] |
Highest Eight Week | 0.01 Cr. [Ae Dil Hai Mushkil] | 0.08 Cr. [Tiger Zinda Hai] |
Highest Ninth Week | N.A. | N.A. |
- Less | ||
North America boxoffice Week wise | ||
Highest Opening Week | 6,143,224 USD [PK] | 5,749,632 USD [Dhoom 3] |
Highest Second Week | 2,948,949 USD [PK] | 1,786,506 USD [Dhoom 3] |
Highest Third Week | 919,488 USD [PK] | 499,375 USD [Tiger 3] |
+ More | ||
Highest Fourth Week | 320,352 USD [PK] | 242,843 USD [Zindagi Na Milegi Dobara] |
Highest Fifth Week | 134,704 USD [PK] | 104,169 USD [Zindagi Na Milegi Dobara] |
Highest Sixth Week | 52,025 USD [PK] | 46,621 USD [Zindagi Na Milegi Dobara] |
Highest Seventh Week | 21,059 USD [PK] | 36,379 USD [Zindagi Na Milegi Dobara] |
- Less | ||
United Kingdom boxoffice Week wise | ||
Highest Opening Week | 1,302,314 £ [Sultan] | 1,551,817 £ [Dhoom 3] |
Highest Second Week | 756,375 £ [PK] | 779,944 £ [Dhoom 3] |
Highest Third Week | 298,071 £ [PK] | 241,281 £ [Dhoom 3] |
+ More | ||
Highest Fourth Week | 113,344 £ [PK] | 78,535 £ [Dhoom 3] |
Highest Fifth Week | 59,693 £ [PK] | 40,747 £ [Dhoom 3] |
Highest Sixth Week | 29,076 £ [PK] | 13,136 £ [Tiger 3] |
Highest Seventh Week | 13,031 £ [PK] | 7,465 £ [Jab Tak Hai Jaan] |
- Less | ||
Australia boxoffice Week wise | ||
Highest Opening Week | 1,190,141 A$ [PK] | 1,152,769 A$ [Dhoom 3] |
Highest Second Week | 603,932 A$ [PK] | 567,024 A$ [Tiger 3] |
Highest Third Week | 246,726 A$ [PK] | 194,825 A$ [Sooryavanshi] |
+ More | ||
Highest Fourth Week | 65,105 A$ [PK] | 50,239 A$ [Sooryavanshi] |
Highest Fifth Week | 1,974 A$ [Sultan] | 8,990 A$ [Sooryavanshi] |
Highest Sixth Week | N.A. | 210 A$ [Zindagi Na Milegi Dobara] |
- Less | ||
New Zealand boxoffice Week wise | ||
Highest Opening Week | 477,809 NZD [Sultan] | 488,054 NZD [Tiger Zinda Hai] |
Highest Second Week | 199,979 NZD [PK] | 239,660 NZD [Tiger Zinda Hai] |
Highest Third Week | 66,834 NZD [PK] | 80,840 NZD [Tiger 3] |
+ More | ||
Highest Fourth Week | 10,289 NZD [PK] | 20,254 NZD [Tiger 3] |
Highest Fifth Week | N.A. | 28,153 NZD [Sooryavanshi] |
Highest Sixth Week | N.A. | 5,684 NZD [Sooryavanshi] |
- Less | ||
India boxoffice by Cinema chains | ||
PVR | ₹ 20.11 Cr. [Zero] | ₹ 20.11 Cr. [Zero] |
INOX | ₹ 12.75 Cr. [Zero] | ₹ 12.75 Cr. [Zero] |
Cinepolis | ₹ 6.59 Cr. [Zero] | ₹ 6.59 Cr. [Zero] |
Movie Time | ₹ 7.38 Cr. [Zero] | ₹ 7.38 Cr. [Zero] |
+ More | ||
Wave | N.A. | ₹ 0.03 Cr. [Sooryavanshi] |
Miraj | ₹ 1.81 Cr. [Zero] | ₹ 1.81 Cr. [Zero] |
Rajhans | N.A. | ₹ 0.93 Cr. [Thugs Of Hindostan] |
Mukta | ₹ 0.65 Cr. [Zero] | ₹ 0.65 Cr. [Zero] |
Gold Digital | ₹ 0.99 Cr. [Zero] | ₹ 0.99 Cr. [Zero] |
SVF | ₹ 1.62 Cr. [Zero] | ₹ 1.62 Cr. [Zero] |
Maxus | N.A. | ₹ 4.97 Cr. [Sooryavanshi] |
Fortune | ₹ 0.87 Cr. [Zero] | ₹ 0.87 Cr. [Zero] |
Priya | ₹ 0.4 Cr. [Zero] | ₹ 0.4 Cr. [Zero] |
City Pride | ₹ 0.48 Cr. [Zero] | ₹ 0.48 Cr. [Zero] |
M2K | N.A. | ₹ 0.10 Cr. [Sooryavanshi] |
SRS | N.A. | N.A. |
Movie Max | N.A. | ₹ 0.25 Cr. [Merry Christmas] |
Carnival | N.A. | N.A. |
E Square | N.A. | ₹ 0.12 Cr. [Sooryavanshi] |
IP Cinemas | N.A. | ₹ 0.05 Cr. [Sooryavanshi] |
City Gold | N.A. | N.A. |
K Sera Sera | N.A. | N.A. |
Q Cinema | N.A. | N.A. |
Devi | N.A. | N.A. |
Cinemarc | N.A. | N.A. |
Piccadily Square | N.A. | N.A. |
SSR | N.A. | N.A. |
Redrocks | N.A. | N.A. |
Vinay | N.A. | ₹ 0.05 Cr. [Sooryavanshi] |
London Paris | N.A. | ₹ 0.17 Cr. [Sooryavanshi] |
Raj Mandir | N.A. | ₹ 0.12 Cr. [Phone Bhoot] |
- Less | ||
India boxoffice by Territory | ||
Mumbai | ₹ 90.35 Cr. [Sultan] | ₹ 31.31 Cr. [Zindagi Na Milegi Dobara] |
Delhi-U.P | ₹ 60.62 Cr. [Sultan] | ₹ 20.26 Cr. [Zindagi Na Milegi Dobara] |
East Punjab | ₹ 33.85 Cr. [Sultan] | ₹ 9.21 Cr. [Zindagi Na Milegi Dobara] |
CP | ₹ 16.09 Cr. [Sultan] | ₹ 2.83 Cr. [Zindagi Na Milegi Dobara] |
+ More | ||
CI | ₹ 12.1 Cr. [Sultan] | ₹ 2.43 Cr. [Zindagi Na Milegi Dobara] |
Rajasthan | ₹ 19 Cr. [Sultan] | ₹ 3.52 Cr. [Zindagi Na Milegi Dobara] |
Nizam-AP | ₹ 19.62 Cr. [Sultan] | ₹ 4.69 Cr. [Zindagi Na Milegi Dobara] |
Mysore | ₹ 18.5 Cr. [Sultan] | ₹ 7 Cr. [Zindagi Na Milegi Dobara] |
West Bengal | ₹ 15.43 Cr. [Sultan] | ₹ 4.76 Cr. [Zindagi Na Milegi Dobara] |
Bihar & Jharkhand | ₹ 7.43 Cr. [Sultan] | ₹ 0.74 Cr. [Zindagi Na Milegi Dobara] |
Assam | ₹ 3.21 Cr. [Sultan] | ₹ 0.38 Cr. [Zindagi Na Milegi Dobara] |
Orissa | ₹ 2.98 Cr. [Sultan] | ₹ 0.23 Cr. [Zindagi Na Milegi Dobara] |
Tamil Nadu & Kerala | ₹ 6.66 Cr. [Sultan] | ₹ 1.83 Cr. [Zindagi Na Milegi Dobara] |
Nepal | N.A. | ₹ 0.20 Cr. [Sooryavanshi] |
- Less | ||
Highest Cumulative collections in a single year | ||
Worldwide | ₹ 854.16 Cr. [2016] | ₹ 655.67 Cr. [2017] |
India | ₹ 412.93 Cr. [2016] | ₹ 393.32 Cr. [2017] |
Overseas | 47.20 mil. USD [2014] | 31.10 mil. USD [2013] |
North America | 10,551,836 USD [2014] | 8,090,250 USD [2013] |
Australia | 2,175,571 A$ [2016] | 1,755,854 A$ [2017] |
New Zealand | 901,000 NZD [2016] | 865,812 NZD [2017] |
United Kingdom | 3,258,995 £ [2016] | 3,036,763 £ [2012] |
Total Box Office Collections till date | ||
Worldwide | ₹ 3061.11 Cr. | ₹ 5434.92 Cr. |
India | ₹ 1539.51 Cr. | ₹ 3130.66 Cr. |
Overseas | 151.437 mil. USD | 220.8 mil. USD |
North America | 37,413,792 USD | 57,775,488 USD |
Australia | 7,714,080 A$ | 13,239,549 A$ |
New Zealand | 2,512,448 NZD | 4,321,314 NZD |
United Kingdom | 12,485,082 £ | 24,543,980 £ |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). For comparative analysis in Celebrity showdown, the data is from 1st Jan 1989 onwards.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). For comparative analysis in Celebrity showdown, the data is from 1st Jan 1989 onwards.