BHARAT has slowed down in its second weekend in overseas collecting approx. 9.13 mil. USD [Rs. 63.82 cr.].
Weekend: 14 June - 16 June, 2019
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
17 | Bharat | 2 | 270,217 | 170 | 2,054,630 | 14.36 crores |
28 | Game Over | 1 | 92,830 | 67 | 91,818 | 64.15 lacs |
51 | Virus (Malayalam) | 2 | 12,341 | 14 | 59,899 | 41.85 lacs |
61 | Laiye Je Yaarian (Punjabi) | 2 | 7,536 | 7 | 59,143 | 41.32 lacs |
67 | De De Pyaar De | 5 | 3,945 | 5 | 757,158 | 5.29 crores |
68 | Munda Faridkotia (Punjabi) | 1 | 3,765 | 9 | 3,733 | 2.61 lacs |
81 | Nenjamundu Nermaiyundu Odu Raja (Tamil) | 1 | 1,965 | 5 | 1,905 | 1.34 lacs |
89 | Kolaigaran (Tamil) | 2 | 1,628 | 6 | 26,472 | 18.5 lacs |
103 | Photograph | 5 | 1,118 | 5 | 327,280 | 2.29 crores |
108 | Jind Jaan (Punjabi) | 1 | 962 | 4 | 962 | 67,207/- |
117 | Chhalawa (Pakistani) | 2 | 788 | 1 | 16,779 | 11.73 lacs |
122 | Muklawa (Punjabi) | 4 | 625 | 1 | 293,043 | 2.05 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
15 | Bharat | 2 | 99,716 | 27 | 575,313 | 4.02 crores |
16 | Laiye Je Yaarian (Punjabi) | 2 | 95,798 | 14 | 368,179 | 2.58 crores |
19 | Muklawa (Punjabi) | 4 | 31,843 | 8 | 761,222 | 5.32 crores |
29 | Munda Faridkotia (Punjabi) | 1 | 10,534 | 14 | 10,534 | 7.36 lacs |
34 | Game Over | 1 | 7,177 | 5 | 7,177 | 5.02 lacs |
56 | Jind Jaan (Punjabi) | 1 | 2,101 | 7 | 2,101 | 1.47 lacs |
86 | Photograph | 3 | 496 | 2 | 8,352 | 5.84 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
13 | Bharat | 2 | 96,445 | 83 | 831,067 | 7.32 crores |
24 | Virus (Malayalam) | 1 | 14,991 | 67 | 14,991 | 13.2 lacs |
32 | Chhalawa (Pakistani) | 2 | 6,052 | 9 | 33,222 | 29.24 lacs |
36 | Game Over | 1 | 4,661 | 16 | 4,661 | 4.11 lacs |
38 | Munda Faridkotia (Punjabi) | 1 | 4,464 | 12 | 4,464 | 3.93 lacs |
42 | Muklawa (Punjabi) | 4 | 4,264 | 6 | 143,817 | 1.27 crores |
44 | Badla | 15 | 4,000 | 6 | 242,323 | 2.14 crores |
48 | Jind Jaan (Punjabi) | 1 | 3,255 | 9 | 3,255 | 2.87 lacs |
62 | De De Pyaar De | 5 | 1,588 | 8 | 194,706 | 1.72 crores |
67 | Wrong No. 2 (Pakistani) | 2 | 1,402 | 6 | 30,014 | 26.41 lacs |
94 | Kolaigaran (Tamil) | 2 | 595 | 2 | 10,746 | 9.46 lacs |
101 | Dastaan – E – Miri Piri (Punjabi) | 2 | 504 | 3 | 9,743 | 8.58 lacs |
163 | NGK (Tamil) | 3 | 131 | 1 | 52,967 | 46.61 lacs |
171 | Chandigarh Amritsar Chandigarh (Punjabi) | 4 | 101 | 1 | 41,064 | 36.14 lacs |
181 | Ek Ladki Ko Dekha Toh Aisa Laga | 20 | 78 | 1 | 286,830 | 2.53 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Bharat | 2 | 93,389 | 33 | 812,865 | 3.91 crores |
20 | Laiye Je Yaarian (Punjabi) | 2 | 33,195 | 27 | 218,437 | 1.06 crores |
34 | Game Over | 1 | 6,849 | 12 | 6,849 | 3.3 lacs |
44 | Munda Faridkotia (Punjabi) | 1 | 3,961 | 15 | 3,961 | 1.91 lacs |
53 | De De Pyaar De | 5 | 2,540 | 2 | 354,205 | 1.71 crores |
59 | Muklawa (Punjabi) | 4 | 2,102 | 1 | 348,383 | 1.68 crores |
77 | Nenjamundu Nermaiyundu Odu Raja (Tamil) | 1 | 1,163 | 1 | 1,163 | 55,902/- |
82 | Jind Jaan (Punjabi) | 1 | 961 | 8 | 961 | 46,193/- |
85 | Virus (Malayalam) | 2 | 798 | 2 | 20,974 | 10.09 lacs |
101 | Kolaigaran (Tamil) | 2 | 322 | 2 | 21,132 | 10.16 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Bharat | 2 | 75,512 | 16 | 396,075 | 1.81 crores |
15 | Virus (Malayalam) | 1 | 12,409 | 6 | 12,409 | 5.65 lacs |
22 | Laiye Je Yaarian (Punjabi) | 2 | 5,774 | 6 | 47,955 | 21.81 lacs |
32 | Munda Faridkotia (Punjabi) | 1 | 1,432 | 5 | 1,432 | 65,121/- |
42 | Game Over | 1 | 761 | 5 | 761 | 34,607/- |
50 | De De Pyaar De | 5 | 348 | 2 | 207,588 | 94.42 lacs |
60 | Jind Jaan (Punjabi) | 1 | 154 | 2 | 154 | 7,003/- |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Kolaigaran (Tamil) | 2 | 33,574 | 11 | 180,640 | 30.23 lacs |
15 | Bharat | 2 | 13,935 | 6 | 244,466 | 40.9 lacs |
17 | Devi 2 (Tamil) | 3 | 5,640 | 3 | 206,068 | 34.48 lacs |
18 | Suttu Pidikka Utharavu (Tamil) | 1 | 5,263 | 9 | 5,263 | 88,053/- |
20 | NGK (Tamil) | 3 | 4,448 | 6 | 819,728 | 1.38 crores |
22 | De De Pyaar De | 5 | 2,223 | 1 | 60,819 | 10.18 lacs |
23 | Nenjamundu Nermaiyundu Odu Raja (Tamil) | 1 | 2,014 | 3 | 2,014 | 33,695/- |
25 | Game Over | 1 | 596 | 1 | 596 | 9,971/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
68 | Virus (Malayalam) | 2 | 2,749 | 7 | 2,749 | 2.16 lacs |
89 | Bharat | 2 | 1,417 | 6 | 53,692 | 42.09 lacs |
Portugal and Angola
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
34 | Bharat | 2 | approx. 331 | 1 | approx. 10,358 | 7.20 lacs |