DC: The Bloody Valentine Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.37 cr. |
| End of Opening Weekend | 1.39 cr. |
| End of Week 1 | 2.41 cr. |
| End of Week 3 | 2.567 cr. |
| End of Week 2 | 3.517 cr. |
| Total Collection | 2.567 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 07-Aug-2026 (Fri) | ₹0.37 cr. | N/A | 1,529 | 6.90% | |
Day 1 Summary 20,334 Tickets Sold 1,529 Total Shows 723 Total Venues 6.90% Total Occupancy Occupancy by Time of Day Morning 7.70% Afternoon 7.10% Evening 6.20% Night 6.80% | ||||||
| Day 2 | 08-Aug-2026 (Sat) | ₹0.48 cr. | +29.73% | N.A. | N.A. | |
| Day 3 | 09-Aug-2026 (Sun) | ₹0.54 cr. | +12.50% | N.A. | N.A. | |
| Day 4 | 10-Aug-2026 (Mon) | ₹0.25 cr. | -53.70% | N.A. | N.A. | |
| Day 5 | 11-Aug-2026 (Tue) | ₹0.30 cr. | +20.00% | N.A. | N.A. | |
| Day 6 | 12-Aug-2026 (Wed) | ₹0.25 cr. | -16.67% | N.A. | N.A. | |
| Day 7 | 13-Aug-2026 (Thu) | ₹0.22 cr. | -12.00% | N.A. | N.A. | |
| Day 8 | 14-Aug-2026 (Fri) | ₹0.007 cr. | -96.82% | N.A. | N.A. | |
| Day 9 | 15-Aug-2026 (Sat) | ₹0.03 cr. | N/A | N.A. | N.A. | |
| Day 10 | 16-Aug-2026 (Sun) | ₹0.03 cr. | -0.00% | N.A. | N.A. | |
| Day 11 | 17-Aug-2026 (Mon) | ₹0.01 cr. | -66.67% | N.A. | N.A. | |
| Day 12 | 18-Aug-2026 (Tue) | ₹0.01 cr. | -0.00% | N.A. | N.A. | |
| Day 13 | 19-Aug-2026 (Wed) | ₹0.01 cr. | -0.00% | N.A. | N.A. | |
| Day 14 | 20-Aug-2026 (Thu) | ₹0.01 cr. | -0.00% | N.A. | N.A. | |
| Day 15 | 21-Aug-2026 (Fri) | ₹0.007 cr. | -30.00% | N.A. | N.A. | |
| Day 16 | 22-Aug-2026 (Sat) | ₹0.01 cr. | N/A | N.A. | N.A. | |
| Day 17 | 23-Aug-2026 (Sun) | ₹0.01 cr. | -0.00% | N.A. | N.A. | |
| Day 18 | 24-Aug-2026 (Mon) | ₹0.006 cr. | -40.00% | N.A. | N.A. | |
| Day 19 | 25-Aug-2026 (Tue) | ₹0.006 cr. | N/A | N.A. | N.A. | |
| Day 20 | 26-Aug-2026 (Wed) | ₹0.006 cr. | N/A | N.A. | N.A. | |
| Day 21 | 27-Aug-2026 (Thu) | ₹0.001 cr. | N/A | N.A. | N.A. | |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 2.41 cr. | N/A |
| Week 2 | 1.11 cr. | -54.07% |
| Week 3 | 0 cr. | -185.82% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 1.39 cr. | N/A |
| Weekend 2 | 0.07 cr. | -94.96% |
| Weekend 3 | 0.03 cr. | -57.14% |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 21-Aug-2026 | 72 | 2,306 | 2 | 139,241 |
| 14-Aug-2026 | 30 | 24,141 | 5 | 129,792 |
| 07-Aug-2026 | 17 | 61,333 | 37 | 61,333 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 28-Aug-2026 | 200 | 542 | 2 | 35,901 |
| 21-Aug-2026 | 70 | 4,383 | 6 | 34,180 |
| 14-Aug-2026 | 54 | 10,276 | 6 | 27,627 |
| 07-Aug-2026 | 42 | 14,342 | 18 | 14,342 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 21-Aug-2026 | 10 | 34,999 | 8 | 453,042 |
| 14-Aug-2026 | 7 | 92,384 | 12 | 385,616 |
| 07-Aug-2026 | 3 | 175,690 | 12 | 175,690 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 21-Aug-2026 | 57 | 717 | 1 | 18,040 |
| 14-Aug-2026 | 38 | 2,566 | 2 | 15,238 |
| 07-Aug-2026 | 17 | 7,948 | 6 | 7,948 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 28-Aug-2026 | 97 | 896 | N.A. | 184,732 |
| 21-Aug-2026 | 43 | 4,415 | 8 | 181,967 |
| 14-Aug-2026 | 21 | 23,151 | 27 | 156,731 |
| 07-Aug-2026 | 12 | 73,925 | 64 | 73,925 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 28-Aug-2026 | N.A. | 14,343 | N.A. | 757,213 |
| 21-Aug-2026 | N.A. | 15,927 | N.A. | 755,390 |
| 14-Aug-2026 | N.A. | 104,453 | N.A. | 693,046 |
| 07-Aug-2026 | N.A. | 370,338 | N.A. | 370,338 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn scores biggest opening of his career, beats Singham Again by Rs. 18.33 crore
Drishyam The Conclusion Box Office: Ajay Devgn starrer becomes biggest October 2 opener, beats War by Rs. 8.68 cr
Drishyam The Conclusion Box Office: Ajay Devgn starrer opens 4 times bigger than Drishyam 2, nearly 11 times ahead of Drishyam
Drishyam The Conclusion Box Office: Ajay Devgn starrer enters Top 5 all-time highest opening-day grossers with Rs. 62.03 cr; beats Pathaan, Stree 2 and KGF Chapter 2
Drishyam The Conclusion Box Office: Ajay Devgn starrer records second-highest opening day of 2026 with Rs. 62.03 cr
Frequently Asked Questions
Q: Is DC: The Bloody Valentine Flop or Hit?
A: The performance of DC: The Bloody Valentine was Not Available.
Q: What is the overall Box Office Collection of DC: The Bloody Valentine?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of DC: The Bloody Valentine?
A: DC: The Bloody Valentine collected ₹0.37 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of DC: The Bloody Valentine?
A: DC: The Bloody Valentine collected ₹1.39 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of DC: The Bloody Valentine?
A: DC: The Bloody Valentine collected ₹2.41 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of DC: The Bloody Valentine?
A: No Data Found..
Q: What was DC: The Bloody Valentine opening day collection?
A: Opening Day Collection of DC: The Bloody Valentine: ₹0.37 cr.
Q: What is DC: The Bloody Valentine lifetime collection?
A: Current Lifetime Collection of DC: The Bloody Valentine is: ₹2.567 cr.
