BHARAT has embarked on a decent start in overseas. It is estimated to have collected approx. 7 mil. USD [Rs. 48.61 cr.] in its opening weekend in the international markets.
It has emerged as the *highest opening weekend grosser of 2019* surpassing KALANK which had collected approx. 4.84 mil. USD in its opening weekend. BHARAT is also Salman Khan’s *fourth highest opening weekend grosser* and *14th highest all time opening weekend grosser* in the international markets.
Top Opening Weekend grossers of 2019 in overseas
BHARAT - 7 mil. USD
KALANK - 4.84 mil. USD
GULLY BOY - 4.80 mil. USD
TOTAL DHAMAAL - 3.41 mil. USD
KESARI - 2 mil. USD
List of Salman Khan’s Top Opening Weekend grossers in overseas
SULTAN - 13.73 mil. USD
PREM RATAN DHAN PAYO - 8.9 mil. USD
BAJRANGI BHAIJAAN - 8 mil. USD
BHARAT - 7 mil. USD
TIGER ZINDA HAI - 6.75 mil. USD
RACE 3 - 6.61 mil. USD
EK THA TIGER - 5.7 mil. USD
BODYGUARD - 5.3 mil. USD
List of All Time Top Opening Weekend grossers in overseas
SULTAN - 13.73 mil. USD
PADMAAVAT - 12 mil. USD
DHOOM 3 - 10.2 mil. USD
DANGAL - 9 mil. USD
PREM RATAN DHAN PAYO - 8.9 mil. USD
RAEES - 8.5 mil. USD
DILWALE - 8.5 mil. USD
CHENNAI EXPRESS - 8.25 mil. USD
HAPPY NEW YEAR - 8.1 mil. USD
BAJRANGI BHAIJAAN - 8 mil. USD
PK - 7.9 mil. USD
AE DIL HAI MUSHKIL - 7.73 mil. USD
JAB TAK HAI JAAN - 7.58 mil. USD
BHARAT - 7 mil. USD
DON 2 - 7 mil. USD
SANJU - 7 mil. USD
Weekend: 7 June - 9 June, 2019
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Currency Rate | Total Gross ($) | Total Gross (INR) |
12 | Bharat | 1 | 9,70,084 | 259 | 69.6 | 14,23,369 | 9.91 crores |
42 | Laiye Je Yaarian (Punjabi) | 1 | 31,766 | 18 | 69.6 | 31,766 | 22.11 lacs |
45 | Kolaigaran (Tamil) | 1 | 19,270 | 29 | 69.6 | 20,975 | 14.6 lacs |
57 | De De Pyaar De | 4 | 9,732 | 14 | 69.6 | 7,46,547 | 5.2 crores |
61 | Chhalawa (Pakistani) | 1 | 8,637 | 11 | 69.6 | 11,517 | 8.02 lacs |
69 | Wrong No. 2 (Pakistani) | 1 | 5,211 | 17 | 69.6 | 7,267 | 5.06 lacs |
83 | Muklawa (Punjabi) | 3 | 3,178 | 4 | 69.6 | 2,90,742 | 2.03 crores |
97 | Dastaan - E - Miri Piri (Punjabi) | 1 | 1,663 | 6 | 69.6 | 1,663 | 1.16 lacs |
98 | Maharshi (Telugu) | 5 | 1,640 | 3 | 69.6 | 18,34,231 | 12.77 crores |
101 | NGK (Tamil) | 2 | 1,457 | 9 | 69.6 | 1,48,095 | 1.04 crores |
118 | PM Narendra Modi | 3 | 721 | 2 | 69.6 | 1,06,135 | 73.87 lacs |
166 | Uyare (Malayalam) | 6 | 10 | 1 | 69.6 | 93,493 | 65.08 lacs |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Currency Rate | Total Gross (US$) | Total Gross (INR) |
8 | Bharat | 1 | 2,38,843 | 43 | 69.6 | 3,58,140 | 2.5 crores |
9 | Laiye Je Yaarian (Punjabi) | 1 | 1,57,173 | 16 | 69.6 | 1,57,173 | 1.1 crores |
13 | Muklawa (Punjabi) | 3 | 42,131 | 10 | 69.6 | 7,02,459 | 4.89 crores |
28 | Chandigarh Amritsar Chandigarh (Punjabi) | 3 | 7,477 | 4 | 69.6 | 2,74,274 | 1.91 crores |
35 | Dastaan - E - Miri Piri (Punjabi) | 1 | 3,303 | 7 | 69.6 | 4,481 | 3.12 lacs |
44 | Chhalawa (Pakistani) | 1 | 1,923 | 3 | 69.6 | 4,734 | 3.3 lacs |
59 | De De Pyaar De | 4 | 877 | 1 | 69.6 | 2,89,078 | 2.02 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
10 | Bharat | 1 | 3,60,900 | 144 | 6,08,229 | 5.37 crores |
21 | Muklawa (Punjabi) | 3 | 16,134 | 8 | 1,35,041 | 1.2 crores |
22 | Chhalawa (Pakistani) | 1 | 15,382 | 10 | 21,194 | 18.72 lacs |
24 | Wrong No. 2 (Pakistani) | 1 | 12,346 | 16 | 23,549 | 20.79 lacs |
37 | Kolaigaran (Tamil) | 1 | 7,038 | 8 | 7,038 | 6.22 lacs |
39 | Badla | 14 | 6,895 | 10 | 2,37,837 | 2.1 crores |
43 | Dastaan - E - Miri Piri (Punjabi) | 1 | 5,574 | 10 | 6,867 | 6.07 lacs |
51 | NGK (Tamil) | 2 | 3,962 | 8 | 51,564 | 45.53 lacs |
59 | De De Pyaar De | 4 | 2,771 | 12 | 1,91,142 | 1.69 crores |
71 | Laiye Je Yaarian (Punjabi) | 1 | 1,603 | 4 | 1,603 | 1.42 lacs |
125 | Chandigarh Amritsar Chandigarh (Punjabi) | 3 | 330 | 2 | 40,484 | 35.74 lacs |
129 | Student Of The Year 2 | 5 | 309 | 12 | 1,75,932 | 1.56 crores |
130 | PM Narendra Modi | 3 | 306 | 4 | 27,646 | 24.41 lacs |
139 | Devi 2 (Tamil) | 2 | 243 | 1 | 2,884 | 2.55 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Bharat | 1 | 4,46,249 | 67 | 5,59,763 | 2.72 crores |
13 | Laiye Je Yaarian (Punjabi) | 1 | 1,09,615 | 29 | 1,09,615 | 53.09 lacs |
29 | Kolaigaran (Tamil) | 1 | 16,175 | 8 | 16,175 | 7.84 lacs |
33 | Muklawa (Punjabi) | 3 | 11,847 | 6 | 3,39,432 | 1.65 crores |
38 | De De Pyaar De | 4 | 6,436 | 6 | 3,49,562 | 1.7 crores |
45 | NGK (Tamil) | 2 | 4,261 | 33 | 88,652 | 42.94 lacs |
60 | Dastaan - E - Miri Piri (Punjabi) | 1 | 2,063 | 6 | 2,521 | 1.23 lacs |
63 | PM Narendra Modi | 3 | 1,984 | 1 | 36,842 | 17.85 lacs |
73 | Thamaasha (Malayalam) | 1 | 1,495 | 3 | 1,495 | 72,407/- |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Bharat | 1 | 2,21,964 | 30 | 2,61,392 | 1.21 crores |
11 | Laiye Je Yaarian (Punjabi) | 1 | 27,004 | 6 | 27,004 | 12.45 lacs |
34 | Muklawa (Punjabi) | 3 | 1,395 | 2 | 92,263 | 42.53 lacs |
46 | De De Pyaar De | 4 | 443 | 1 | 2,06,843 | 95.34 lacs |
51 | NGK (Tamil) | 2 | 354 | 11 | 11,880 | 5.48 lacs |
63 | Student Of The Year 2 | 5 | 5 | 1 | 1,83,534 | 84.6 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Bharat | 1 | 1,32,272 | 14 | 1,93,484 | 32.28 lacs |
11 | Kolaigaran (Tamil) | 1 | 1,16,539 | 12 | 1,16,539 | 19.44 lacs |
12 | NGK (Tamil) | 2 | 1,16,432 | 29 | 7,92,410 | 1.33 crores |
15 | Devi 2 (Tamil) | 2 | 53,768 | 9 | 1,87,906 | 31.35 lacs |
17 | De De Pyaar De | 4 | 7,805 | 1 | 57,426 | 9.58 lacs |
24 | Neeya 2 (Tamil) | 3 | 138 | 1 | 5,463 | 91,117/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Bharat | 1 | 48,613 | 33 | 52,071 | 40.91 lacs |
92 | Laiye Je Yaarian (Punjabi) | 1 | 1,102 | 5 | 1,102 | 86,565/- |
China
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Kaabil | 1 | approx. 34,20,000 | N.A | approx. 34,20,000 | 23.74 crores |
NOTE – Includes data from previews as well
Norway
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Bharat | 1 | approx. 54,787 | 15 | approx. 54,787 | 38.01 lacs |
Spain
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Bharat | 1 | approx. 25,936 | 17 | approx. 25,936 | 18.04 lacs |