Batwara 1947 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 5.52 cr. |
| End of Opening Weekend | 25.45 cr. |
| End of Week 1 | 32.31 cr. |
| End of Week 2 | 36.44 cr. |
| End of Week 3 | 36.75 cr. |
| Total Collection | 36.756 cr. |
| Predicted Lifetime Collection | 37 - 38 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | ₹5.52 cr. | N/A | 9,242 | 12.90% | |
Day 1 Summary 241,613 Tickets Sold 9,242 Total Shows 1,799 Total Venues 12.90% Total Occupancy Occupancy by Time of Day Morning 7.40% Afternoon 10.60% Evening 13.90% Night 18.90% | ||||||
| Day 2 | 15-Aug-2026 (Sat) | ₹12.90 cr. | +133.70% | 8,318 | 32.20% | |
Day 2 Summary 538,793 Tickets Sold 8,318 Total Shows 1,790 Total Venues 32.20% Total Occupancy Occupancy by Time of Day Morning 13.00% Afternoon 37.10% Evening 40.30% Night 33.10% | ||||||
| Day 3 | 16-Aug-2026 (Sun) | ₹7.03 cr. | -45.50% | 7,800 | 19.30% | |
Day 3 Summary 298,300 Tickets Sold 7,800 Total Shows 1,769 Total Venues 19.30% Total Occupancy Occupancy by Time of Day Morning 9.20% Afternoon 22.80% Evening 26.80% Night 14.50% | ||||||
| Day 4 | 17-Aug-2026 (Mon) | ₹1.99 cr. | -71.69% | 7,163 | 8.30% | |
Day 4 Summary 112,066 Tickets Sold 7,163 Total Shows 1,766 Total Venues 8.30% Total Occupancy Occupancy by Time of Day Morning 5.90% Afternoon 8.00% Evening 9.30% Night 9.40% | ||||||
| Day 5 | 18-Aug-2026 (Tue) | ₹2.12 cr. | +6.53% | 6,913 | 12.70% | |
Day 5 Summary 165,800 Tickets Sold 6,913 Total Shows 1,739 Total Venues 12.70% Total Occupancy Occupancy by Time of Day Morning 6.80% Afternoon 10.40% Evening 14.80% Night 17.80% | ||||||
| Day 6 | 19-Aug-2026 (Wed) | ₹1.47 cr. | -30.66% | 6,744 | 6.50% | |
Day 6 Summary 81,771 Tickets Sold 6,744 Total Shows 1,717 Total Venues 6.50% Total Occupancy Occupancy by Time of Day Morning 5.20% Afternoon 6.10% Evening 7.20% Night 7.20% | ||||||
| Day 7 | 20-Aug-2026 (Thu) | ₹1.28 cr. | -12.93% | 6,092 | 6.40% | |
Day 7 Summary 72,958 Tickets Sold 6,092 Total Shows 1,671 Total Venues 6.40% Total Occupancy Occupancy by Time of Day Morning 5.10% Afternoon 6.30% Evening 6.80% Night 7.00% | ||||||
| Day 8 | 21-Aug-2026 (Fri) | ₹0.82 cr. | -35.94% | 3,405 | 7.10% | |
Day 8 Summary 41,159 Tickets Sold 3,405 Total Shows 1,242 Total Venues 7.10% Total Occupancy Occupancy by Time of Day Morning 4.70% Afternoon 6.50% Evening 7.00% Night 9.70% | ||||||
| Day 9 | 22-Aug-2026 (Sat) | ₹1.07 cr. | +30.49% | 3,245 | 9.20% | |
Day 9 Summary 51,373 Tickets Sold 3,245 Total Shows 1,216 Total Venues 9.20% Total Occupancy Occupancy by Time of Day Morning 5.30% Afternoon 8.20% Evening 10.20% Night 12.50% | ||||||
| Day 10 | 23-Aug-2026 (Sun) | ₹1.21 cr. | +13.08% | 2,984 | 11.60% | |
Day 10 Summary 59,097 Tickets Sold 2,984 Total Shows 1,165 Total Venues 11.60% Total Occupancy Occupancy by Time of Day Morning 6.30% Afternoon 12.40% Evening 15.20% Night 9.40% | ||||||
| Day 11 | 24-Aug-2026 (Mon) | ₹0.46 cr. | -61.98% | 2,709 | 6.00% | |
Day 11 Summary 27,726 Tickets Sold 2,709 Total Shows 1,137 Total Venues 6.00% Total Occupancy Occupancy by Time of Day Morning 4.50% Afternoon 5.90% Evening 6.30% Night 6.80% | ||||||
| Day 12 | 25-Aug-2026 (Tue) | ₹0.51 cr. | +10.87% | 2,588 | 9.20% | |
Day 12 Summary 40,597 Tickets Sold 2,588 Total Shows 1,104 Total Venues 9.20% Total Occupancy Occupancy by Time of Day Morning 6.10% Afternoon 7.80% Evening 10.20% Night 12.10% | ||||||
| Day 13 | 26-Aug-2026 (Wed) | ₹0.03 cr. | -94.12% | 98 | 12.95% | |
Day 13 Summary 1,664 Tickets Sold 98 Total Shows 86 Total Venues 12.95% Total Occupancy Occupancy by Time of Day Morning 6.79% Afternoon 15.15% Evening 15.88% Night 10.08% | ||||||
| Day 14 | 27-Aug-2026 (Thu) | ₹0.03 cr. | -0.00% | 91 | 13.36% | |
Day 14 Summary 1,560 Tickets Sold 91 Total Shows 75 Total Venues 13.36% Total Occupancy Occupancy by Time of Day Morning 14.07% Afternoon 12.07% Evening 13.32% Night 16.78% | ||||||
| Day 15 | 28-Aug-2026 (Fri) | ₹0.06 cr. | +100.00% | 87 | 21.52% | |
Day 15 Summary 2,519 Tickets Sold 87 Total Shows 72 Total Venues 21.52% Total Occupancy Occupancy by Time of Day Morning 11.08% Afternoon 22.09% Evening 32.46% Night 16.99% | ||||||
| Day 16 | 29-Aug-2026 (Sat) | ₹0.15 cr. | +150.00% | 83 | 17.65% | |
Day 16 Summary 1,978 Tickets Sold 83 Total Shows 66 Total Venues 17.65% Total Occupancy Occupancy by Time of Day Morning 5.49% Afternoon 23.89% Evening 17.15% Night 30.81% | ||||||
| Day 17 | 30-Aug-2026 (Sun) | ₹0.05 cr. | -66.67% | 75 | 21.14% | |
Day 17 Summary 2,059 Tickets Sold 75 Total Shows 60 Total Venues 21.14% Total Occupancy Occupancy by Time of Day Morning 8.57% Afternoon 31.96% Evening 19.41% Night 11.82% | ||||||
| Day 18 | 31-Aug-2026 (Mon) | ₹0.01 cr. | -80.00% | 80 | 7.50% | |
Day 18 Summary 800 Tickets Sold 80 Total Shows 68 Total Venues 7.50% Total Occupancy Occupancy by Time of Day Morning 7.69% Afternoon 7.48% Evening 8.06% Night 5.74% | ||||||
| Day 19 | 01-Sep-2026 (Tue) | ₹0.01 cr. | -0.00% | 73 | 11.74% | |
Day 19 Summary 1,122 Tickets Sold 73 Total Shows 61 Total Venues 11.74% Total Occupancy Occupancy by Time of Day Morning 11.17% Afternoon 13.92% Evening 10.67% Night 9.78% | ||||||
| Day 20 | 02-Sep-2026 (Wed) | ₹0.02 cr. | +100.00% | 81 | 10.83% | |
Day 20 Summary 1,201 Tickets Sold 81 Total Shows 67 Total Venues 10.83% Total Occupancy Occupancy by Time of Day Morning 2.92% Afternoon 19.13% Evening 6.97% Night 4.59% | ||||||
| Day 21 | 03-Sep-2026 (Thu) | ₹0.01 cr. | -50.00% | 71 | 7.05% | |
Day 21 Summary 622 Tickets Sold 71 Total Shows 57 Total Venues 7.05% Total Occupancy Occupancy by Time of Day Morning 9.95% Afternoon 5.71% Evening 6.52% Night 7.44% | ||||||
| Day 22 | 04-Sep-2026 (Fri) | ₹0.001 cr. | -90.00% | 21 | 2.06% | |
Day 22 Summary 80 Tickets Sold 21 Total Shows 9 Total Venues 2.06% Total Occupancy Occupancy by Time of Day Morning 4.00% Afternoon 1.59% Evening N.A. Night 6.61% | ||||||
| Day 23 | 05-Sep-2026 (Sat) | ₹0.004 cr. | N/A | 22 | 8.07% | |
Day 23 Summary 331 Tickets Sold 22 Total Shows 11 Total Venues 8.07% Total Occupancy Occupancy by Time of Day Morning 55.83% Afternoon 2.45% Evening 0.13% Night 6.21% | ||||||
| Day 24 | 06-Sep-2026 (Sun) | ₹0.001 cr. | N/A | 18 | 2.23% | |
Day 24 Summary 82 Tickets Sold 18 Total Shows 7 Total Venues 2.23% Total Occupancy Occupancy by Time of Day Morning 4.00% Afternoon 4.25% Evening 0.20% Night 2.40% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 32.31 cr. | N/A |
| Week 2 | 4.13 cr. | -87.22% |
| Week 3 | 0.31 cr. | -92.49% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 25.45 cr. | N/A |
| Weekend 2 | 3.1 cr. | -87.82% |
| Weekend 3 | 0.26 cr. | -91.61% |
| Weekend 4 | 0.01 cr. | -96.15% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 10.40 cr. | View |
| Delhi-U.P | 7.22 cr. | View |
| East Punjab | 3.69 cr. | View |
| CP | 2.01 cr. | View |
| CI | 1.42 cr. | View |
| Rajasthan | 1.84 cr. | View |
| Nizam-AP | 1.51 cr. | View |
| Mysore | 1.68 cr. | View |
| West Bengal | 1.59 cr. | View |
| Bihar & Jharkhand | 1.00 cr. | View |
| Assam | 0.50 cr. | View |
| Orissa | 0.41 cr. | View |
| Tamil Nadu & Kerala | 0.33 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 6.36 cr. | View |
| INOX | 4.61 cr. | View |
| Cinepolis | 2.84 cr. | View |
| Movie Time | 0.47 cr. | View |
| Wave | 0.72 cr. | |
| Miraj | 1.31 cr. | |
| Rajhans | 0.55 cr. | |
| Mukta | 0.33 cr. | |
| Gold Digital | 0.32 cr. | |
| SVF | 0.16 cr. | |
| Maxus | 0.12 cr. | |
| Priya | 0.11 cr. | |
| City Pride | 0.19 cr. | |
| M2K | 0.11 cr. | |
| SRS | 0.05 cr. | |
| Movie Max | 0.47 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.376 |
| Total Overseas Gross | 0.6 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 36.756 cr. |
| India box office Gross cr. | 43.76 cr. |
| Overseas Gross cr. | 5.73 cr. |
| Worldwide collections Gross cr. | 49.49 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 28-Aug-2026 | 189 | 104 | 2 | 49,202 |
| 21-Aug-2026 | 168 | 390 | 3 | 49,038 |
| 14-Aug-2026 | 24 | 38,147 | 35 | 38,147 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 14-Aug-2026 | 78 | 4,323 | 32 | 4,323 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 28-Aug-2026 | 29 | 79 | 1 | 8,220 |
| 21-Aug-2026 | 32 | 264 | 1 | 7,759 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 04-Sep-2026 | 101 | 164 | 5 | 34,367 |
| 28-Aug-2026 | 61 | 895 | 7 | 33,715 |
| 21-Aug-2026 | 23 | 3,861 | 8 | 30,230 |
| 14-Aug-2026 | 17 | 18,302 | 21 | 18,302 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 04-Sep-2026 | 244 | 72 | 1 | 78,273 |
| 28-Aug-2026 | 136 | 424 | N.A. | 77,935 |
| 21-Aug-2026 | 36 | 7,827 | 27 | 73,521 |
| 14-Aug-2026 | 18 | 41,844 | 70 | 41,844 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 28-Aug-2026 | N.A. | 8,784 | N.A. | 229,349 |
| 21-Aug-2026 | N.A. | 10,557 | N.A. | 227,810 |
| 14-Aug-2026 | N.A. | 151,248 | N.A. | 151,248 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 7,760 | N/A | 30 |
| Day 2 | 15-Aug-2026 (Sat) | 12,925 | +66.56% | 35 |
| Day 3 | 16-Aug-2026 (Sun) | 6,261 | -51.56% | 31 |
| Day 4 | 17-Aug-2026 (Mon) | 2,585 | -58.71% | 30 |
| Day 5 | 18-Aug-2026 (Tue) | 3,333 | +28.94% | 30 |
| Day 6 | 19-Aug-2026 (Wed) | 1,499 | -55.03% | 25 |
| Day 8 | 21-Aug-2026 (Fri) | 195 | -86.99% | 2 |
| Day 9 | 22-Aug-2026 (Sat) | 83 | -57.44% | 1 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 17,842 | N/A | 31 |
| Day 2 | 15-Aug-2026 (Sat) | 18,599 | +4.24% | 32 |
| Day 3 | 16-Aug-2026 (Sun) | 13,257 | -28.72% | 33 |
| Day 4 | 17-Aug-2026 (Mon) | 3,831 | -71.10% | 29 |
| Day 5 | 18-Aug-2026 (Tue) | 11,203 | +192.43% | 31 |
| Day 6 | 19-Aug-2026 (Wed) | 2,978 | -73.42% | 23 |
| Day 7 | 20-Aug-2026 (Thu) | 2,121 | -28.78% | 22 |
| Day 8 | 21-Aug-2026 (Fri) | 2,063 | -2.73% | 12 |
| Day 9 | 22-Aug-2026 (Sat) | 3,367 | +63.21% | 13 |
| Day 10 | 23-Aug-2026 (Sun) | 2,919 | -13.31% | 13 |
| Day 11 | 24-Aug-2026 (Mon) | 783 | -73.18% | 9 |
| Day 12 | 25-Aug-2026 (Tue) | 576 | -26.44% | 4 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 3,451 | N/A | 20 |
| Day 2 | 15-Aug-2026 (Sat) | 4,435 | +28.51% | 18 |
| Day 3 | 16-Aug-2026 (Sun) | 2,839 | -35.99% | 21 |
| Day 4 | 17-Aug-2026 (Mon) | 1,465 | -48.40% | 16 |
| Day 5 | 18-Aug-2026 (Tue) | 1,591 | +8.60% | 18 |
| Day 6 | 19-Aug-2026 (Wed) | 802 | -49.59% | 14 |
| Day 7 | 21-Aug-2026 (Fri) | 274 | -65.84% | 7 |
| Day 8 | 21-Aug-2026 (Fri) | 445 | +62.41% | 6 |
| Day 9 | 22-Aug-2026 (Sat) | 696 | +56.40% | 7 |
| Day 10 | 23-Aug-2026 (Sun) | 877 | +26.01% | 6 |
| Day 11 | 24-Aug-2026 (Mon) | 882 | +0.57% | 8 |
| Day 12 | 25-Aug-2026 (Tue) | 242 | -72.56% | 7 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 19,060 | N/A | 57 |
| Day 2 | 15-Aug-2026 (Sat) | 18,894 | -0.87% | 52 |
| Day 3 | 16-Aug-2026 (Sun) | 18,710 | -0.97% | 55 |
| Day 4 | 17-Aug-2026 (Mon) | 8,882 | -52.53% | 45 |
| Day 5 | 18-Aug-2026 (Tue) | 11,823 | +33.11% | 54 |
| Day 6 | 19-Aug-2026 (Wed) | 6,680 | -43.50% | 37 |
| Day 7 | 20-Aug-2026 (Thu) | 4,559 | -31.75% | 30 |
| Day 8 | 21-Aug-2026 (Fri) | 2,392 | -47.53% | 15 |
| Day 9 | 22-Aug-2026 (Sat) | 4,465 | +86.66% | 23 |
| Day 10 | 23-Aug-2026 (Sun) | 3,821 | -14.42% | 15 |
| Day 11 | 24-Aug-2026 (Mon) | 1,661 | -56.53% | 13 |
| Day 12 | 25-Aug-2026 (Tue) | 2,136 | +28.60% | 13 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 34,163 | N/A | 214 |
| Day 2 | 15-Aug-2026 (Sat) | 41,354 | +21.05% | 201 |
| Day 3 | 16-Aug-2026 (Sun) | 26,519 | -35.87% | 179 |
| Day 4 | 17-Aug-2026 (Mon) | 11,042 | -58.36% | 169 |
| Day 5 | 18-Aug-2026 (Tue) | 22,028 | +99.49% | 202 |
| Day 6 | 19-Aug-2026 (Wed) | 10,009 | -54.56% | 138 |
| Day 7 | 20-Aug-2026 (Thu) | 2,247 | -77.55% | 47 |
| Day 8 | 21-Aug-2026 (Fri) | 274 | -87.81% | 6 |
| Day 9 | 22-Aug-2026 (Sat) | 1,318 | +381.02% | 5 |
| Day 10 | 23-Aug-2026 (Sun) | 651 | -50.61% | 5 |
| Day 11 | 24-Aug-2026 (Mon) | 303 | -53.46% | 5 |
| Day 12 | 25-Aug-2026 (Tue) | 124 | -59.08% | 3 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 sells 6 TIMES more tickets than Batwara 1947, yet gets just 282 more shows; PVR INOX showcasing raises questions
Awarapan 2 races ahead of Batwara 1947 in advance bookings; Emraan Hashmi-starrer sells 68,000 tickets vs Sunny Deol film’s 37,600
Frequently Asked Questions
Q: Is Batwara 1947 Flop or Hit?
A: The performance of Batwara 1947 was Flop.
Q: What is the overall Box Office Collection of Batwara 1947?
A:Batwara 1947 collected ₹49.49 cr. at the worldwide box office. In India, it collected ₹36.756 cr. Nett (₹43.76 cr. Gross) and in overseas, it grossed ₹5.73 cr.
Q: What is the Day 1 Box Office Collection of Batwara 1947?
A: Batwara 1947 collected ₹5.52 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Batwara 1947?
A: Batwara 1947 collected ₹25.45 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Batwara 1947?
A: Batwara 1947 collected ₹32.31 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Batwara 1947?
A: Batwara 1947 collected 0.6 mil. USD at the overseas box office.
Q: What was Batwara 1947 opening day collection?
A: Opening Day Collection of Batwara 1947: ₹5.52 cr.
Q: What is Batwara 1947 lifetime collection?
A: Current Lifetime Collection of Batwara 1947 is: ₹36.756 cr.
