India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Aakhri Sawal | 15 May 2026 | 0.50 | N.A | N.A | 0.50 | N.A. |
| Krishnavataram – Part 1: The Heart | 07 May 2026 | 0.40 | 6.50 | 11.90 | 15.10 | N.A. |
| Tu Meri Main Tera Main Tera Tu Meri | 25 Dec 2025 | 7.75 | 22 | 27.95 | 30.90 | Flop |
| Dhurandhar | 05 Dec 2025 | 28.60 | 106.50 | 218 | 895.96 | All Time Blockbuster |
| Tu Meri Poori Kahani | 26 Sep 2025 | N.A | N.A | 0.08 | 0.08 | Flop |
| Murderbaad | 18 Jul 2025 | N.A | N.A | 0.05 | 0.05 | Flop |
| Sky Force | 24 Jan 2025 | 15.30 | 73.20 | 99.70 | 131.44 | Average |
| Kanguva | 14 Nov 2024 | 3 | 9 | 11.50 | 12.62 | N.A. |
| Singham Again | 01 Nov 2024 | 43.70 | 125 | 186.60 | 268.35 | Average |
| Jigra | 11 Oct 2024 | 4.55 | 16.64 | 22.19 | 30.69 | Flop |
| Stree 2 | 15 Aug 2024 | 55.40 | 204 | 307.80 | 627.02 | All Time Blockbuster |
| Ruslaan | 26 Apr 2024 | 0.45 | 1.45 | 2.30 | 2.70 | Flop |
| Maidaan | 11 Apr 2024 | 7.25 | 19.55 | 25.45 | 52.29 | Flop |
| Article 370 | 23 Feb 2024 | 6.12 | 25.45 | 38.82 | 82.37 | Super-Hit |
| 12th Fail | 27 Oct 2023 | 1.10 | 6.70 | 13 | 56.75 | Hit |
| Rocky Aur Rani Kii Prem Kahaani | 28 Jul 2023 | 11.10 | 45.90 | 73.33 | 153.60 | Hit |
| Zara Hatke Zara Bachke | 02 Jun 2023 | 5.49 | 22.59 | 37.35 | 88 | Hit |
| Godfather | 05 Oct 2022 | 1.61 | 6.56 | 9.03 | 10.49 | Flop |
| Do Baaraa | 19 Aug 2022 | 0.72 | 2.98 | 3.63 | 5.35 | Flop |
| Gangubai Kathiawadi | 25 Feb 2022 | 10.50 | 39.12 | 68.93 | 129.10 | Hit |
| Bellbottom | 19 Aug 2021 | 2.75 | 12.75 | 18.55 | 30.63 | N.A. |
| Panga | 24 Jan 2020 | 2.70 | 14.91 | 21.36 | 28.92 | Flop |
| India’s Most Wanted | 24 May 2019 | 2.10 | 8.25 | 10.90 | 11.90 | Flop |
| Hamid | 15 Mar 2019 | 0.01 | 0.03 | 0.07 | 0.07 | Flop |
| Ek Ladki Ko Dekha Toh Aisa Laga | 01 Feb 2019 | 2.90 | 11.83 | 17.19 | 20.28 | Flop |
| Helicopter Eela | 12 Oct 2018 | 0.60 | 2.85 | 4.10 | 4.13 | Flop |
| 102 Not Out | 04 May 2018 | 3.52 | 16.65 | 27.70 | 52.045 | Average |
| Kahaani 2 | 02 Dec 2016 | 4.25 | 16.97 | 24.26 | 32.93 | Flop |
| Himmatwala | 29 Mar 2013 | 12.1 | 31.1 | N.A | 47.45 | Flop |
| Listen… Amaya | 01 Feb 2013 | N.A. | N.A. | 0.07 | 0.07 | Flop |
| Le Gaya Saddam | 02 Nov 2012 | N.A. | N.A. | 0.05 | 0.06 | Flop |
| Yeh Jo Mohabbat Hai | 03 Aug 2012 | N.A. | N.A. | 0.22 | 0.26 | Flop |
| Chaar Din Ki Chandni | 09 Mar 2012 | N.A. | 3.69 | 5.06 | 6.09 | Flop |
| Soundtrack | 07 Oct 2011 | N.A | N.A | 0.43 | 0.53 | Flop |
| Ragini MMS | 12 May 2011 | N.A | N.A | 8.06 | 9.87 | Semi-Hit |
| No One Killed Jessica | 07 Jan 2011 | 3.25 | 13.10 | 20.70 | 24.72 | Average |
| Jhootha Hi Sahi | 22 Oct 2010 | N.A. | 5.00 | 7.49 | 10.91 | Flop |
| Mallika | 03 Sep 2010 | N.A | N.A | N.A | 1.01 | Flop |
| Gumshuda | 27 Aug 2010 | N.A | N.A | N.A | 0.05 | Flop |
| Ek Second… Jo Zindagi Badal De? | 11 Jun 2010 | N.A | N.A | N.A | 0.23 | Flop |
| The Japanese Wife | 09 Apr 2010 | N.A | N.A | N.A | 0.49 | Flop |
| Marega Salaa | 20 Nov 2009 | N.A. | N.A. | N.A. | 0.13 | Flop |
| Mohandas | 04 Sep 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Zor Lagaa Ke… Haiya! | 12 Jun 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Detective Naani | 22 May 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| 99 | 15 May 2009 | 0.76 | 2.97 | 4.56 | 10.78 | Flop |
| Karma Aur Holi | 06 Mar 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Trump Card | 01 Jan 2009 | N.A | N.A | N.A | 0.02 | Flop |
| Shaabash! You Can Do It | 01 Jan 2009 | N.A. | N.A. | N.A. | N.A. | Flop |
| Via Darjeeling | 27 Jun 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Dhokha | 31 Aug 2007 | N.A | N.A | 0.00 | N.A | Flop |
| Victoria No. 203 | 31 Aug 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Awarapan | 29 Jun 2007 | 0.79 | 2.88 | 4.47 | 7.76 | Flop |
| Chain Kulii Ki Main Kulii | 22 Jun 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Delhii Heights | 30 Mar 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Hattrick | 16 Mar 2007 | 0.93 | 2.91 | 4.03 | 4.81 | Flop |
| Anwar | 12 Jan 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Vivah | 10 Nov 2006 | 0.83 | 2.84 | 5.63 | 31.56 | Hit |
| Iqraar – By Chance | 06 Oct 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Jaana – Let’s Fall in Love | 06 Oct 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Kachchi Sadak | 15 Sep 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Naksha | 08 Sep 2006 | 1.39 | 3.76 | 5.43 | 6.61 | Flop |
| Gangster | 28 Apr 2006 | 1.07 | 3.47 | 5.82 | 12.67 | Semi-Hit |
| Pyare Mohan | 21 Apr 2006 | 1.89 | 5.72 | 8.48 | 11.80 | Flop |
| Chand Ke Paar Chalo | 31 Mar 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Taxi Number 9211 | 24 Feb 2006 | 1.61 | 5.17 | 8.62 | 19.59 | Semi-Hit |
| Holiday | 10 Feb 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Bluffmaster | 16 Dec 2005 | 1.60 | 5.21 | 8.56 | 18.28 | Average |
| Kalyug | 09 Dec 2005 | 0.68 | 1.97 | 3.18 | 7.21 | Flop |
| The Film | 25 Nov 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Fareb | 08 Jul 2005 | 0.14 | 0.34 | 0.54 | 0.74 | Flop |
| D – Underworld | 03 Jun 2005 | 1.00 | 2.80 | 4.23 | 5.94 | Flop |
| Zeher | 25 Mar 2005 | 0.64 | 2.06 | 3.45 | 7.34 | Average |
| Stop! | 05 Nov 2004 | 0.00 | N.A | 0.00 | N.A | N.A. |
| Tumsa Nahin Dekha | 24 Sep 2004 | 0.54 | 1.51 | 2.37 | 3.47 | Average |
| Dhoom | 27 Aug 2004 | 1.85 | 5.82 | 10.51 | 31.60 | Super-Hit |
| Hum Tum | 28 May 2004 | 1.23 | 4.04 | 7.49 | 21.64 | Hit |
| Charas | 07 May 2004 | 0.01 | N.A | 0.00 | N.A | Flop |
| Bardaasht | 23 Apr 2004 | 0.53 | 1.45 | 2.17 | 2.97 | Flop |
| Murder | 02 Apr 2004 | 1.03 | 2.95 | 5.27 | 15.01 | Average |
| Paap | 30 Jan 2004 | 0.46 | 1.21 | 1.80 | 2.50 | Flop |
| Woh Tera Naam Tha | 30 Jan 2004 | 0.00 | N.A | 0.00 | N.A | N.A. |
| LOC Kargil | 26 Dec 2003 | 2.27 | 6.43 | 10.62 | 17.64 | Flop |
| Excuse Me | 26 Sep 2003 | 0.01 | N.A | 0.00 | N.A | N.A. |
| Chupke Se | 12 Sep 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Parwana | 12 Sep 2003 | 0.74 | 2.07 | 3.10 | 4.35 | Flop |
| Kuch Naa Kaho | 05 Sep 2003 | 0.71 | 2.22 | 3.70 | 6.46 | Flop |
| Koi Mil Gaya | 08 Aug 2003 | 2.25 | 6.45 | 12.90 | 47.20 | Super-Hit |
| Nayee Padosan | 06 Jun 2003 | 0.36 | 1.10 | 1.80 | 3.09 | Flop |
| Indian Babu | 07 Mar 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Dhund – The Fog | 21 Feb 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Love At Times Square | 14 Feb 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Jism | 17 Jan 2003 | 0.67 | 1.91 | 3.37 | 8.14 | Hit |
| Saathiya | 20 Dec 2002 | 0.53 | 1.79 | 3.78 | 15.26 | Average |
| Dil Vil Pyar Vyar | 18 Oct 2002 | 0.32 | 1.00 | 1.58 | 2.37 | Flop |
| Mujhse Dosti Karoge | 09 Aug 2002 | 1.16 | 3.58 | 6.28 | 12.95 | Flop |
| Om Jai Jagadish | 19 Jul 2002 | 0.79 | 2.34 | 3.71 | 6.16 | Flop |
| Awara Paagal Deewana | 21 Jun 2002 | 1.53 | 4.43 | 7.66 | 16.02 | Average |
| Mere Yaar Ki Shaadi Hai | 07 Jun 2002 | 0.52 | 1.61 | 3.04 | 8.34 | Flop |
| Na Tum Jaano Na Hum | 10 May 2002 | 0.81 | 2.46 | 4.34 | 8.14 | Flop |
| Ansh | 12 Apr 2002 | N.A | N.A | 0.00 | N.A | N.A. |
| Yeh Mohabbat Hai | 08 Feb 2002 | N.A | N.A | 0.00 | N.A | N.A. |
| Filhaal | 01 Feb 2002 | 0.22 | 0.65 | 1.09 | 1.91 | Flop |
| Style | 28 Dec 2001 | 0.29 | 0.97 | 1.81 | 5.36 | Average |
| Bawandar | 08 Dec 2001 | 0.10 | 0.32 | 0.56 | 1.05 | Flop |
| Deewaanapan | 16 Nov 2001 | 0.48 | 1.38 | 2.39 | 5.10 | Flop |
| Rehnaa Hai Terre Dil Mein | 18 Oct 2001 | 0.41 | 1.32 | 2.25 | 5.52 | Flop |
| Aks | 13 Jul 2001 | 1.00 | 2.97 | 5.15 | 8.00 | Flop |
| Censor | 06 Apr 2001 | N.A | N.A | 0.00 | N.A | N.A. |
| One 2 Ka 4 | 30 Mar 2001 | 0.77 | 2.14 | 3.71 | 6.64 | Flop |
| Chuppa Rustam | 23 Mar 2001 | 0.27 | 0.75 | 1.58 | 5.42 | Flop |
| Kasoor | 02 Feb 2001 | 0.23 | 0.83 | 1.63 | 5.31 | Average |
| Khiladi 420 | 29 Dec 2000 | 0.74 | 2.03 | 3.38 | 5.76 | Flop |
| Kurukshetra | 10 Nov 2000 | 0.81 | 2.38 | 4.39 | 11.15 | Flop |
| Mohabbatein | 27 Oct 2000 | 1.19 | 3.54 | 7.62 | 41.88 | Blockbuster |
| Refugee | 30 Jun 2000 | 1.56 | 4.52 | 8.16 | 17.08 | Average |
| Hum To Mohabbat Karega | 26 May 2000 | 0.62 | 1.83 | 3.14 | 5.00 | Flop |
| Hera Pheri | 31 Mar 2000 | 0.64 | 1.97 | 3.76 | 12.36 | Average |
| Kaho Naa… Pyaar Hai | 14 Jan 2000 | 0.51 | 1.65 | 3.77 | 44.28 | Blockbuster |
| Thakshak | 03 Dec 1999 | 0.49 | 1.31 | 2.09 | 3.65 | Flop |
| Hum Saath Saath Hain | 05 Nov 1999 | 1.21 | 3.72 | 8.19 | 39.18 | Blockbuster |
| Godmother | 03 Sep 1999 | 0.09 | 0.29 | 0.57 | 1.88 | N.A. |
| Pyaar Mein Kabhi Kabhi | 25 Jun 1999 | 0.17 | 0.58 | 0.97 | 1.86 | N.A. |
| Haseena Maan Jaayegi | 25 Jun 1999 | 0.86 | 2.52 | 4.75 | 15.02 | Hit |
| Rajaji | 21 May 1999 | 0.55 | 1.47 | 2.32 | 4.35 | Flop |
| Kartoos | 07 May 1999 | 0.81 | 0.23 | 3.81 | 7.60 | Flop |
| Aarzoo | 19 Mar 1999 | 0.57 | 1.69 | 2.94 | 5.60 | Flop |
| Sangharsh | 09 Mar 1999 | 0.64 | 1.75 | 2.97 | 5.97 | Average |
| Aa Ab Laut Chalen | 22 Jan 1999 | 0.55 | 1.72 | 3.26 | 11.02 | Flop |
| Sanyasi Mera Naam | 01 Jan 1999 | 0.21 | 0.57 | 0.93 | 1.78 | N.A. |
| Zakhm | 25 Dec 1998 | 0.32 | 1.05 | 1.86 | 4.22 | Flop |
| Wajood | 11 Dec 1998 | 0.52 | 1.45 | 2.51 | 5.24 | Flop |
| Mehndi | 13 Nov 1998 | 0.19 | 0.63 | 1.08 | 2.54 | Flop |
| Dushman | 29 May 1998 | 0.38 | 1.14 | 2.06 | 5.62 | Flop |
| Duplicate | 07 May 1998 | N.A | N.A | 4.63 | 10.17 | Flop |
| Dil To Pagal Hai | 30 Oct 1997 | 0.98 | 2.75 | 5.24 | 34.97 | Super-Hit |
| Mohabbat | 19 Sep 1997 | 0.46 | 1.35 | 2.42 | 5.21 | Flop |
| Aur Pyaar Ho Gaya | 15 Aug 1997 | 0.68 | 1.92 | 3.26 | 7.26 | Flop |
| Virasat | 30 May 1997 | 0.42 | 1.41 | 2.77 | 11.32 | Semi-Hit |
| Himalay Putra | 04 Apr 1997 | 0.43 | 1.26 | 2.14 | 3.96 | Flop |
| Aastha: In The Prison Of Spring | 28 Jan 1997 | 0.05 | 0.19 | 0.38 | 3.16 | Average |
| Dastak | 29 Nov 1996 | 0.21 | 0.68 | 1.25 | 3.01 | Flop |
| Prem Granth | 31 May 1996 | 0.52 | 1.59 | 2.86 | 7.75 | Flop |
| Dushmani | 19 Jan 1996 | 0.47 | 1.34 | 2.24 | 4.11 | Flop |
| Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 0.55 | 1.56 | 3.37 | 53.31 | All Time Blockbuster |
| Criminal | 04 Aug 1995 | 0.35 | 1.01 | 1.74 | 3.23 | Average |
| Hulchul | 04 Aug 1995 | 0.59 | 1.65 | 2.80 | 5.75 | Flop |
| Prem | 05 May 1995 | 0.26 | 0.88 | 1.62 | 3.88 | N.A. |
| The Gentleman | 18 Nov 1994 | 0.46 | 1.36 | 2.45 | 4.60 | N.A. |
| Hum Aapke Hain Koun..! | 06 Aug 1994 | 0.10 | 0.29 | 0.68 | 72.47 | All Time Blockbuster |
| 1942 – A Love Story | 28 Jul 1994 | 0.42 | 1.21 | 2.32 | 6.99 | Flop |
| Darr | 24 Dec 1993 | 0.47 | 1.39 | 2.65 | 10.74 | Blockbuster |
| Damini | 30 Apr 1993 | N.A | N.A | N.A | 6.50 | Hit |
| Jo Jeeta Wohi Sikandar | 22 May 1992 | N.A | N.A | N.A | 7 | Hit |
| Vishwatma | 24 Jan 1992 | N.A | N.A | N.A | 5.25 | Average |
| Hum | 01 Feb 1991 | N.A | N.A | N.A | 9.25 | Average |
| Maine Pyar Kiya | 29 Dec 1989 | N.A | N.A | N.A | 14 | All Time Blockbuster |
| Ram Lakhan | 27 Jan 1989 | N.A | N.A | N.A | 9 | Super-Hit |
| Karma | 08 Aug 1986 | N.A | N.A | N.A | 7 | Super-Hit |
| Ram Teri Ganga Maili | 16 Aug 1985 | N.A | N.A | N.A | 9.50 | All Time Blockbuster |
| Sharaabi | 18 May 1984 | N.A | N.A | N.A | 4 | Hit |
| Mawaali | 04 Nov 1983 | N.A | N.A | N.A | 4.25 | Hit |
| Naukar Biwi Ka | 22 Jul 1983 | N.A | N.A | N.A | 4.5 | Hit |
| Jaani Dost | 27 May 1983 | N.A | N.A | N.A | 4 | Average |
| Andha Kanoon | 08 Apr 1983 | N.A | N.A | N.A | 4.5 | Hit |
| Disco Dancer | 17 Dec 1982 | N.A | N.A | N.A | 3.2 | Hit |
| Vidhaata | 03 Dec 1982 | N.A | N.A | N.A | 8 | Blockbuster |
| Nikaah | 24 Sep 1982 | N.A | N.A | N.A | 4.5 | Super-Hit |
| Prem Rog | 13 Aug 1982 | N.A | N.A | N.A | 6.5 | Super-Hit |
| Dharam Kanta | 06 Aug 1982 | N.A | N.A | N.A | 3 | Average |
| Ghazab | 28 May 1982 | N.A | N.A | N.A | 3.5 | Semi-Hit |
| Ashanti | 07 May 1982 | N.A | N.A | N.A | 2.4 | Average |
| Namak Halal | 30 Apr 1982 | N.A | N.A | N.A | 6 | Super-Hit |
| Suraag | 26 Mar 1982 | N.A | N.A | 0.002 | 0.002 | Flop |
| Ek Hi Bhool | 09 Oct 1981 | N.A | N.A | N.A | 2.3 | Hit |
| Ek Duuje Ke Liye | 05 Jun 1981 | N.A | N.A | N.A | 4.75 | Blockbuster |
| Laawaris | 22 May 1981 | N.A | N.A | N.A | 6 | Super-Hit |
| Rocky | 08 May 1981 | N.A | N.A | N.A | 3 | Semi-Hit |
| Kudrat | 03 Apr 1981 | N.A | N.A | N.A | 1.75 | Flop |
| Krodhi | 20 Mar 1981 | N.A | N.A | N.A | 2.5 | Flop |
| Love Story | 27 Feb 1981 | N.A | N.A | N.A | 5.75 | Blockbuster |
| Ram Balram | 28 Nov 1980 | N.A | N.A | N.A | 4.75 | Semi-Hit |
| Insaaf Ka Tarazu | 11 Nov 1980 | N.A | N.A | N.A | 2.25 | Hit |
| Maang Bharo Sajna | 07 Nov 1980 | N.A | N.A | N.A | 2.15 | Semi-Hit |
| Karz | 26 Jun 1980 | N.A | N.A | N.A | 2.75 | Average |
| Thodi Si Bewafai | 13 Jun 1980 | N.A | N.A | N.A | 1.30 | Semi-Hit |
| Alibaba Aur 40 Chor | 29 May 1980 | N.A | N.A | N.A | 3 | Semi-Hit |
| Aasha | 21 Mar 1980 | N.A | N.A | N.A | 5 | Blockbuster |
| Muqaddar Ka Sikandar | 27 Oct 1978 | N.A | N.A | N.A | 8.50 | Blockbuster |
| Don | 12 Jun 1978 | N.A | N.A | N.A | 3.50 | Hit |
| Pati Patni Aur Woh | 30 Nov 1977 | N.A | N.A | N.A | 1.80 | Hit |
| Chandi Sona | 25 Mar 1977 | N.A | N.A | N.A | 1.05 | Flop |
| Dulhan Wohi Jo Piya Man Bhaye | 30 Nov 1976 | N.A | N.A | N.A | 1.75 | Hit |
| Immaan Dharam | 30 Nov 1976 | N.A | N.A | N.A | 1.30 | Flop |
| Bairaag | 04 Oct 1976 | N.A | N.A | N.A | 1.05 | Flop |
| Fakira | 06 Sep 1976 | N.A | N.A | N.A | 2.50 | Hit |
| Charas | 28 May 1976 | N.A | N.A | N.A | 2.75 | Hit |
| Dus Numbri | 12 Mar 1976 | N.A | N.A | N.A | 4.50 | Blockbuster |
| Kabhi Kabhie | 27 Jan 1976 | N.A | N.A | N.A | 2 | Semi-Hit |
| Dharam Karam | 01 Dec 1975 | N.A | N.A | N.A | 1.25 | Flop |
| Shankar Dada | 30 Nov 1975 | N.A | N.A | N.A | 1.15 | Average |
| Jaaneman | 30 Nov 1975 | N.A | N.A | N.A | 0.92 | Flop |
| Chitchor | 30 Nov 1975 | N.A | N.A | N.A | 0.95 | Hit |
| Laila Majnu | 30 Nov 1975 | N.A | N.A | N.A | 4.25 | Blockbuster |
| Nehle Pe Dehla | 30 Nov 1975 | N.A | N.A | N.A | 1.02 | Flop |
| Rafoo Chakkar | 01 Oct 1975 | N.A | N.A | N.A | 2.50 | Hit |
| Kala Sona | 18 Sep 1975 | N.A | N.A | N.A | 1.5 | Average |
| Julie | 18 Apr 1975 | N.A | N.A | N.A | 1.4 | Hit |
| Chupke Chupke | 01 Jan 1975 | N.A | N.A | N.A | 1 | Semi-Hit |
| Zakhmee | 30 Nov 1974 | N.A | N.A | N.A | 1.60 | Average |
| Dharmatma | 30 Nov 1974 | N.A | N.A | N.A | 1.75 | Semi-Hit |
| Khel Khel Mein | 30 Nov 1974 | N.A | N.A | N.A | 1.70 | Hit |
| Roti Kapada Aur Makaan | 18 Oct 1974 | N.A | N.A | N.A | 5.25 | Blockbuster |
| Haath Ki Safai | 30 Aug 1974 | N.A | N.A | N.A | 1.5 | Semi-Hit |
| Kasauti | 09 Aug 1974 | N.A | N.A | N.A | 1 | Average |
| Amir Garib | 02 Aug 1974 | N.A | N.A | N.A | 2.1 | Hit |
| Sagina | 26 Jul 1974 | N.A | N.A | N.A | 0.9 | Flop |
| Aap Ki Kasam | 03 May 1974 | N.A | N.A | N.A | 1.6 | Semi-Hit |
| Chor Machaye Shor | 22 Mar 1974 | N.A | N.A | N.A | 3 | Super-Hit |
| Resham Ki Dori | 01 Jan 1974 | N.A | N.A | N.A | 1.1 | Average |
| Bidaai | 01 Jan 1974 | N.A | N.A | N.A | 2.2 | Hit |
| Pran Jaye Par Vachan Na Jaye | 01 Jan 1974 | N.A | N.A | N.A | 1.4 | Semi-Hit |
| Namak Haraam | 23 Nov 1973 | N.A | N.A | N.A | 1 | Semi-Hit |
| Yaadon Ki Baaraat | 03 Nov 1973 | N.A | N.A | N.A | 2.75 | Hit |
| Bobby | 29 Sep 1973 | N.A | N.A | N.A | 5.5 | Blockbuster |
| Anhonee | 26 Sep 1973 | N.A | N.A | N.A | 0.95 | Average |
| Jugnu | 30 Aug 1973 | N.A | N.A | N.A | 3.5 | Super-Hit |
| Kuchhe Dhaage | 01 Jan 1973 | N.A | N.A | N.A | 0.92 | Average |
| Jaise Ko Taisa | 01 Jan 1973 | N.A | N.A | N.A | 1.25 | Semi-Hit |
| Jheel Ke Us Paar | 01 Jan 1973 | N.A | N.A | N.A | 1.2 | Average |
| Daag | 01 Jan 1973 | N.A | N.A | N.A | 3.25 | Super-Hit |
| Dharma | 01 Jan 1973 | N.A | N.A | N.A | 2 | Super-Hit |
| Victoria No. 203 | 08 Dec 1972 | N.A | N.A | N.A | 2 | Super-Hit |
| Bombay To Goa | 03 Mar 1972 | N.A | N.A | N.A | 1 | Semi-Hit |
| Pakeezah | 04 Feb 1972 | N.A | N.A | N.A | 3 | Super-Hit |
| Gora Aur Kala | 01 Jan 1972 | N.A | N.A | N.A | 2.2 | Hit |
| Hare Rama Hare Krishna | 01 Jan 1972 | N.A | N.A | N.A | 1.70 | Hit |
| Seeta Aur Geeta | 01 Jan 1972 | N.A | N.A | N.A | 3.25 | Super-Hit |
| Rampur Ka Laxman | 01 Jan 1972 | N.A | N.A | N.A | 1.5 | Hit |
| Apradh | 01 Jan 1972 | N.A | N.A | N.A | 1.1 | Average |
| Dastaan | 01 Jan 1972 | N.A | N.A | N.A | 0.92 | Flop |
| Mere Jeevan Saathi | 01 Jan 1972 | N.A | N.A | N.A | 0.85 | Flop |
| Shor | 01 Jan 1972 | N.A | N.A | N.A | 0.88 | Flop |
| Beimaan | 01 Jan 1972 | N.A | N.A | N.A | 2.25 | Hit |
| Andaz | 01 Aug 1971 | N.A | N.A | N.A | 2 | Hit |
| Maryada | 16 Jul 1971 | N.A | N.A | N.A | 2.25 | Hit |
| Mere Apne | 01 Jan 1971 | N.A | N.A | N.A | 0.85 | Average |
| Mehboob Ki Mehndi | 01 Jan 1971 | N.A | N.A | N.A | 0.90 | Flop |
| Main Sundar Hoon | 01 Jan 1971 | N.A | N.A | N.A | 0.82 | Semi-Hit |
| Kati Patang | 01 Jan 1971 | N.A | N.A | N.A | 1.90 | Hit |
| Kal Aaj Aur Kal | 01 Jan 1971 | N.A | N.A | N.A | 1.10 | Semi-Hit |
| Haathi Mere Saathi | 01 Jan 1971 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Sharmilee | 01 Jan 1971 | N.A | N.A | N.A | 1.30 | Semi-Hit |
| Purab Aur Pashcim | 01 Jan 1971 | N.A | N.A | N.A | 2.25 | Hit |
| Anand | 01 Jan 1971 | N.A | N.A | N.A | 0.98 | Semi-Hit |
| Guddi | 01 Jan 1971 | N.A | N.A | N.A | 0.78 | Average |
| Aan Milo Sajna | 01 Jan 1971 | N.A | N.A | N.A | 2.50 | Super-Hit |
| Caravan | 01 Jan 1971 | N.A | N.A | N.A | 1.80 | Hit |
| Mela | 01 Jan 1971 | N.A | N.A | N.A | 1.20 | Semi-Hit |
| Paras | 01 Jan 1971 | N.A | N.A | N.A | 0.80 | Average |
| Jeevan Mrityu | 21 Apr 1970 | N.A | N.A | N.A | 2 | Hit |
| Ganwaar | 01 Jan 1970 | N.A | N.A | N.A | 1.15 | Average |
| Gopi | 01 Jan 1970 | N.A | N.A | N.A | 1.40 | Semi-Hit |
| Kab Kyon Aur Kahan | 01 Jan 1970 | N.A | N.A | N.A | 1.25 | Semi-Hit |
| Tum Haseen Main Jawan | 01 Jan 1970 | N.A | N.A | N.A | 1.45 | Hit |
| Jeene Ki Raah | 01 Jan 1969 | N.A | N.A | N.A | 1.60 | Hit |
| Do Raaste | 01 Jan 1969 | N.A | N.A | N.A | 3.25 | Blockbuster |
| Ek Phool Do Mali | 01 Jan 1969 | N.A | N.A | N.A | 2.50 | Super-Hit |
| Prince | 01 Jan 1969 | N.A | N.A | N.A | 2 | Hit |
| Aradhana | 01 Jan 1969 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Do Kaliyan | 01 Jan 1968 | N.A | N.A | N.A | 2 | Super-Hit |
| Aankhen | 01 Jan 1968 | N.A | N.A | N.A | 3.25 | Blockbuster |
| An Evening In Paris | 01 Jan 1967 | N.A | N.A | N.A | 1.50 | Hit |
| Shagird | 01 Jan 1967 | N.A | N.A | N.A | 2 | Super-Hit |
| Hamraaz | 01 Jan 1967 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Upkar | 01 Jan 1967 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Jewel Thief | 01 Jan 1967 | N.A | N.A | N.A | 1.75 | Hit |
| Mera Saaya | 01 Jan 1966 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Do Badan | 01 Jan 1966 | N.A | N.A | N.A | 1.50 | Hit |
| Love In Tokyo | 01 Jan 1966 | N.A | N.A | N.A | 1.75 | Hit |
| Phool Aur Patthar | 01 Jan 1966 | N.A | N.A | N.A | 2.75 | Blockbuster |
| Teesri Manzil | 01 Jan 1966 | N.A | N.A | N.A | 1.90 | Hit |
| Guide | 09 Feb 1965 | N.A | N.A | N.A | 1.75 | Hit |
| Himalay Ki God Mein | 01 Jan 1965 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Jab Jab Phool Khile | 01 Jan 1965 | N.A | N.A | N.A | 2.75 | Blockbuster |
| Arzoo | 01 Jan 1965 | N.A | N.A | N.A | 2 | Super-Hit |
| Waqt | 01 Jan 1965 | N.A | N.A | N.A | 3 | Blockbuster |
| Jaanwar | 01 Jan 1965 | N.A | N.A | N.A | 1.50 | Hit |
| Phir Wohi Dil Laya Hoon | 01 Jan 1964 | N.A | N.A | N.A | 1.50 | Super-Hit |
| Ayee Milan Ki Bela | 01 Jan 1964 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Mere Mehboob | 01 Jan 1963 | N.A | N.A | N.A | 3 | Blockbuster |
| Ek Musafir Ek Hasina | 01 Jan 1962 | N.A | N.A | N.A | 1.25 | Hit |
| Ganga Jamuna | 01 Jan 1961 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Junglee | 01 Jan 1961 | N.A | N.A | N.A | 1.75 | Super-Hit |
| Mughal-E-Azam | 05 Aug 1960 | N.A | N.A | N.A | 5.50 | All Time Blockbuster |
| Kohinoor | 01 Jan 1960 | N.A | N.A | N.A | 1.50 | Hit |
| Chaudhvin Ka Chand | 01 Jan 1960 | N.A | N.A | N.A | 1.25 | Hit |
