comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Hottest Celeb of 2014
Rate It

Saregama-HMV

Updated date:
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Saregama-HMV Box Office

Company/Banner

India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Aakhri Sawal 2026-05-15 15 May 2026 0.50 0.50 0 N.A 0 N.A 0.50 0.50 N.A.
Krishnavataram – Part 1: The Heart 2026-05-07 07 May 2026 0.40 0.40 6.50 6.50 11.90 11.90 15.10 15.10 N.A.
Tu Meri Main Tera Main Tera Tu Meri 2025-12-25 25 Dec 2025 7.75 7.75 22 22 27.95 27.95 30.90 30.90 Flop
Dhurandhar 2025-12-05 05 Dec 2025 28.60 28.60 106.50 106.50 218 218 895.96 895.96 All Time Blockbuster
Tu Meri Poori Kahani 2025-09-26 26 Sep 2025 0 N.A 0 N.A 0.08 0.08 0.08 0.08 Flop
Murderbaad 2025-07-18 18 Jul 2025 0 N.A 0 N.A 0.05 0.05 0.05 0.05 Flop
Sky Force 2025-01-24 24 Jan 2025 15.30 15.30 73.20 73.20 99.70 99.70 131.44 131.44 Average
Kanguva 2024-11-14 14 Nov 2024 3 3 9 9 11.50 11.50 12.62 12.62 N.A.
Singham Again 2024-11-01 01 Nov 2024 43.70 43.70 125 125 186.60 186.60 268.35 268.35 Average
Jigra 2024-10-11 11 Oct 2024 4.55 4.55 16.64 16.64 22.19 22.19 30.69 30.69 Flop
Stree 2 2024-08-15 15 Aug 2024 55.40 55.40 204 204 307.80 307.80 627.02 627.02 All Time Blockbuster
Ruslaan 2024-04-26 26 Apr 2024 0.45 0.45 1.45 1.45 2.30 2.30 2.70 2.70 Flop
Maidaan 2024-04-11 11 Apr 2024 7.25 7.25 19.55 19.55 25.45 25.45 52.29 52.29 Flop
Article 370 2024-02-23 23 Feb 2024 6.12 6.12 25.45 25.45 38.82 38.82 82.37 82.37 Super-Hit
12th Fail 2023-10-27 27 Oct 2023 1.10 1.10 6.70 6.70 13 13 56.75 56.75 Hit
Rocky Aur Rani Kii Prem Kahaani 2023-07-28 28 Jul 2023 11.10 11.10 45.90 45.90 73.33 73.33 153.60 153.60 Hit
Zara Hatke Zara Bachke 2023-06-02 02 Jun 2023 5.49 5.49 22.59 22.59 37.35 37.35 88 88 Hit
Godfather 2022-10-05 05 Oct 2022 1.61 1.61 6.56 6.56 9.03 9.03 10.49 10.49 Flop
Do Baaraa 2022-08-19 19 Aug 2022 0.72 0.72 2.98 2.98 3.63 3.63 5.35 5.35 Flop
Gangubai Kathiawadi 2022-02-25 25 Feb 2022 10.50 10.50 39.12 39.12 68.93 68.93 129.10 129.10 Hit
Bellbottom 2021-08-19 19 Aug 2021 2.75 2.75 12.75 12.75 18.55 18.55 30.63 30.63 N.A.
Panga 2020-01-24 24 Jan 2020 2.70 2.70 14.91 14.91 21.36 21.36 28.92 28.92 Flop
India’s Most Wanted 2019-05-24 24 May 2019 2.10 2.10 8.25 8.25 10.90 10.90 11.90 11.90 Flop
Hamid 2019-03-15 15 Mar 2019 0.01 0.01 0.03 0.03 0.07 0.07 0.07 0.07 Flop
Ek Ladki Ko Dekha Toh Aisa Laga 2019-02-01 01 Feb 2019 2.90 2.90 11.83 11.83 17.19 17.19 20.28 20.28 Flop
Helicopter Eela 2018-10-12 12 Oct 2018 0.60 0.60 2.85 2.85 4.10 4.10 4.13 4.13 Flop
102 Not Out 2018-05-04 04 May 2018 3.52 3.52 16.65 16.65 27.70 27.70 52.045 52.045 Average
Kahaani 2 2016-12-02 02 Dec 2016 4.25 4.25 16.97 16.97 24.26 24.26 32.93 32.93 Flop
Himmatwala 2013-03-29 29 Mar 2013 12.1 12.1 31.1 31.1 0 N.A 47.45 47.45 Flop
Listen… Amaya 2013-02-01 01 Feb 2013 N.A. N.A. N.A. N.A. 0.07 0.07 0.07 0.07 Flop
Le Gaya Saddam 2012-11-02 02 Nov 2012 N.A. N.A. N.A. N.A. 0.05 0.05 0.06 0.06 Flop
Yeh Jo Mohabbat Hai 2012-08-03 03 Aug 2012 N.A. N.A. N.A. N.A. 0.22 0.22 0.26 0.26 Flop
Chaar Din Ki Chandni 2012-03-09 09 Mar 2012 N.A. N.A. 3.69 3.69 5.06 5.06 6.09 6.09 Flop
Soundtrack 2011-10-07 07 Oct 2011 0 N.A 0 N.A 0.43 0.43 0.53 0.53 Flop
Ragini MMS 2011-05-12 12 May 2011 0 N.A 0 N.A 8.06 8.06 9.87 9.87 Semi-Hit
No One Killed Jessica 2011-01-07 07 Jan 2011 3.25 3.25 13.10 13.10 20.70 20.70 24.72 24.72 Average
Jhootha Hi Sahi 2010-10-22 22 Oct 2010 N.A. N.A. 5.00 5.00 7.49 7.49 10.91 10.91 Flop
Mallika 2010-09-03 03 Sep 2010 0 N.A 0 N.A 0 N.A 1.01 1.01 Flop
Gumshuda 2010-08-27 27 Aug 2010 0 N.A 0 N.A 0 N.A 0.05 0.05 Flop
Ek Second… Jo Zindagi Badal De? 2010-06-11 11 Jun 2010 0 N.A 0 N.A 0 N.A 0.23 0.23 Flop
The Japanese Wife 2010-04-09 09 Apr 2010 0 N.A 0 N.A 0 N.A 0.49 0.49 Flop
Marega Salaa 2009-11-20 20 Nov 2009 N.A. N.A. N.A. N.A. N.A. N.A. 0.13 0.13 Flop
Mohandas 2009-09-04 04 Sep 2009 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Zor Lagaa Ke… Haiya! 2009-06-12 12 Jun 2009 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Detective Naani 2009-05-22 22 May 2009 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
99 2009-05-15 15 May 2009 0.76 0.76 2.97 2.97 4.56 4.56 10.78 10.78 Flop
Karma Aur Holi 2009-03-06 06 Mar 2009 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Trump Card 2009-01-01 01 Jan 2009 0 N.A 0 N.A 0 N.A 0.02 0.02 Flop
Shaabash! You Can Do It 2009-01-01 01 Jan 2009 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. Flop
Via Darjeeling 2008-06-27 27 Jun 2008 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Dhokha 2007-08-31 31 Aug 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Victoria No. 203 2007-08-31 31 Aug 2007 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Awarapan 2007-06-29 29 Jun 2007 0.79 0.79 2.88 2.88 4.47 4.47 7.76 7.76 Flop
Chain Kulii Ki Main Kulii 2007-06-22 22 Jun 2007 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Delhii Heights 2007-03-30 30 Mar 2007 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Hattrick 2007-03-16 16 Mar 2007 0.93 0.93 2.91 2.91 4.03 4.03 4.81 4.81 Flop
Anwar 2007-01-12 12 Jan 2007 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Vivah 2006-11-10 10 Nov 2006 0.83 0.83 2.84 2.84 5.63 5.63 31.56 31.56 Hit
Iqraar – By Chance 2006-10-06 06 Oct 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Jaana – Let’s Fall in Love 2006-10-06 06 Oct 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Kachchi Sadak 2006-09-15 15 Sep 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Naksha 2006-09-08 08 Sep 2006 1.39 1.39 3.76 3.76 5.43 5.43 6.61 6.61 Flop
Gangster 2006-04-28 28 Apr 2006 1.07 1.07 3.47 3.47 5.82 5.82 12.67 12.67 Semi-Hit
Pyare Mohan 2006-04-21 21 Apr 2006 1.89 1.89 5.72 5.72 8.48 8.48 11.80 11.80 Flop
Chand Ke Paar Chalo 2006-03-31 31 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Taxi Number 9211 2006-02-24 24 Feb 2006 1.61 1.61 5.17 5.17 8.62 8.62 19.59 19.59 Semi-Hit
Holiday 2006-02-10 10 Feb 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Bluffmaster 2005-12-16 16 Dec 2005 1.60 1.60 5.21 5.21 8.56 8.56 18.28 18.28 Average
Kalyug 2005-12-09 09 Dec 2005 0.68 0.68 1.97 1.97 3.18 3.18 7.21 7.21 Flop
The Film 2005-11-25 25 Nov 2005 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Fareb 2005-07-08 08 Jul 2005 0.14 0.14 0.34 0.34 0.54 0.54 0.74 0.74 Flop
D – Underworld 2005-06-03 03 Jun 2005 1.00 1.00 2.80 2.80 4.23 4.23 5.94 5.94 Flop
Zeher 2005-03-25 25 Mar 2005 0.64 0.64 2.06 2.06 3.45 3.45 7.34 7.34 Average
Stop! 2004-11-05 05 Nov 2004 0.00 0.00 0 N.A 0.00 0.00 0 N.A N.A.
Tumsa Nahin Dekha 2004-09-24 24 Sep 2004 0.54 0.54 1.51 1.51 2.37 2.37 3.47 3.47 Average
Dhoom 2004-08-27 27 Aug 2004 1.85 1.85 5.82 5.82 10.51 10.51 31.60 31.60 Super-Hit
Hum Tum 2004-05-28 28 May 2004 1.23 1.23 4.04 4.04 7.49 7.49 21.64 21.64 Hit
Charas 2004-05-07 07 May 2004 0.01 0.01 0 N.A 0.00 0.00 0 N.A Flop
Bardaasht 2004-04-23 23 Apr 2004 0.53 0.53 1.45 1.45 2.17 2.17 2.97 2.97 Flop
Murder 2004-04-02 02 Apr 2004 1.03 1.03 2.95 2.95 5.27 5.27 15.01 15.01 Average
Paap 2004-01-30 30 Jan 2004 0.46 0.46 1.21 1.21 1.80 1.80 2.50 2.50 Flop
Woh Tera Naam Tha 2004-01-30 30 Jan 2004 0.00 0.00 0 N.A 0.00 0.00 0 N.A N.A.
LOC Kargil 2003-12-26 26 Dec 2003 2.27 2.27 6.43 6.43 10.62 10.62 17.64 17.64 Flop
Excuse Me 2003-09-26 26 Sep 2003 0.01 0.01 0 N.A 0.00 0.00 0 N.A N.A.
Chupke Se 2003-09-12 12 Sep 2003 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Parwana 2003-09-12 12 Sep 2003 0.74 0.74 2.07 2.07 3.10 3.10 4.35 4.35 Flop
Kuch Naa Kaho 2003-09-05 05 Sep 2003 0.71 0.71 2.22 2.22 3.70 3.70 6.46 6.46 Flop
Koi Mil Gaya 2003-08-08 08 Aug 2003 2.25 2.25 6.45 6.45 12.90 12.90 47.20 47.20 Super-Hit
Nayee Padosan 2003-06-06 06 Jun 2003 0.36 0.36 1.10 1.10 1.80 1.80 3.09 3.09 Flop
Indian Babu 2003-03-07 07 Mar 2003 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Dhund – The Fog 2003-02-21 21 Feb 2003 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Love At Times Square 2003-02-14 14 Feb 2003 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Jism 2003-01-17 17 Jan 2003 0.67 0.67 1.91 1.91 3.37 3.37 8.14 8.14 Hit
Saathiya 2002-12-20 20 Dec 2002 0.53 0.53 1.79 1.79 3.78 3.78 15.26 15.26 Average
Dil Vil Pyar Vyar 2002-10-18 18 Oct 2002 0.32 0.32 1.00 1.00 1.58 1.58 2.37 2.37 Flop
Mujhse Dosti Karoge 2002-08-09 09 Aug 2002 1.16 1.16 3.58 3.58 6.28 6.28 12.95 12.95 Flop
Om Jai Jagadish 2002-07-19 19 Jul 2002 0.79 0.79 2.34 2.34 3.71 3.71 6.16 6.16 Flop
Awara Paagal Deewana 2002-06-21 21 Jun 2002 1.53 1.53 4.43 4.43 7.66 7.66 16.02 16.02 Average
Mere Yaar Ki Shaadi Hai 2002-06-07 07 Jun 2002 0.52 0.52 1.61 1.61 3.04 3.04 8.34 8.34 Flop
Na Tum Jaano Na Hum 2002-05-10 10 May 2002 0.81 0.81 2.46 2.46 4.34 4.34 8.14 8.14 Flop
Ansh 2002-04-12 12 Apr 2002 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Yeh Mohabbat Hai 2002-02-08 08 Feb 2002 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
Filhaal 2002-02-01 01 Feb 2002 0.22 0.22 0.65 0.65 1.09 1.09 1.91 1.91 Flop
Style 2001-12-28 28 Dec 2001 0.29 0.29 0.97 0.97 1.81 1.81 5.36 5.36 Average
Bawandar 2001-12-08 08 Dec 2001 0.10 0.10 0.32 0.32 0.56 0.56 1.05 1.05 Flop
Deewaanapan 2001-11-16 16 Nov 2001 0.48 0.48 1.38 1.38 2.39 2.39 5.10 5.10 Flop
Rehnaa Hai Terre Dil Mein 2001-10-18 18 Oct 2001 0.41 0.41 1.32 1.32 2.25 2.25 5.52 5.52 Flop
Aks 2001-07-13 13 Jul 2001 1.00 1.00 2.97 2.97 5.15 5.15 8.00 8.00 Flop
Censor 2001-04-06 06 Apr 2001 0 N.A 0 N.A 0.00 0.00 0 N.A N.A.
One 2 Ka 4 2001-03-30 30 Mar 2001 0.77 0.77 2.14 2.14 3.71 3.71 6.64 6.64 Flop
Chuppa Rustam 2001-03-23 23 Mar 2001 0.27 0.27 0.75 0.75 1.58 1.58 5.42 5.42 Flop
Kasoor 2001-02-02 02 Feb 2001 0.23 0.23 0.83 0.83 1.63 1.63 5.31 5.31 Average
Khiladi 420 2000-12-29 29 Dec 2000 0.74 0.74 2.03 2.03 3.38 3.38 5.76 5.76 Flop
Kurukshetra 2000-11-10 10 Nov 2000 0.81 0.81 2.38 2.38 4.39 4.39 11.15 11.15 Flop
Mohabbatein 2000-10-27 27 Oct 2000 1.19 1.19 3.54 3.54 7.62 7.62 41.88 41.88 Blockbuster
Refugee 2000-06-30 30 Jun 2000 1.56 1.56 4.52 4.52 8.16 8.16 17.08 17.08 Average
Hum To Mohabbat Karega 2000-05-26 26 May 2000 0.62 0.62 1.83 1.83 3.14 3.14 5.00 5.00 Flop
Hera Pheri 2000-03-31 31 Mar 2000 0.64 0.64 1.97 1.97 3.76 3.76 12.36 12.36 Average
Kaho Naa… Pyaar Hai 2000-01-14 14 Jan 2000 0.51 0.51 1.65 1.65 3.77 3.77 44.28 44.28 Blockbuster
Thakshak 1999-12-03 03 Dec 1999 0.49 0.49 1.31 1.31 2.09 2.09 3.65 3.65 Flop
Hum Saath Saath Hain 1999-11-05 05 Nov 1999 1.21 1.21 3.72 3.72 8.19 8.19 39.18 39.18 Blockbuster
Godmother 1999-09-03 03 Sep 1999 0.09 0.09 0.29 0.29 0.57 0.57 1.88 1.88 N.A.
Pyaar Mein Kabhi Kabhi 1999-06-25 25 Jun 1999 0.17 0.17 0.58 0.58 0.97 0.97 1.86 1.86 N.A.
Haseena Maan Jaayegi 1999-06-25 25 Jun 1999 0.86 0.86 2.52 2.52 4.75 4.75 15.02 15.02 Hit
Rajaji 1999-05-21 21 May 1999 0.55 0.55 1.47 1.47 2.32 2.32 4.35 4.35 Flop
Kartoos 1999-05-07 07 May 1999 0.81 0.81 0.23 0.23 3.81 3.81 7.60 7.60 Flop
Aarzoo 1999-03-19 19 Mar 1999 0.57 0.57 1.69 1.69 2.94 2.94 5.60 5.60 Flop
Sangharsh 1999-03-09 09 Mar 1999 0.64 0.64 1.75 1.75 2.97 2.97 5.97 5.97 Average
Aa Ab Laut Chalen 1999-01-22 22 Jan 1999 0.55 0.55 1.72 1.72 3.26 3.26 11.02 11.02 Flop
Sanyasi Mera Naam 1999-01-01 01 Jan 1999 0.21 0.21 0.57 0.57 0.93 0.93 1.78 1.78 N.A.
Zakhm 1998-12-25 25 Dec 1998 0.32 0.32 1.05 1.05 1.86 1.86 4.22 4.22 Flop
Wajood 1998-12-11 11 Dec 1998 0.52 0.52 1.45 1.45 2.51 2.51 5.24 5.24 Flop
Mehndi 1998-11-13 13 Nov 1998 0.19 0.19 0.63 0.63 1.08 1.08 2.54 2.54 Flop
Dushman 1998-05-29 29 May 1998 0.38 0.38 1.14 1.14 2.06 2.06 5.62 5.62 Flop
Duplicate 1998-05-07 07 May 1998 0 N.A 0 N.A 4.63 4.63 10.17 10.17 Flop
Dil To Pagal Hai 1997-10-30 30 Oct 1997 0.98 0.98 2.75 2.75 5.24 5.24 34.97 34.97 Super-Hit
Mohabbat 1997-09-19 19 Sep 1997 0.46 0.46 1.35 1.35 2.42 2.42 5.21 5.21 Flop
Aur Pyaar Ho Gaya 1997-08-15 15 Aug 1997 0.68 0.68 1.92 1.92 3.26 3.26 7.26 7.26 Flop
Virasat 1997-05-30 30 May 1997 0.42 0.42 1.41 1.41 2.77 2.77 11.32 11.32 Semi-Hit
Himalay Putra 1997-04-04 04 Apr 1997 0.43 0.43 1.26 1.26 2.14 2.14 3.96 3.96 Flop
Aastha: In The Prison Of Spring 1997-01-28 28 Jan 1997 0.05 0.05 0.19 0.19 0.38 0.38 3.16 3.16 Average
Dastak 1996-11-29 29 Nov 1996 0.21 0.21 0.68 0.68 1.25 1.25 3.01 3.01 Flop
Prem Granth 1996-05-31 31 May 1996 0.52 0.52 1.59 1.59 2.86 2.86 7.75 7.75 Flop
Dushmani 1996-01-19 19 Jan 1996 0.47 0.47 1.34 1.34 2.24 2.24 4.11 4.11 Flop
Dilwale Dulhania Le Jayenge 1995-10-20 20 Oct 1995 0.55 0.55 1.56 1.56 3.37 3.37 53.31 53.31 All Time Blockbuster
Criminal 1995-08-04 04 Aug 1995 0.35 0.35 1.01 1.01 1.74 1.74 3.23 3.23 Average
Hulchul 1995-08-04 04 Aug 1995 0.59 0.59 1.65 1.65 2.80 2.80 5.75 5.75 Flop
Prem 1995-05-05 05 May 1995 0.26 0.26 0.88 0.88 1.62 1.62 3.88 3.88 N.A.
The Gentleman 1994-11-18 18 Nov 1994 0.46 0.46 1.36 1.36 2.45 2.45 4.60 4.60 N.A.
Hum Aapke Hain Koun..! 1994-08-06 06 Aug 1994 0.10 0.10 0.29 0.29 0.68 0.68 72.47 72.47 All Time Blockbuster
1942 – A Love Story 1994-07-28 28 Jul 1994 0.42 0.42 1.21 1.21 2.32 2.32 6.99 6.99 Flop
Darr 1993-12-24 24 Dec 1993 0.47 0.47 1.39 1.39 2.65 2.65 10.74 10.74 Blockbuster
Damini 1993-04-30 30 Apr 1993 0 N.A 0 N.A 0 N.A 6.50 6.50 Hit
Jo Jeeta Wohi Sikandar 1992-05-22 22 May 1992 0 N.A 0 N.A 0 N.A 7 7 Hit
Vishwatma 1992-01-24 24 Jan 1992 0 N.A 0 N.A 0 N.A 5.25 5.25 Average
Hum 1991-02-01 01 Feb 1991 0 N.A 0 N.A 0 N.A 9.25 9.25 Average
Maine Pyar Kiya 1989-12-29 29 Dec 1989 0 N.A 0 N.A 0 N.A 14 14 All Time Blockbuster
Ram Lakhan 1989-01-27 27 Jan 1989 0 N.A 0 N.A 0 N.A 9 9 Super-Hit
Karma 1986-08-08 08 Aug 1986 0 N.A 0 N.A 0 N.A 7 7 Super-Hit
Ram Teri Ganga Maili 1985-08-16 16 Aug 1985 0 N.A 0 N.A 0 N.A 9.50 9.50 All Time Blockbuster
Sharaabi 1984-05-18 18 May 1984 0 N.A 0 N.A 0 N.A 4 4 Hit
Mawaali 1983-11-04 04 Nov 1983 0 N.A 0 N.A 0 N.A 4.25 4.25 Hit
Naukar Biwi Ka 1983-07-22 22 Jul 1983 0 N.A 0 N.A 0 N.A 4.5 4.5 Hit
Jaani Dost 1983-05-27 27 May 1983 0 N.A 0 N.A 0 N.A 4 4 Average
Andha Kanoon 1983-04-08 08 Apr 1983 0 N.A 0 N.A 0 N.A 4.5 4.5 Hit
Disco Dancer 1982-12-17 17 Dec 1982 0 N.A 0 N.A 0 N.A 3.2 3.2 Hit
Vidhaata 1982-12-03 03 Dec 1982 0 N.A 0 N.A 0 N.A 8 8 Blockbuster
Nikaah 1982-09-24 24 Sep 1982 0 N.A 0 N.A 0 N.A 4.5 4.5 Super-Hit
Prem Rog 1982-08-13 13 Aug 1982 0 N.A 0 N.A 0 N.A 6.5 6.5 Super-Hit
Dharam Kanta 1982-08-06 06 Aug 1982 0 N.A 0 N.A 0 N.A 3 3 Average
Ghazab 1982-05-28 28 May 1982 0 N.A 0 N.A 0 N.A 3.5 3.5 Semi-Hit
Ashanti 1982-05-07 07 May 1982 0 N.A 0 N.A 0 N.A 2.4 2.4 Average
Namak Halal 1982-04-30 30 Apr 1982 0 N.A 0 N.A 0 N.A 6 6 Super-Hit
Suraag 1982-03-26 26 Mar 1982 0 N.A 0 N.A 0.002 0.002 0.002 0.002 Flop
Ek Hi Bhool 1981-10-09 09 Oct 1981 0 N.A 0 N.A 0 N.A 2.3 2.3 Hit
Ek Duuje Ke Liye 1981-06-05 05 Jun 1981 0 N.A 0 N.A 0 N.A 4.75 4.75 Blockbuster
Laawaris 1981-05-22 22 May 1981 0 N.A 0 N.A 0 N.A 6 6 Super-Hit
Rocky 1981-05-08 08 May 1981 0 N.A 0 N.A 0 N.A 3 3 Semi-Hit
Kudrat 1981-04-03 03 Apr 1981 0 N.A 0 N.A 0 N.A 1.75 1.75 Flop
Krodhi 1981-03-20 20 Mar 1981 0 N.A 0 N.A 0 N.A 2.5 2.5 Flop
Love Story 1981-02-27 27 Feb 1981 0 N.A 0 N.A 0 N.A 5.75 5.75 Blockbuster
Ram Balram 1980-11-28 28 Nov 1980 0 N.A 0 N.A 0 N.A 4.75 4.75 Semi-Hit
Insaaf Ka Tarazu 1980-11-11 11 Nov 1980 0 N.A 0 N.A 0 N.A 2.25 2.25 Hit
Maang Bharo Sajna 1980-11-07 07 Nov 1980 0 N.A 0 N.A 0 N.A 2.15 2.15 Semi-Hit
Karz 1980-06-26 26 Jun 1980 0 N.A 0 N.A 0 N.A 2.75 2.75 Average
Thodi Si Bewafai 1980-06-13 13 Jun 1980 0 N.A 0 N.A 0 N.A 1.30 1.30 Semi-Hit
Alibaba Aur 40 Chor 1980-05-29 29 May 1980 0 N.A 0 N.A 0 N.A 3 3 Semi-Hit
Aasha 1980-03-21 21 Mar 1980 0 N.A 0 N.A 0 N.A 5 5 Blockbuster
Muqaddar Ka Sikandar 1978-10-27 27 Oct 1978 0 N.A 0 N.A 0 N.A 8.50 8.50 Blockbuster
Don 1978-06-12 12 Jun 1978 0 N.A 0 N.A 0 N.A 3.50 3.50 Hit
Pati Patni Aur Woh 1977-11-30 30 Nov 1977 0 N.A 0 N.A 0 N.A 1.80 1.80 Hit
Chandi Sona 1977-03-25 25 Mar 1977 0 N.A 0 N.A 0 N.A 1.05 1.05 Flop
Dulhan Wohi Jo Piya Man Bhaye 1976-11-30 30 Nov 1976 0 N.A 0 N.A 0 N.A 1.75 1.75 Hit
Immaan Dharam 1976-11-30 30 Nov 1976 0 N.A 0 N.A 0 N.A 1.30 1.30 Flop
Bairaag 1976-10-04 04 Oct 1976 0 N.A 0 N.A 0 N.A 1.05 1.05 Flop
Fakira 1976-09-06 06 Sep 1976 0 N.A 0 N.A 0 N.A 2.50 2.50 Hit
Charas 1976-05-28 28 May 1976 0 N.A 0 N.A 0 N.A 2.75 2.75 Hit
Dus Numbri 1976-03-12 12 Mar 1976 0 N.A 0 N.A 0 N.A 4.50 4.50 Blockbuster
Kabhi Kabhie 1976-01-27 27 Jan 1976 0 N.A 0 N.A 0 N.A 2 2 Semi-Hit
Dharam Karam 1975-12-01 01 Dec 1975 0 N.A 0 N.A 0 N.A 1.25 1.25 Flop
Shankar Dada 1975-11-30 30 Nov 1975 0 N.A 0 N.A 0 N.A 1.15 1.15 Average
Jaaneman 1975-11-30 30 Nov 1975 0 N.A 0 N.A 0 N.A 0.92 0.92 Flop
Chitchor 1975-11-30 30 Nov 1975 0 N.A 0 N.A 0 N.A 0.95 0.95 Hit
Laila Majnu 1975-11-30 30 Nov 1975 0 N.A 0 N.A 0 N.A 4.25 4.25 Blockbuster
Nehle Pe Dehla 1975-11-30 30 Nov 1975 0 N.A 0 N.A 0 N.A 1.02 1.02 Flop
Rafoo Chakkar 1975-10-01 01 Oct 1975 0 N.A 0 N.A 0 N.A 2.50 2.50 Hit
Kala Sona 1975-09-18 18 Sep 1975 0 N.A 0 N.A 0 N.A 1.5 1.5 Average
Julie 1975-04-18 18 Apr 1975 0 N.A 0 N.A 0 N.A 1.4 1.4 Hit
Chupke Chupke 1975-01-01 01 Jan 1975 0 N.A 0 N.A 0 N.A 1 1 Semi-Hit
Zakhmee 1974-11-30 30 Nov 1974 0 N.A 0 N.A 0 N.A 1.60 1.60 Average
Dharmatma 1974-11-30 30 Nov 1974 0 N.A 0 N.A 0 N.A 1.75 1.75 Semi-Hit
Khel Khel Mein 1974-11-30 30 Nov 1974 0 N.A 0 N.A 0 N.A 1.70 1.70 Hit
Roti Kapada Aur Makaan 1974-10-18 18 Oct 1974 0 N.A 0 N.A 0 N.A 5.25 5.25 Blockbuster
Haath Ki Safai 1974-08-30 30 Aug 1974 0 N.A 0 N.A 0 N.A 1.5 1.5 Semi-Hit
Kasauti 1974-08-09 09 Aug 1974 0 N.A 0 N.A 0 N.A 1 1 Average
Amir Garib 1974-08-02 02 Aug 1974 0 N.A 0 N.A 0 N.A 2.1 2.1 Hit
Sagina 1974-07-26 26 Jul 1974 0 N.A 0 N.A 0 N.A 0.9 0.9 Flop
Aap Ki Kasam 1974-05-03 03 May 1974 0 N.A 0 N.A 0 N.A 1.6 1.6 Semi-Hit
Chor Machaye Shor 1974-03-22 22 Mar 1974 0 N.A 0 N.A 0 N.A 3 3 Super-Hit
Resham Ki Dori 1974-01-01 01 Jan 1974 0 N.A 0 N.A 0 N.A 1.1 1.1 Average
Bidaai 1974-01-01 01 Jan 1974 0 N.A 0 N.A 0 N.A 2.2 2.2 Hit
Pran Jaye Par Vachan Na Jaye 1974-01-01 01 Jan 1974 0 N.A 0 N.A 0 N.A 1.4 1.4 Semi-Hit
Namak Haraam 1973-11-23 23 Nov 1973 0 N.A 0 N.A 0 N.A 1 1 Semi-Hit
Yaadon Ki Baaraat 1973-11-03 03 Nov 1973 0 N.A 0 N.A 0 N.A 2.75 2.75 Hit
Bobby 1973-09-29 29 Sep 1973 0 N.A 0 N.A 0 N.A 5.5 5.5 Blockbuster
Anhonee 1973-09-26 26 Sep 1973 0 N.A 0 N.A 0 N.A 0.95 0.95 Average
Jugnu 1973-08-30 30 Aug 1973 0 N.A 0 N.A 0 N.A 3.5 3.5 Super-Hit
Kuchhe Dhaage 1973-01-01 01 Jan 1973 0 N.A 0 N.A 0 N.A 0.92 0.92 Average
Jaise Ko Taisa 1973-01-01 01 Jan 1973 0 N.A 0 N.A 0 N.A 1.25 1.25 Semi-Hit
Jheel Ke Us Paar 1973-01-01 01 Jan 1973 0 N.A 0 N.A 0 N.A 1.2 1.2 Average
Daag 1973-01-01 01 Jan 1973 0 N.A 0 N.A 0 N.A 3.25 3.25 Super-Hit
Dharma 1973-01-01 01 Jan 1973 0 N.A 0 N.A 0 N.A 2 2 Super-Hit
Victoria No. 203 1972-12-08 08 Dec 1972 0 N.A 0 N.A 0 N.A 2 2 Super-Hit
Bombay To Goa 1972-03-03 03 Mar 1972 0 N.A 0 N.A 0 N.A 1 1 Semi-Hit
Pakeezah 1972-02-04 04 Feb 1972 0 N.A 0 N.A 0 N.A 3 3 Super-Hit
