Rank | Movie Name | Release Year | Lifetime (in Cr) |
|---|---|---|---|
211 | 2026 | 4.68 | |
212 | 2024 | 4.68 | |
213 | 2021 | 4.61 | |
214 | 2022 | 4.56 | |
215 | 2016 | 4.5 | |
216 | 2025 | 4.50 | |
217 | 2023 | 4.45 | |
218 | 2024 | 4.45 | |
219 | 2015 | 4.32 | |
220 | 2021 | 4.29 | |
221 | 2025 | 4.25 | |
222 | 2021 | 4.21 | |
223 | 2025 | 4.21 | |
224 | 2018 | 4.17 | |
225 | 2018 | 4.04 | |
226 | 2017 | 4 | |
227 | 2017 | 4 | |
228 | 2024 | 4 | |
229 | 2026 | 4 | |
230 | 2026 | 3.945 | |
231 | 2025 | 3.90 | |
232 | 2026 | 3.898 | |
233 | 2016 | 3.8 | |
234 | 2016 | 3.75 | |
235 | 2019 | 3.62 | |
236 | 2016 | 3.50 | |
237 | 2020 | 3.43 | |
238 | 2025 | 3.25 | |
239 | 2019 | 3.18 | |
240 | 2016 | 3.17 |
Top Hollywood Grossers at the India box office
Days Taken to Reach 100 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 2 | |
2 | 2022 | 3 | |
3 | 2019 | 2 | |
4 | 2018 | 4 | |
5 | 2021 | 4 | |
6 | 2025 | 14 | |
7 | 2026 | 8 | |
8 | 2019 | 10 | |
9 | 2024 | 13 | |
10 | 2022 | 7 | |
11 | 2024 | 10 | |
12 | 2023 | 16 | |
13 | 2024 | 35 | |
14 | 2022 | 29 | |
15 | 2025 | 49 |
Days Taken to Reach 200 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 4 | |
2 | 2022 | 8 | |
3 | 2019 | 5 | |
4 | 2021 | 18 | |
5 | 2025 | 28 |
Days Taken to Reach 300 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 6 | |
2 | 2022 | 16 | |
3 | 2019 | 10 |
Days Taken to Reach 400 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 11 |
All Time Biggest Single Days
The Biggest Single Day table ranks films according to their highest-ever single-day collections at the Indian box office. It highlights the movie, release year, specific day of release and the net collection recorded on that day, offering a quick comparison of the biggest daily box-office performances in Indian cinema.
Rank | Movie Name | Release Year | Day | Collections (INR cr.) |
|---|---|---|---|---|
1 | 2026 | Day 4 (Sun) | 77.50 | |
2 | 2026 | Day 3 (Sat) | 70.80 | |
3 | 2026 | Day 1 (Thu) | 61.00 | |
4 | 2019 | Day 1 (Fri) | 53.60 | |
5 | 2019 | Day 3 (Sun) | 52.85 | |
6 | 2019 | Day 2 (Sat) | 52.20 | |
7 | 2026 | Day 2 (Fri) | 48.30 | |
8 | 2022 | Day 3 (Sun) | 47.00 | |
9 | 2022 | Day 2 (Sat) | 40.00 | |
10 | 2022 | Day 1 (Fri) | 40.00 | |
11 | 2026 | Day 11 (Sun) | 35.00 | |
12 | 2026 | Day 10 (Sat) | 34.20 | |
13 | 2021 | Day 1 (Thu) | 32.67 | |
14 | 2018 | Day 3 (Sun) | 32.50 | |
15 | 2018 | Day 1 (Fri) | 31.30 | |
16 | 2019 | Day 4 (Mon) | 31.05 | |
17 | 2018 | Day 2 (Sat) | 30.50 | |
18 | 2021 | Day 4 (Sun) | 29.23 | |
19 | 2019 | Day 6 (Wed) | 28.50 | |
20 | 2022 | Day 1 (Fri) | 28.35 | |
21 | 2019 | Day 5 (Tue) | 26.10 | |
22 | 2021 | Day 3 (Sat) | 26.10 | |
23 | 2022 | Day 2 (Sat) | 25.75 | |
24 | 2022 | Day 3 (Sun) | 25.40 | |
25 | 2022 | Day 10 (Sun) | 25.00 |