Doraemon: Castle of the Undersea Devil Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.95 cr. |
| End of Opening Weekend | 10.06 cr. |
| End of Week 1 | 15.02 cr. |
| End of Week 2 | 22.95 cr. |
| End of Week 3 | 25 cr. |
| End of Week 4 | 25.55 cr. |
| End of Week 5 | 25.987 cr. |
| End of Week 6 | 26.083 cr. |
| End of Week 7 | 26.146 cr. |
| Total Collection | 26.146 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | ₹1.95 cr. | N/A | |
| Day 2 | 03-Oct-2026 (Sat) | ₹5.08 cr. | +160.51% | |
| Day 3 | 04-Oct-2026 (Sun) | ₹3.03 cr. | -40.35% | |
| Day 4 | 05-Oct-2026 (Mon) | ₹1.17 cr. | -61.39% | |
| Day 5 | 06-Oct-2026 (Tue) | ₹1.60 cr. | +36.75% | |
| Day 6 | 07-Oct-2026 (Wed) | ₹1.15 cr. | -28.13% | |
| Day 7 | 08-Oct-2026 (Thu) | ₹1.04 cr. | -9.57% | |
| Day 8 | 09-Oct-2026 (Fri) | ₹1.02 cr. | -1.92% | |
| Day 9 | 10-Oct-2026 (Sat) | ₹2.03 cr. | +99.02% | |
| Day 10 | 11-Oct-2026 (Sun) | ₹2.26 cr. | +11.33% | |
| Day 11 | 12-Oct-2026 (Mon) | ₹0.65 cr. | -71.24% | |
| Day 12 | 13-Oct-2026 (Tue) | ₹0.89 cr. | +36.92% | |
| Day 13 | 14-Oct-2026 (Wed) | ₹0.64 cr. | -28.09% | |
| Day 14 | 15-Oct-2026 (Thu) | ₹0.44 cr. | -31.25% | |
| Day 15 | 16-Oct-2026 (Fri) | ₹0.19 cr. | -56.82% | |
| Day 16 | 17-Oct-2026 (Sat) | ₹0.38 cr. | +100.00% | |
| Day 17 | 18-Oct-2026 (Sun) | ₹0.48 cr. | +26.32% | |
| Day 18 | 19-Oct-2026 (Mon) | ₹0.25 cr. | -47.92% | |
| Day 19 | 20-Oct-2026 (Tue) | ₹0.38 cr. | +52.00% | |
| Day 20 | 21-Oct-2026 (Wed) | ₹0.21 cr. | -44.74% | |
| Day 21 | 22-Oct-2026 (Thu) | ₹0.16 cr. | -23.81% | |
| Day 22 | 23-Oct-2026 (Fri) | ₹0.05 cr. | -68.75% | |
| Day 23 | 24-Oct-2026 (Sat) | ₹0.08 cr. | +60.00% | |
| Day 24 | 25-Oct-2026 (Sun) | ₹0.17 cr. | +112.50% | |
| Day 25 | 26-Oct-2026 (Mon) | ₹0.07 cr. | -58.82% | |
| Day 26 | 27-Oct-2026 (Tue) | ₹0.07 cr. | -0.00% | |
| Day 27 | 28-Oct-2026 (Wed) | ₹0.06 cr. | -14.29% | |
| Day 28 | 29-Oct-2026 (Thu) | ₹0.05 cr. | -16.67% | |
| Day 29 | 30-Oct-2026 (Fri) | ₹0.05 cr. | -0.00% | |
| Day 30 | 31-Oct-2026 (Sat) | ₹0.10 cr. | +100.00% | |
| Day 31 | 01-Nov-2026 (Sun) | ₹0.13 cr. | +30.00% | |
| Day 32 | 02-Nov-2026 (Mon) | ₹0.04 cr. | -69.23% | |
| Day 33 | 03-Nov-2026 (Tue) | ₹0.05 cr. | +25.00% | |
| Day 34 | 04-Nov-2026 (Wed) | ₹0.06 cr. | +20.00% | |
| Day 35 | 05-Nov-2026 (Thu) | ₹0.007 cr. | -88.33% | |
| Day 36 | 06-Nov-2026 (Fri) | ₹0.006 cr. | N/A | |
| Day 37 | 07-Nov-2026 (Sat) | ₹0.01 cr. | N/A | |
| Day 38 | 08-Nov-2026 (Sun) | ₹0.01 cr. | -0.00% | |
| Day 39 | 09-Nov-2026 (Mon) | ₹0.02 cr. | +100.00% | |
| Day 40 | 10-Nov-2026 (Tue) | ₹0.02 cr. | -0.00% | |
| Day 41 | 11-Nov-2026 (Wed) | ₹0.02 cr. | -0.00% | |
| Day 42 | 12-Nov-2026 (Thu) | ₹0.01 cr. | -50.00% | |
| Day 43 | 13-Nov-2026 (Fri) | ₹0.006 cr. | -40.00% | |
| Day 44 | 14-Nov-2026 (Sat) | ₹0.01 cr. | N/A | |
| Day 45 | 15-Nov-2026 (Sun) | ₹0.02 cr. | +100.00% | |
| Day 46 | 16-Nov-2026 (Mon) | ₹0.006 cr. | -70.00% | |
| Day 47 | 17-Nov-2026 (Tue) | ₹0.006 cr. | N/A | |
| Day 48 | 18-Nov-2026 (Wed) | ₹0.01 cr. | N/A | |
| Day 49 | 19-Nov-2026 (Thu) | ₹0.005 cr. | -50.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 15.02 cr. | N/A |
| Week 2 | 7.93 cr. | -47.20% |
| Week 3 | 2.05 cr. | -74.15% |
| Week 4 | 0.55 cr. | -73.17% |
| Week 5 | 0.44 cr. | -20.55% |
| Week 6 | 0.10 cr. | -78.03% |
| Week 7 | 0.06 cr. | -34.37% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 10.06 cr. | N/A |
| Weekend 2 | 5.31 cr. | -47.22% |
| Weekend 3 | 1.05 cr. | -80.23% |
| Weekend 4 | 0.3 cr. | -71.43% |
| Weekend 5 | 0.28 cr. | -6.67% |
| Weekend 6 | 0.03 cr. | -89.29% |
| Weekend 7 | 0.04 cr. | +33.33% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 4.73 cr. | View |
| INOX | 3.42 cr. | View |
| Cinepolis | 1.98 cr. | View |
| Movie Time | 0.13 cr. | View |
| Wave | 0.03 cr. | |
| Miraj | 0.31 cr. | |
| Rajhans | 0.02 cr. | |
| Mukta | 0.01 cr. | |
| Maxus | 0.01 cr. | |
| Priya | 0.02 cr. | |
| City Pride | 0.04 cr. | |
| Movie Max | 0.20 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana Day 18 Advance Booking: Third Sunday pre-sales hit Rs. 5.20 crores; 3D generates a WHOPPING 82%
All-time highest second-Thursday collections: Ramayana bags No. 3 spot; BEATS PK and Pushpa 2; misses Dhurandhar The Revenge
Ramayana Day 17 Advance Booking: Saturday pre-sales hit Rs. 5.27 crores
Ramayana Day 16 FINAL Advance Booking: Third Friday pre-sales hit Rs. 6.97 crores; 3D contributes 74%
Ramayana Day 15 Box Office: Rs. 800 crore club CONQUERED! Ranbir Kapoor-Yash epic collects Rs. 17.80 cr. on second Thursday
Frequently Asked Questions
Q: Is Doraemon: Castle of the Undersea Devil Flop or Hit?
A: The performance of Doraemon: Castle of the Undersea Devil was Not Available.
Q: What is the overall Box Office Collection of Doraemon: Castle of the Undersea Devil?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Doraemon: Castle of the Undersea Devil?
A: Doraemon: Castle of the Undersea Devil collected ₹1.95 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Doraemon: Castle of the Undersea Devil?
A: Doraemon: Castle of the Undersea Devil collected ₹10.06 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Doraemon: Castle of the Undersea Devil?
A: Doraemon: Castle of the Undersea Devil collected ₹15.02 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Doraemon: Castle of the Undersea Devil?
A: No Data Found..
Q: What was Doraemon: Castle of the Undersea Devil opening day collection?
A: Opening Day Collection of Doraemon: Castle of the Undersea Devil: ₹1.95 cr.
Q: What is Doraemon: Castle of the Undersea Devil lifetime collection?
A: Current Lifetime Collection of Doraemon: Castle of the Undersea Devil is: ₹26.146 cr.
