Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2020
Movie Name | Release Date | Total Gross |
---|---|---|
2020-12-11 11 Dec 2020 | 666 | |
2020-11-15 15 Nov 2020 | 37,851 | |
2020-10-02 02 Oct 2020 | 4,197 | |
2020-03-13 13 Mar 2020 | 127,727 | |
2020-03-06 06 Mar 2020 | 714,534 | |
2020-02-28 28 Feb 2020 | 584,130 | |
2020-02-28 28 Feb 2020 | 8,366 | |
2020-02-21 21 Feb 2020 | 1,251,440 | |
2020-02-21 21 Feb 2020 | 157,029 | |
2020-02-14 14 Feb 2020 | 707,452 | |
2020-02-07 07 Feb 2020 | 566,564 | |
2020-01-31 31 Jan 2020 | 650,767 | |
2020-01-31 31 Jan 2020 | 8,053 | |
2020-01-24 24 Jan 2020 | 566,985 | |
2020-01-24 24 Jan 2020 | 690,347 | |
2020-01-17 17 Jan 2020 | 3,166 | |
2020-01-10 10 Jan 2020 | 593,603 | |
2020-01-10 10 Jan 2020 | 2,257,504 | |
2020-01-09 09 Jan 2020 | 1,676,851 |
Box office figures compiled and provided by
