
Box Office Collection 2009
|
|
|
---|---|---|
25 Dec 2009 | 6,533,849 | |
04 Dec 2009 | 199,228 | |
27 Nov 2009 | 944,979 | |
20 Nov 2009 | 754,268 | |
13 Nov 2009 | 13,937 | |
06 Nov 2009 | 741,238 | |
30 Oct 2009 | 207,964 | |
16 Oct 2009 | 98,508 | |
16 Oct 2009 | 120,713 | |
16 Oct 2009 | 197,183 | |
02 Oct 2009 | 213,525 | |
02 Oct 2009 | 718,766 | |
25 Sep 2009 | 257,868 | |
18 Sep 2009 | 644,046 | |
18 Sep 2009 | 349,637 | |
28 Aug 2009 | 14,319 | |
21 Aug 2009 | 1,954 | |
14 Aug 2009 | 49,898 | |
14 Aug 2009 | 1,291,827 | |
31 Jul 2009 | 2,430,083 | |
24 Jul 2009 | 149,333 | |
20 Jul 2009 | 1,062,840 | |
03 Jul 2009 | 1,445,739 | |
26 Jun 2009 | 997,437 | |
12 Jun 2009 | 23,437 | |
15 May 2009 | 8,253 | |
06 Mar 2009 | 12,235 | |
06 Mar 2009 | 5,127 | |
20 Feb 2009 | 879,913 | |
13 Feb 2009 | 754,928 | |
06 Feb 2009 | 18,613 | |
30 Jan 2009 | 355,492 | |
23 Jan 2009 | 5,339,510 | |
16 Jan 2009 | 920,816 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: 3 Idiots holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.12.78 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. 3 Idiots breaks records, earning Rs.40.65 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. 3 Idiots dominates 2023's box office, earning a whopping of Rs.202.95 Crores.