Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2009
Movie Name | Release Date | Total Gross |
---|---|---|
2009-12-25 25 Dec 2009 | 6,533,849 | |
2009-12-04 04 Dec 2009 | 199,228 | |
2009-11-27 27 Nov 2009 | 944,979 | |
2009-11-20 20 Nov 2009 | 754,268 | |
2009-11-13 13 Nov 2009 | 13,937 | |
2009-11-06 06 Nov 2009 | 741,238 | |
2009-10-30 30 Oct 2009 | 207,964 | |
2009-10-16 16 Oct 2009 | 98,508 | |
2009-10-16 16 Oct 2009 | 120,713 | |
2009-10-16 16 Oct 2009 | 197,183 | |
2009-10-02 02 Oct 2009 | 213,525 | |
2009-10-02 02 Oct 2009 | 718,766 | |
2009-09-25 25 Sep 2009 | 257,868 | |
2009-09-18 18 Sep 2009 | 644,046 | |
2009-09-18 18 Sep 2009 | 349,637 | |
2009-08-28 28 Aug 2009 | 14,319 | |
2009-08-21 21 Aug 2009 | 1,954 | |
2009-08-14 14 Aug 2009 | 49,898 | |
2009-08-14 14 Aug 2009 | 1,291,827 | |
2009-07-31 31 Jul 2009 | 2,430,083 | |
2009-07-24 24 Jul 2009 | 149,333 | |
2009-07-20 20 Jul 2009 | 1,062,840 | |
2009-07-03 03 Jul 2009 | 1,445,739 | |
2009-06-26 26 Jun 2009 | 997,437 | |
2009-06-12 12 Jun 2009 | 23,437 | |
2009-05-15 15 May 2009 | 8,253 | |
2009-03-06 06 Mar 2009 | 12,235 | |
2009-03-06 06 Mar 2009 | 5,127 | |
2009-02-20 20 Feb 2009 | 879,913 | |
2009-02-13 13 Feb 2009 | 754,928 | |
2009-02-06 06 Feb 2009 | 18,613 | |
2009-01-30 30 Jan 2009 | 355,492 | |
2009-01-23 23 Jan 2009 | 5,339,510 | |
2009-01-16 16 Jan 2009 | 920,816 |
Box office figures compiled and provided by
