Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2000
Movie Name | Release Date | Total Gross |
---|---|---|
2000-12-29 29 Dec 2000 | 26,731 | |
2000-11-17 17 Nov 2000 | 87,000 | |
2000-11-10 10 Nov 2000 | 36,890 | |
2000-10-27 27 Oct 2000 | 1,070,000 | |
2000-09-15 15 Sep 2000 | 45,200 | |
2000-08-24 24 Aug 2000 | 392,076 | |
2000-08-04 04 Aug 2000 | 406,235 | |
2000-07-14 14 Jul 2000 | 54,125 | |
2000-07-14 14 Jul 2000 | 194,698 | |
2000-06-30 30 Jun 2000 | 590,000 | |
2000-06-10 10 Jun 2000 | 40,712 | |
2000-06-09 09 Jun 2000 | 426,318 | |
2000-05-26 26 May 2000 | 75,446 | |
2000-05-05 05 May 2000 | 199,227 | |
2000-04-14 14 Apr 2000 | 42,914 | |
2000-03-03 03 Mar 2000 | 100,975 | |
2000-02-18 18 Feb 2000 | 274,675 | |
2000-02-11 11 Feb 2000 | 314,701 | |
2000-01-21 21 Jan 2000 | 588,606 | |
2000-01-07 07 Jan 2000 | 220,524 |
Box office figures compiled and provided by
