Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2016
Movie Name | Release Date | Total Gross |
---|---|---|
2016-08-12 12 Aug 2016 | 43,871,494 | |
2016-08-12 12 Aug 2016 | 28,811,750 | |
2016-05-13 13 May 2016 | 17,600,000 | |
2016-04-29 29 Apr 2016 | 63,000,000 | |
2016-03-18 18 Mar 2016 | 90,020,500 | |
2016-02-12 12 Feb 2016 | 33,010,425 | |
2016-02-05 05 Feb 2016 | 9,451,149 | |
2016-01-22 22 Jan 2016 | 15,416,969 |
Box office figures compiled and provided by
