Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2020
Movie Name | Release Date | Total Gross |
---|---|---|
2020-12-11 11 Dec 2020 | 19,247 | |
2020-11-15 15 Nov 2020 | 43,855 | |
2020-11-09 09 Nov 2020 | 228,591 | |
2020-10-02 02 Oct 2020 | 6,449 | |
2020-08-28 28 Aug 2020 | 3,410 | |
2020-07-31 31 Jul 2020 | 5,637 | |
2020-03-13 13 Mar 2020 | 30,258 | |
2020-03-06 06 Mar 2020 | 259,963 | |
2020-02-28 28 Feb 2020 | 33,179 | |
2020-02-21 21 Feb 2020 | 32,011 | |
2020-02-21 21 Feb 2020 | 111,796 | |
2020-02-14 14 Feb 2020 | 77,229 | |
2020-02-07 07 Feb 2020 | 61,814 | |
2020-01-31 31 Jan 2020 | 56,461 | |
2020-01-24 24 Jan 2020 | 247,055 | |
2020-01-24 24 Jan 2020 | 9,229 | |
2020-01-17 17 Jan 2020 | 13,158 | |
2020-01-10 10 Jan 2020 | 62,161 | |
2020-01-10 10 Jan 2020 | 155,423 | |
2020-01-09 09 Jan 2020 | 61,687 |
Box office figures compiled and provided by
