Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2016
|
|
|
---|---|---|
23 Dec 2016 | 627,334 | |
09 Dec 2016 | 13,281 | |
02 Dec 2016 | 7,933 | |
25 Nov 2016 | 149,820 | |
18 Nov 2016 | 34,738 | |
11 Nov 2016 | 13,055 | |
11 Nov 2016 | 6,297 | |
28 Oct 2016 | 23,261 | |
28 Oct 2016 | 205,679 | |
30 Sep 2016 | 25,670 | |
23 Sep 2016 | 5,710 | |
16 Sep 2016 | 18,874 | |
16 Sep 2016 | 54,957 | |
09 Sep 2016 | 69,974 | |
09 Sep 2016 | 16,395 | |
02 Sep 2016 | 9,000 | |
12 Aug 2016 | 88,124 | |
12 Aug 2016 | 34,818 | |
29 Jul 2016 | 35,645 | |
22 Jul 2016 | 4,995,366 | |
06 Jul 2016 | 697,341 | |
17 Jun 2016 | 20,498 | |
10 Jun 2016 | 10,601 | |
03 Jun 2016 | 72,501 | |
20 May 2016 | 58,730 | |
06 May 2016 | 18,790 | |
29 Apr 2016 | 7,088 | |
15 Apr 2016 | 291,215 | |
01 Apr 2016 | 81,694 | |
24 Mar 2016 | 11,302 | |
18 Mar 2016 | 83,293 | |
19 Feb 2016 | 58,201 | |
12 Feb 2016 | 31,179 | |
05 Feb 2016 | 21,056 | |
22 Jan 2016 | 72,692 | |
08 Jan 2016 | 24,121 |
Box office figures compiled and provided by
