
Box Office Collection 1996
|
|
|
|
|
|
---|---|---|---|---|---|
27 Dec 1996 | 0.70 Cr | 2.01 Cr | 3.61 Cr | 9.18 Cr | |
06 Dec 1996 | 0.21 Cr | 0.75 Cr | 1.44 Cr | 7.71 Cr | |
04 Dec 1996 | 0.69 Cr | 1.97 Cr | 3.65 Cr | 13.82 Cr | |
29 Nov 1996 | 0.21 Cr | 0.68 Cr | 1.25 Cr | 3.01 Cr | |
29 Nov 1996 | 0.63 Cr | 1.76 Cr | 3.05 Cr | 6.62 Cr | |
22 Nov 1996 | 0.47 Cr | 1.34 Cr | 2.16 Cr | 3.93 Cr | |
15 Nov 1996 | 0.59 Cr | 1.70 Cr | 3.65 Cr | 43.15 Cr | |
08 Nov 1996 | 0.80 Cr | 2.27 Cr | 4.28 Cr | 15.24 Cr | |
25 Oct 1996 | 0.05 Cr | 0.22 Cr | 0.44 Cr | 4.07 Cr | |
25 Oct 1996 | 0.25 Cr | 0.68 Cr | 1.12 Cr | 2.10 Cr | |
18 Oct 1996 | 0.30 Cr | 0.85 Cr | 1.44 Cr | 3.01 Cr | |
27 Sep 1996 | 0.71 Cr | 1.99 Cr | 3.52 Cr | 9.09 Cr | |
20 Sep 1996 | 0.34 Cr | 0.91 Cr | 1.51 Cr | 2.52 Cr | |
13 Sep 1996 | 0.31 Cr | 0.86 Cr | 1.42 Cr | 2.42 Cr | |
06 Sep 1996 | 0.25 Cr | 0.79 Cr | 1.37 Cr | 2.63 Cr | |
30 Aug 1996 | 0.25 Cr | 0.80 Cr | 1.46 Cr | 3.12 Cr | |
23 Aug 1996 | 0.82 Cr | 2.29 Cr | 4.19 Cr | 16.13 Cr | |
11 Aug 1996 | 0.74 Cr | 2.07 Cr | 3.53 Cr | 6.61 Cr | |
09 Aug 1996 | 0.54 Cr | 1.68 Cr | 2.93 Cr | 6.90 Cr | |
09 Aug 1996 | 0.38 Cr | 1.08 Cr | 1.84 Cr | 3.58 Cr | |
02 Aug 1996 | 0.79 Cr | 2.27 Cr | 3.99 Cr | 9.04 Cr | |
26 Jul 1996 | 0.37 Cr | 0.10 Cr | 1.64 Cr | 3.08 Cr | |
05 Jul 1996 | 0.40 Cr | 1.26 Cr | 2.29 Cr | 6.28 Cr | |
28 Jun 1996 | 0.17 Cr | 0.49 Cr | 0.95 Cr | 3.69 Cr | |
28 Jun 1996 | 0.63 Cr | 1.74 Cr | 3.00 Cr | 6.59 Cr | |
21 Jun 1996 | 0.61 Cr | 1.77 Cr | 3.06 Cr | 6.87 Cr | |
14 Jun 1996 | 0.90 Cr | 2.48 Cr | 4.52 Cr | 14.39 Cr | |
09 Jun 1996 | 0.60 Cr | 1.74 Cr | 2.95 Cr | 6.96 Cr | |
31 May 1996 | 0.52 Cr | 1.59 Cr | 2.86 Cr | 7.75 Cr | |
24 May 1996 | 0.24 Cr | 0.82 Cr | 1.51 Cr | 5.74 Cr | |
10 May 1996 | 0.59 Cr | 1.71 Cr | 2.92 Cr | 6.20 Cr | |
19 Apr 1996 | 0.54 Cr | 1.49 Cr | 2.52 Cr | 6.03 Cr | |
10 Apr 1996 | 0.58 Cr | 1.59 Cr | 2.65 Cr | 4.80 Cr | |
29 Mar 1996 | 0.55 Cr | 1.57 Cr | 2.99 Cr | 19.52 Cr | |
22 Mar 1996 | 0.17 Cr | 0.55 Cr | 0.94 Cr | 1.84 Cr | |
22 Mar 1996 | 0.66 Cr | 1.87 Cr | 3.13 Cr | 5.68 Cr | |
23 Feb 1996 | 0.03 Cr | 0.91 Cr | 1.51 Cr | 2.53 Cr | |
26 Jan 1996 | 0 Cr N.A | 0 Cr N.A | 1.35 Cr | 3.09 Cr | |
26 Jan 1996 | 0.31 Cr | 1.00 Cr | 1.65 Cr | 3.78 Cr | |
19 Jan 1996 | 0.31 Cr | 0.81 Cr | 1.31 Cr | 2.09 Cr | |
19 Jan 1996 | 0.47 Cr | 1.34 Cr | 2.24 Cr | 4.11 Cr | |
12 Jan 1996 | 0.37 Cr | 1.02 Cr | 1.68 Cr | 2.66 Cr | |
12 Jan 1996 | 0.34 Cr | 0.95 Cr | 1.57 Cr | 2.40 Cr | |
05 Jan 1996 | 0.29 Cr | 0.80 Cr | 1.34 Cr | 2.33 Cr | |
05 Jan 1996 | 0.55 Cr | 1.57 Cr | 2.66 Cr | 4.82 Cr |
Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Khiladiyon Ka Khiladi holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.0.90 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Khiladiyon Ka Khiladi breaks records, earning Rs.2.48 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Raja Hindustani dominates 2023's box office, earning a whopping of Rs.43.15 Crores.