Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2013
Movie Name | Release Date | Total Gross |
---|---|---|
2013-11-15 15 Nov 2013 | 22,081 | |
2013-11-01 01 Nov 2013 | 28,056 | |
2013-10-02 02 Oct 2013 | 18,735 | |
2013-09-20 20 Sep 2013 | 12,790 | |
2013-08-15 15 Aug 2013 | 15,528 | |
2013-08-09 09 Aug 2013 | 51,702 | |
2013-08-02 02 Aug 2013 | 1,200 | |
2013-07-12 12 Jul 2013 | 3,389 | |
2013-06-07 07 Jun 2013 | 29,439 | |
2013-05-10 10 May 2013 | 11,893 | |
2013-05-03 03 May 2013 | 13,063 | |
2013-04-19 19 Apr 2013 | 9,812 | |
2013-03-15 15 Mar 2013 | 0 | |
2013-03-15 15 Mar 2013 | 0 | |
2013-03-01 01 Mar 2013 | 0 | |
2013-02-22 22 Feb 2013 | 3,227 | |
2013-02-22 22 Feb 2013 | 2,785 | |
2013-02-15 15 Feb 2013 | 5,876 | |
2013-02-15 15 Feb 2013 | 19,155 | |
2013-02-08 08 Feb 2013 | 21,777 | |
2013-01-25 25 Jan 2013 | 71,341 | |
2013-01-11 11 Jan 2013 | 16,533 | |
2013-01-04 04 Jan 2013 | 31,688 |
Box office figures compiled and provided by
