Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2013
|
|
|
---|---|---|
15 Nov 2013 | 22,081 | |
01 Nov 2013 | 28,056 | |
02 Oct 2013 | 18,735 | |
20 Sep 2013 | 12,790 | |
15 Aug 2013 | 15,528 | |
09 Aug 2013 | 51,702 | |
02 Aug 2013 | 1,200 | |
12 Jul 2013 | 3,389 | |
07 Jun 2013 | 29,439 | |
10 May 2013 | 11,893 | |
03 May 2013 | 13,063 | |
19 Apr 2013 | 9,812 | |
15 Mar 2013 | 0 | |
15 Mar 2013 | 0 | |
01 Mar 2013 | 0 | |
22 Feb 2013 | 3,227 | |
22 Feb 2013 | 2,785 | |
15 Feb 2013 | 5,876 | |
15 Feb 2013 | 19,155 | |
08 Feb 2013 | 21,777 | |
25 Jan 2013 | 71,341 | |
11 Jan 2013 | 16,533 | |
04 Jan 2013 | 31,688 |
Box office figures compiled and provided by
